By Region of Nationality
Region of Nationality | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 17,400 | 15,155 | 14,758 |
Africa | 5,035 | 4,833 | 4,296 |
Asia | 8,026 | 7,520 | 7,494 |
Europe | 1,211 | 775 | 581 |
North America | 1,647 | 1,136 | 1,618 |
Oceania | 20 | 10 | 21 |
South America | 1,423 | 841 | 713 |
Unknown | 38 | 40 | 35 |
By Country of Nationality
Country of Nationality | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 17,400 | 15,155 | 14,758 |
Afghanistan | 157 | 95 | 107 |
Albania | 20 | 12 | 29 |
Algeria | 12 | 3 | 8 |
Angola | 9 | 8 | 12 |
Armenia | 36 | 77 | 91 |
Azerbaijan | 28 | 23 | 15 |
Bahrain | 22 | 4 | 3 |
Bangladesh | 29 | 41 | 147 |
Belarus | 200 | 106 | 48 |
Bhutan | - | - | D |
Bolivia | 21 | 8 | D |
Bosnia-Herzegovina | 8 | 5 | 3 |
Brazil | 46 | 27 | 24 |
Bulgaria | 19 | 13 | 18 |
Burkina Faso | 58 | 66 | 66 |
Burma | 98 | 55 | 34 |
Burundi | 20 | 25 | 71 |
Cambodia | D | D | 9 |
Cameroon | 253 | 150 | 105 |
Central African Republic | 8 | 10 | 13 |
Chad | 12 | 5 | 10 |
China, People's Republic | 4,744 | 4,047 | 3,904 |
Colombia | 335 | 173 | 264 |
Congo, Democratic Republic | 71 | 50 | 42 |
Congo, Republic | 79 | 72 | 45 |
Cote d'Ivoire | 109 | 58 | 24 |
Cuba | 24 | 24 | 11 |
Djibouti | 15 | 12 | 13 |
Dominican Republic | 16 | 4 | 3 |
Ecuador | 18 | 13 | 15 |
Egypt | 2,571 | 3,072 | 2,616 |
El Salvador | 135 | 71 | 189 |
Eritrea | 122 | 85 | 151 |
Estonia | - | - | D |
Ethiopia | 664 | 491 | 507 |
Fiji | 17 | 10 | 20 |
Gambia | 110 | 57 | 53 |
Georgia | 11 | 12 | 17 |
Ghana | 8 | 5 | 7 |
Guatemala | 313 | 231 | 315 |
Guinea | 59 | 26 | 20 |
Guyana | 6 | 3 | 10 |
Haiti | 632 | 440 | 486 |
Honduras | 138 | 105 | 89 |
India | 93 | 94 | 118 |
Indonesia | 88 | 44 | 24 |
Iran | 608 | 612 | 577 |
Iraq | 314 | 411 | 550 |
Israel | 5 | 4 | 4 |
Jamaica | 48 | 36 | 33 |
Jordan | 48 | 26 | 46 |
Kazakhstan | 88 | 66 | 62 |
Kenya | 127 | 89 | 65 |
Kosovo | 28 | 18 | 31 |
Kyrgyzstan | 127 | 79 | 99 |
Laos | 3 | D | 3 |
Lebanon | 20 | 14 | 21 |
Liberia | 16 | 39 | 17 |
Libya | 43 | 30 | 19 |
Macedonia | D | 11 | 11 |
Madagascar | 5 | - | D |
Malaysia | 7 | 8 | 8 |
Mali | 60 | 61 | 39 |
Mauritania | 28 | 25 | 38 |
Mexico | 301 | 203 | 467 |
Moldova | 172 | 96 | 60 |
Mongolia | 80 | 38 | 30 |
Morocco | 9 | 4 | 4 |
Nepal | 573 | 473 | 256 |
Nicaragua | 21 | 7 | 9 |
Niger | 3 | 5 | 4 |
Nigeria | 64 | 62 | 55 |
Pakistan | 234 | 263 | 269 |
Peru | 27 | 13 | 11 |
Philippines | 14 | 9 | 4 |
Romania | 8 | 5 | 10 |
Russia | 542 | 345 | 220 |
Rwanda | 85 | 56 | 58 |
Saudi Arabia | 17 | 39 | 39 |
Senegal | 17 | 8 | 11 |
Serbia and Montenegro | 34 | 20 | 28 |
Sierra Leone | 14 | 6 | 15 |
Somalia | 53 | 28 | 16 |
South Africa | 9 | 5 | D |
Sri Lanka | 33 | 34 | 29 |
Sudan | 122 | 83 | 58 |
Syria | 327 | 750 | 868 |
Tajikistan | 24 | 23 | 20 |
Tanzania | 12 | D | 10 |
Togo | 21 | 24 | 20 |
Turkey | 31 | 25 | 5 |
Turkmenistan | 10 | 6 | 5 |
Uganda | 87 | 49 | 58 |
Ukraine | 152 | 120 | 98 |
United Arab Emirates | 3 | 9 | 10 |
Uzbekistan | 83 | 62 | 60 |
Venezuela | 960 | 601 | 382 |
Vietnam | 15 | 8 | 13 |
Yemen | 31 | 45 | 29 |
Zambia | D | D | D |
Zimbabwe | 56 | 38 | 20 |
All other countries | 104 | 86 | 85 |
Unknown | 38 | 40 | 35 |
Footnotes
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
Source: U.S. Department of Homeland Security, U.S. Citizenship and Immigration Services (USCIS), Refugee, Asylum, and Parole System (RAPS).