By Sex
Sex | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 740,002 | 385,396 | 65,690 | 193,338 | 15,145 | 56,397 | 24,036 |
Female | 403,479 | 228,555 | 35,339 | 93,347 | 6,760 | 27,310 | 12,168 |
Male | 336,452 | 156,793 | 30,333 | 99,990 | 8,382 | 29,087 | 11,867 |
Unknown | 71 | 48 | 18 | 1 | 3 | - | 1 |
By Age
Age | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 740,002 | 385,396 | 65,690 | 193,338 | 15,145 | 56,397 | 24,036 |
Under 1 year | 751 | 93 | 166 | 115 | 137 | - | 240 |
1 to 4 years | 11,949 | 3,482 | 2,411 | 2,488 | 930 | 1,238 | 1,400 |
5 to 9 years | 31,253 | 9,931 | 4,181 | 10,892 | 1,058 | 3,541 | 1,650 |
10 to 14 years | 36,491 | 14,090 | 4,550 | 12,223 | 802 | 3,647 | 1,179 |
15 to 19 years | 41,252 | 17,663 | 5,818 | 12,468 | 584 | 3,597 | 1,122 |
20 to 24 years | 57,916 | 31,397 | 7,824 | 10,024 | 1,634 | 5,347 | 1,690 |
25 to 29 years | 90,438 | 63,350 | 6,215 | 9,263 | 2,836 | 6,806 | 1,968 |
30 to 34 years | 110,803 | 59,102 | 7,110 | 31,734 | 2,756 | 7,748 | 2,353 |
35 to 39 years | 101,886 | 40,096 | 6,807 | 43,346 | 1,778 | 6,521 | 3,338 |
40 to 44 years | 82,443 | 31,635 | 6,327 | 35,106 | 1,115 | 4,578 | 3,682 |
45 to 49 years | 58,404 | 29,423 | 5,432 | 16,147 | 686 | 3,949 | 2,767 |
50 to 54 years | 39,708 | 24,726 | 3,928 | 6,079 | 396 | 3,048 | 1,531 |
55 to 59 years | 28,214 | 19,931 | 2,616 | 2,256 | 250 | 2,456 | 705 |
60 to 64 years | 19,576 | 15,636 | 1,323 | 821 | 119 | 1,426 | 251 |
65 to 74 years | 21,561 | 18,435 | 892 | 348 | 58 | 1,682 | 146 |
75 years and over | 7,356 | 6,405 | 90 | 28 | 6 | 813 | 14 |
Unknown | 1 | 1 | - | - | - | - | - |
By Broad Age Group
Broad Age Group | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 740,002 | 385,396 | 65,690 | 193,338 | 15,145 | 56,397 | 24,036 |
Under 16 years | 88,229 | 30,581 | 12,300 | 28,461 | 3,050 | 9,136 | 4,701 |
16 to 20 years | 43,680 | 19,157 | 6,593 | 12,235 | 677 | 3,799 | 1,219 |
21 years and over | 608,092 | 335,657 | 46,797 | 152,642 | 11,418 | 43,462 | 18,116 |
Unknown | 1 | 1 | - | - | - | - | - |
By Marital Status
Marital Status | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 740,002 | 385,396 | 65,690 | 193,338 | 15,145 | 56,397 | 24,036 |
Married | 493,500 | 301,286 | 29,476 | 123,446 | 6,890 | 23,055 | 9,347 |
Single | 206,000 | 60,742 | 34,003 | 65,801 | 7,978 | 28,039 | 9,437 |
Widowed | 11,841 | 10,099 | 316 | 162 | 28 | 1,128 | 108 |
Divorced/separated | 18,207 | 10,135 | 1,582 | 1,909 | 248 | 3,516 | 817 |
Unknown | 10,454 | 3,134 | 313 | 2,020 | 1 | 659 | 4,327 |
By Occupation
Occupation | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 740,002 | 385,396 | 65,690 | 193,338 | 15,145 | 56,397 | 24,036 |
Management, professional, and related occupations | 122,866 | 47,447 | 5,912 | 61,841 | 2,789 | 4,774 | 103 |
Service occupations | 31,732 | 20,986 | D | 2,458 | D | 5,853 | 110 |
Sales and office occupations | 36,344 | 23,737 | 4,029 | 5,671 | 298 | 2,546 | 63 |
Farming, fishing, and forestry occupations | 6,008 | 3,979 | 1,238 | 290 | 120 | 318 | 63 |
Construction, extraction, maintenance, and repair occupations | 10,325 | 7,595 | 806 | 330 | 18 | 1,469 | 107 |
Production, transportation, and material moving occupations | 28,242 | 17,419 | 2,610 | 2,191 | 54 | 5,859 | 109 |
Military | 167 | 131 | D | 29 | D | 3 | - |
No occupation/not working outside home | 210,970 | 111,312 | 30,579 | 44,030 | 5,636 | 12,716 | 6,697 |
Unknown | 293,348 | 152,790 | 18,259 | 76,498 | 6,158 | 22,859 | 16,784 |
No occupation/not working outside home
Occupation | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 210,970 | 111,312 | 30,579 | 44,030 | 5,636 | 12,716 | 6,697 |
Homemakers | 42,320 | 30,105 | 6,170 | 3,847 | 457 | 701 | 1,040 |
Students or children | 124,967 | 47,165 | 19,933 | 37,889 | 4,990 | 9,830 | 5,160 |
Retirees | 1,377 | 1,125 | 19 | 61 | - | 167 | 5 |
Unemployed | 42,306 | 32,917 | 4,457 | 2,233 | 189 | 2,018 | 492 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Source: DHS Office of Immigration Statistics.