Year | Removals [1] | Returns [2] | Expulsions [3] |
---|---|---|---|
1892 | 2,801 | NA | X |
1893 | 1,630 | NA | X |
1894 | 1,806 | NA | X |
1895 | 2,596 | NA | X |
1896 | 3,037 | NA | X |
1897 | 1,880 | NA | X |
1898 | 3,229 | NA | X |
1899 | 4,052 | NA | X |
1900 | 4,602 | NA | X |
1901 | 3,879 | NA | X |
1902 | 5,439 | NA | X |
1903 | 9,316 | NA | X |
1904 | 8,773 | NA | X |
1905 | 12,724 | NA | X |
1906 | 13,108 | NA | X |
1907 | 14,059 | NA | X |
1908 | 12,971 | NA | X |
1909 | 12,535 | NA | X |
1910 | 26,965 | NA | X |
1911 | 25,137 | NA | X |
1912 | 18,513 | NA | X |
1913 | 23,399 | NA | X |
1914 | 37,651 | NA | X |
1915 | 26,675 | NA | X |
1916 | 21,648 | NA | X |
1917 | 17,881 | NA | X |
1918 | 8,866 | NA | X |
1919 | 11,694 | NA | X |
1920 | 14,557 | NA | X |
1921 | 18,296 | NA | X |
1922 | 18,076 | NA | X |
1923 | 24,280 | NA | X |
1924 | 36,693 | NA | X |
1925 | 34,885 | NA | X |
1926 | 31,454 | NA | X |
1927 | 31,417 | 15,012 | X |
1928 | 30,464 | 19,946 | X |
1929 | 31,035 | 25,888 | X |
1930 | 24,864 | 11,387 | X |
1931 | 27,886 | 11,719 | X |
1932 | 26,490 | 10,775 | X |
1933 | 25,392 | 10,347 | X |
1934 | 14,263 | 8,010 | X |
1935 | 13,877 | 7,978 | X |
1936 | 16,195 | 8,251 | X |
1937 | 16,905 | 8,788 | X |
1938 | 17,341 | 9,278 | X |
1939 | 14,700 | 9,590 | X |
1940 | 12,254 | 8,594 | X |
1941 | 7,336 | 6,531 | X |
1942 | 5,542 | 6,904 | X |
1943 | 5,702 | 11,947 | X |
1944 | 8,821 | 32,270 | X |
1945 | 13,611 | 69,490 | X |
1946 | 17,317 | 101,945 | X |
1947 | 23,434 | 195,880 | X |
1948 | 25,276 | 197,184 | X |
1949 | 23,874 | 276,297 | X |
1950 | 10,199 | 572,477 | X |
1951 | 17,328 | 673,169 | X |
1952 | 23,125 | 703,778 | X |
1953 | 23,482 | 885,391 | X |
1954 | 30,264 | 1,074,277 | X |
1955 | 17,695 | 232,769 | X |
1956 | 9,006 | 80,891 | X |
1957 | 5,989 | 63,379 | X |
1958 | 7,875 | 60,600 | X |
1959 | 8,468 | 56,610 | X |
1960 | 7,240 | 52,796 | X |
1961 | 8,181 | 52,383 | X |
1962 | 8,025 | 54,164 | X |
1963 | 7,763 | 69,392 | X |
1964 | 9,167 | 73,042 | X |
1965 | 10,572 | 95,263 | X |
1966 | 9,680 | 123,683 | X |
1967 | 9,728 | 142,343 | X |
1968 | 9,590 | 179,952 | X |
1969 | 11,030 | 240,958 | X |
1970 | 17,469 | 303,348 | X |
1971 | 18,294 | 370,074 | X |
1972 | 16,883 | 450,927 | X |
1973 | 17,346 | 568,005 | X |
1974 | 19,413 | 718,740 | X |
1975 | 24,432 | 655,814 | X |
1976 [4] | 38,471 | 955,374 | X |
1977 | 31,263 | 867,015 | X |
1978 | 29,277 | 975,515 | X |
1979 | 26,825 | 966,137 | X |
1980 | 18,013 | 719,211 | X |
1981 | 17,379 | 823,875 | X |
1982 | 15,216 | 812,572 | X |
1983 | 19,211 | 931,600 | X |
1984 | 18,696 | 909,833 | X |
1985 | 23,105 | 1,041,296 | X |
1986 | 24,592 | 1,586,320 | X |
1987 | 24,336 | 1,091,203 | X |
1988 | 25,829 | 911,790 | X |
1989 | 34,427 | 830,890 | X |
1990 | 30,039 | 1,022,533 | X |
1991 | 33,189 | 1,061,105 | X |
1992 | 43,671 | 1,105,829 | X |
1993 | 42,542 | 1,243,410 | X |
1994 | 45,674 | 1,029,107 | X |
1995 | 50,924 | 1,313,764 | X |
1996 | 69,680 | 1,573,428 | X |
1997 | 114,432 | 1,440,684 | X |
1998 | 174,813 | 1,570,127 | X |
1999 | 183,114 | 1,574,863 | X |
2000 | 188,467 | 1,675,876 | X |
2001 | 189,026 | 1,349,371 | X |
2002 | 165,168 | 1,012,116 | X |
2003 | 211,098 | 945,294 | X |
2004 | 240,665 | 1,166,576 | X |
2005 | 246,431 | 1,096,920 | X |
2006 | 280,974 | 1,043,381 | X |
2007 | 319,382 | 891,390 | X |
2008 | 359,795 | 811,263 | X |
2009 | 379,739 | 582,567 | X |
2010 | 382,449 | 471,798 | X |
2011 | 390,413 | 322,046 | X |
2012 | 415,579 | 231,105 | X |
2013 | 432,201 | 178,973 | X |
2014 | 405,026 | 163,836 | X |
2015 | 324,303 | 129,636 | X |
2016 [5] | 332,263 | 106,479 | X |
2017 | 284,298 | 100,454 | X |
2018 | 327,554 | 159,960 | X |
2019 | 347,183 | 171,125 | X |
2020 | 237,861 | 167,453 | 206,770 |
2021 | 89,191 | 178,227 | 1,071,074 |
Footnotes
X Not applicable.
NA Not available.
Source: DHS Office of Immigration Statistics.
- Removals are the compulsory and confirmed movement of an inadmissible or deportable noncitizen out of the United States based on an order of removal. A noncitizen who is removed has administrative and potential criminal consequences placed on subsequent reentry owing to the fact of the removal. ↩ Back
- Returns are the confirmed movement of an inadmissible or deportable noncitizen out of the United States not based on an order of removal. ↩ Back
- U.S. Customs and Border Protection (CBP) U.S. Border Patrol (USBP) and Office of Field Operations (OFO) data for 2020 and 2021 include encounters resulting in expulsions on public health grounds under U.S. Code Title 42 in response to the COVID-19 pandemic. ↩ Back
- Includes the 15 months from July 1, 1975 to September 30, 1976 because the end date of fiscal years was changed from June 30 to September 30. ↩ Back
- The counting methodology for administrative arrests by Immigration and Customs Enforcement (ICE) Enforcement and Removal Operations (ERO) was revised to align with ICE ERO reporting for 2016; for earlier years only one administrative arrest could be counted for the same person on the same day. ↩ Back