By Age
Age | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 813,861 | 456,025 | 357,768 | 68 |
18 to 19 years | 6,286 | 3,227 | 3,059 | - |
20 to 24 years | 53,770 | 28,434 | 25,336 | - |
25 to 29 years | 81,644 | 46,878 | 34,766 | - |
30 to 34 years | 108,990 | 63,591 | 45,398 | 1 |
35 to 39 years | 118,798 | 66,970 | 51,825 | 3 |
40 to 44 years | 107,088 | 58,421 | 48,665 | 2 |
45 to 49 years | 84,996 | 45,735 | 39,256 | 5 |
50 to 54 years | 71,458 | 39,880 | 31,570 | 8 |
55 to 59 years | 63,212 | 35,833 | 27,361 | 18 |
60 to 64 years | 45,919 | 25,893 | 20,019 | 7 |
65 to 74 years | 54,805 | 31,155 | 23,630 | 20 |
75 years and over | 16,895 | 10,008 | 6,883 | 4 |
By Broad Age Group
Broad Age Group | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 813,861 | 456,025 | 357,768 | 68 |
18 to 20 years | 15,597 | 8,036 | 7,561 | - |
21 years and over | 798,264 | 447,989 | 350,207 | 68 |
By Marital Status
Marital Status | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 813,861 | 456,025 | 357,768 | 68 |
Married | 543,627 | 303,215 | 240,412 | - |
Single | 164,532 | 82,549 | 81,983 | - |
Widowed | 21,219 | 18,173 | 3,046 | - |
Divorced/separated | 77,520 | 48,173 | 29,347 | - |
Unknown | 6,963 | 3,915 | 2,980 | 68 |
By Occupation
Occupation | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 813,861 | 456,025 | 357,768 | 68 |
Management, professional, and related occupations | 78,956 | 46,010 | 32,946 | - |
Service occupations | 31,111 | 18,755 | 12,356 | - |
Sales and office occupations | 26,160 | 20,188 | 5,972 | - |
Farming, fishing, and forestry occupations | 1,099 | 414 | 685 | - |
Construction, extraction, maintenance, and repair occupations | 18,209 | 5,445 | 12,764 | - |
Production, transportation, and material moving occupations | 23,049 | 3,426 | 19,623 | - |
Military | 4,033 | 1,114 | 2,919 | - |
No occupation/not working outside home | 118 | 94 | 24 | - |
Unknown | 631,126 | 360,579 | 270,479 | 68 |
No Occupation/Not Working Outside Home
Occupation | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 118 | 94 | 24 | - |
Homemakers | 49 | 45 | 4 | - |
Students or children | 19 | 12 | 7 | - |
Unemployed | 50 | 37 | 13 | - |
Footnotes
- Represents zero.
Note: Based on N-400 data for persons aged 18 and over.
Source: DHS Office of Immigration Statistics.