Ranked by 2021 LPR flow
Geographic area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1,031,631 | 990,553 | 1,016,518 | 1,051,031 | 1,183,505 | 1,127,167 | 1,096,611 | 1,031,765 | 707,362 | 740,002 |
New York-Newark-Jersey City, NY-NJ-PA | 178,998 | 167,390 | 173,318 | 160,932 | 194,008 | 173,006 | 168,933 | 155,187 | 99,746 | 101,708 |
Los Angeles-Long Beach-Anaheim, CA | 81,508 | 79,892 | 80,524 | 82,979 | 88,743 | 82,470 | 74,032 | 75,859 | 51,429 | 50,960 |
Miami-Fort Lauderdale-Pompano Beach, FL | 66,152 | 66,634 | 72,038 | 77,647 | 88,651 | 80,133 | 80,341 | 73,040 | 39,318 | 49,288 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 38,579 | 39,233 | 39,533 | 37,343 | 40,644 | 39,936 | 37,796 | 33,964 | 24,693 | 27,636 |
Houston-The Woodlands-Sugar Land, TX | 31,728 | 31,949 | 33,856 | 34,591 | 37,777 | 38,686 | 36,263 | 40,137 | 26,861 | 26,146 |
Dallas-Fort Worth-Arlington, TX | 28,016 | 26,764 | 28,722 | 29,589 | 33,529 | 34,533 | 28,915 | 32,984 | 22,462 | 25,710 |
San Francisco-Oakland-Berkeley, CA | 29,583 | 30,600 | 32,904 | 34,152 | 36,476 | 35,420 | 31,918 | 32,787 | 27,376 | 24,670 |
Chicago-Naperville-Elgin, IL-IN-WI | 34,895 | 32,819 | 33,043 | 36,661 | 39,749 | 36,831 | 35,045 | 34,881 | 25,043 | 23,988 |
Seattle-Tacoma-Bellevue, WA | 17,642 | 17,864 | 17,527 | 19,007 | 20,582 | 20,814 | 19,553 | 19,850 | 17,347 | 18,185 |
Boston-Cambridge-Newton, MA-NH | 25,044 | 23,866 | 24,026 | 22,836 | 28,676 | 29,907 | 26,411 | 24,717 | 17,695 | 18,147 |
San Jose-Sunnyvale-Santa Clara, CA | 16,937 | 17,292 | 18,590 | 19,866 | 19,790 | 19,880 | 19,906 | 18,418 | 16,703 | 17,309 |
Atlanta-Sandy Springs-Alpharetta, GA | 21,299 | 20,065 | 19,626 | 20,875 | 23,620 | 21,341 | 21,334 | 21,573 | 14,803 | 15,758 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 17,905 | 18,120 | 17,665 | 18,210 | 19,318 | 19,947 | 17,704 | 17,940 | 11,882 | 12,985 |
Orlando-Kissimmee-Sanford, FL | 10,229 | 10,200 | 10,217 | 10,730 | 13,273 | 12,379 | 12,730 | 14,191 | 8,481 | 11,723 |
San Diego-Chula Vista-Carlsbad, CA | 18,893 | 16,567 | 17,670 | 18,524 | 18,690 | 18,106 | 19,381 | 15,025 | 9,109 | 11,306 |
Phoenix-Mesa-Chandler, AZ | 12,803 | 11,024 | 11,956 | 12,364 | 14,485 | 13,556 | 12,707 | 13,327 | 9,150 | 10,684 |
Detroit-Warren-Dearborn, MI | 11,597 | 11,131 | 12,814 | 12,302 | 15,864 | 12,310 | 12,454 | 11,772 | 9,738 | 9,209 |
Riverside-San Bernardino-Ontario, CA | 14,547 | 14,027 | 13,362 | 15,912 | 16,559 | 15,987 | 15,000 | 14,227 | 9,107 | 9,106 |
Tampa-Saint Petersburg-Clearwater, FL | 8,700 | 8,360 | 9,647 | 11,040 | 11,792 | 13,420 | 14,399 | 10,040 | 6,167 | 7,715 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 10,684 | 10,494 | 11,181 | 11,645 | 12,224 | 12,672 | 12,859 | 11,201 | 8,106 | 7,403 |
Austin-Round Rock-Georgetown, TX | 5,894 | 6,015 | 6,133 | 6,812 | 8,336 | 7,908 | 9,366 | 7,559 | 6,249 | 7,092 |
Denver-Aurora-Lakewood, CO | 8,967 | 7,498 | 7,375 | 8,548 | 9,738 | 9,798 | 9,285 | 9,005 | 6,169 | 6,708 |
Sacramento-Roseville-Folsom, CA | 7,978 | 7,516 | 8,724 | 8,940 | 11,306 | 12,533 | 11,646 | 10,578 | 7,982 | 6,322 |
Las Vegas-Henderson-Paradise, NV | 8,785 | 8,381 | 8,652 | 9,394 | 9,832 | 11,052 | 9,181 | 9,996 | 5,826 | 6,242 |
Charlotte-Concord-Gastonia, NC-SC | 5,875 | 5,476 | 5,422 | 5,793 | 6,699 | 6,827 | 6,892 | 6,336 | 4,607 | 6,099 |
Baltimore-Columbia-Towson, MD | 8,611 | 8,598 | 8,437 | 7,550 | 8,599 | 8,390 | 8,244 | 7,453 | 5,366 | 5,996 |
Portland-Vancouver-Hillsboro, OR-WA | 6,349 | 5,933 | 6,228 | 7,225 | 8,443 | 7,741 | 8,299 | 7,328 | 5,481 | 5,488 |
San Antonio-New Braunfels, TX | 5,709 | 5,081 | 5,404 | 5,721 | 6,462 | 6,274 | 7,155 | 5,924 | 4,637 | 4,978 |
Columbus, OH | 5,139 | 4,875 | 5,287 | 5,860 | 6,443 | 6,463 | 7,184 | 5,662 | 4,486 | 4,422 |
Raleigh-Cary, NC | 3,746 | 3,798 | 4,028 | 4,199 | 4,625 | 4,924 | 4,642 | 4,314 | 3,682 | 4,166 |
Indianapolis-Carmel-Anderson, IN | 4,380 | 3,989 | 4,250 | 4,360 | 5,241 | 5,617 | 5,184 | 4,399 | 3,660 | 3,724 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 4,351 | 4,352 | 4,579 | 4,724 | 5,216 | 5,202 | 5,144 | 4,898 | 3,388 | 3,640 |
Bridgeport-Stamford-Norwalk, CT | 4,640 | 4,467 | 4,413 | 4,260 | 4,810 | 4,400 | 4,431 | 4,102 | 3,051 | 3,361 |
Salt Lake City, UT | 3,702 | 3,328 | 3,967 | 4,503 | 4,493 | 4,065 | 3,701 | 4,156 | 3,235 | 3,187 |
Cincinnati, OH-KY-IN | 2,689 | 2,760 | 3,000 | 3,170 | 4,004 | 3,849 | 4,121 | 4,466 | 2,878 | 3,136 |
Providence-Warwick, RI-MA | 4,787 | 4,263 | 4,193 | 4,538 | 5,363 | 5,382 | 5,516 | 4,536 | 3,039 | 3,119 |
El Paso, TX | 5,461 | 5,284 | 4,403 | 4,814 | 5,082 | 4,397 | 4,317 | 4,145 | 2,485 | 2,843 |
Hartford-East Hartford-Middletown, CT | 4,059 | 3,373 | 3,439 | 3,446 | 3,925 | 3,834 | 3,618 | 3,394 | 2,502 | 2,823 |
Saint Louis, MO-IL | 3,403 | 3,173 | 3,279 | 3,205 | 3,068 | 3,760 | 3,663 | 3,130 | 2,921 | 2,693 |
Kansas City, MO-KS | 3,829 | 3,688 | 3,654 | 4,116 | 4,473 | 4,600 | 4,598 | 4,320 | 3,316 | 2,667 |
Jacksonville, FL | 3,365 | 3,170 | 3,266 | 3,296 | 4,306 | 4,082 | 4,319 | 3,657 | 2,197 | 2,542 |
Worcester, MA-CT | 3,300 | 2,945 | 2,982 | 3,010 | 3,575 | 3,624 | 3,344 | 2,994 | 2,175 | 2,271 |
Louisville/Jefferson County, KY-IN | 2,616 | 2,592 | 3,199 | 3,054 | 4,111 | 4,401 | 5,538 | 3,193 | 2,017 | 2,265 |
McAllen-Edinburg-Mission, TX | 3,617 | 3,267 | 3,045 | 3,054 | 3,308 | 2,845 | 3,302 | 3,093 | 2,342 | 2,220 |
Stockton, CA | 2,935 | 2,599 | 2,983 | 3,151 | 3,600 | 3,476 | 3,226 | 3,129 | 2,231 | 2,103 |
Cleveland-Elyria, OH | 3,111 | 3,076 | 3,074 | 3,124 | 3,315 | 3,091 | 3,511 | 3,044 | 2,645 | 2,026 |
Trenton-Princeton, NJ | 2,230 | 2,225 | 2,185 | 2,022 | 2,244 | 2,241 | 2,141 | 2,082 | 1,601 | 2,017 |
Milwaukee-Waukesha, WI | 2,767 | 2,686 | 2,685 | 3,079 | 3,183 | 3,176 | 3,331 | 3,225 | 2,026 | 1,998 |
Oklahoma City, OK | 2,175 | 2,239 | 2,065 | 2,265 | 2,972 | 2,651 | 2,849 | 2,367 | 1,455 | 1,972 |
Cape Coral-Fort Myers, FL | 2,075 | 2,004 | 2,164 | 2,758 | 3,223 | 3,016 | 3,398 | 3,122 | 1,413 | 1,949 |
Other metropolitan CBSAs | 181,828 | 172,093 | 170,182 | 184,211 | 204,777 | 195,092 | 198,207 | 179,051 | 123,157 | 124,810 |
Other micropolitan CBSAs | 24,410 | 23,143 | 22,259 | 25,094 | 27,621 | 25,857 | 25,226 | 23,008 | 15,546 | 16,100 |
Non-CBSA | 13,106 | 12,330 | 13,298 | 14,277 | 14,826 | 14,367 | 13,531 | 12,050 | 7,978 | 7,925 |
Unknown | 3 | 45 | 45 | 253 | 1,836 | 898 | 820 | 929 | 403 | 1,462 |
Footnotes
Note: Metropolitan areas defined based on the 2020 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau.
Source: DHS Office of Immigration Statistics.