By Age
Age | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 740,002 | 403,479 | 336,452 | 71 |
Under 1 year | 751 | 372 | 379 | - |
1 to 4 years | 11,949 | 5,857 | 6,091 | 1 |
5 to 9 years | 31,253 | 15,253 | 16,000 | - |
10 to 14 years | 36,491 | 17,997 | 18,494 | - |
15 to 19 years | 41,252 | 20,139 | 21,110 | 3 |
20 to 24 years | 57,916 | 32,467 | 25,443 | 6 |
25 to 29 years | 90,438 | 53,526 | 36,906 | 6 |
30 to 34 years | 110,803 | 60,944 | 49,856 | 3 |
35 to 39 years | 101,886 | 55,317 | 46,560 | 9 |
40 to 44 years | 82,443 | 41,906 | 40,532 | 5 |
45 to 49 years | 58,404 | 31,003 | 27,387 | 14 |
50 to 54 years | 39,708 | 22,629 | 17,071 | 8 |
55 to 59 years | 28,214 | 16,799 | 11,406 | 9 |
60 to 64 years | 19,576 | 11,766 | 7,806 | 4 |
65 to 74 years | 21,561 | 12,916 | 8,644 | 1 |
75 years and over | 7,356 | 4,587 | 2,767 | 2 |
Unknown | 1 | 1 | - | - |
By Broad Age Group
Broad Age Group | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 740,002 | 403,479 | 336,452 | 71 |
Under 16 years | 88,229 | 43,292 | 44,936 | 1 |
16 to 20 years | 43,680 | 21,638 | 22,039 | 3 |
21 years and over | 608,092 | 338,548 | 269,477 | 67 |
Unknown | 1 | 1 | - | - |
By Marital Status
Marital Status | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 740,002 | 403,479 | 336,452 | 71 |
Married | 493,500 | 276,163 | 217,290 | 47 |
Single | 206,000 | 99,668 | 106,316 | 16 |
Widowed | 11,841 | 10,429 | 1,407 | 5 |
Divorced/separated | 18,207 | 12,579 | 5,626 | 2 |
Unknown | 10,454 | 4,640 | 5,813 | 1 |
By Occupation
Occupation | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 740,002 | 403,479 | 336,452 | 71 |
Management, professional, and related occupations | 122,866 | 56,373 | 66,491 | 2 |
Service occupations | 31,732 | 19,203 | 12,527 | 2 |
Sales and office occupations | 36,344 | 21,058 | 15,280 | 6 |
Farming, fishing, and forestry occupations | 6,008 | 1,204 | 4,802 | 2 |
Construction, extraction, maintenance, and repair occupations | 10,325 | 464 | 9,859 | 2 |
Production, transportation, and material moving occupations | 28,242 | 8,134 | 20,106 | 2 |
Military | 167 | 19 | 148 | - |
No occupation/not working outside home | 210,970 | 131,363 | 79,577 | 30 |
Unknown | 293,348 | 165,661 | 127,662 | 25 |
No occupation/not working outside home
Occupation | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 210,970 | 131,363 | 79,577 | 30 |
Homemakers | 42,320 | 40,593 | 1,714 | 13 |
Students or children | 124,967 | 61,809 | 63,150 | 8 |
Retirees | 1,377 | 825 | 552 | - |
Unemployed | 42,306 | 28,136 | 14,161 | 9 |
Footnotes
- Represents zero.
Source: DHS Office of Immigration Statistics.