Month of arrival | Total | Tourists and business travelers (Visa waiver) [1] | Tourists and business travelers (Other) [2] | Students and exchange visitors [3] | Temporary workers and families [4] | Diplomats and other representatives [5] | All other classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 13,623,118 | 1,008,194 | 9,393,392 | 973,389 | 1,843,944 | 161,041 | 230,803 | 12,355 |
October 2020 | 571,892 | 39,492 | 399,843 | 17,738 | 93,724 | 7,706 | 12,826 | 563 |
November 2020 | 671,646 | 51,219 | 483,624 | 13,152 | 103,284 | 6,718 | 13,019 | 630 |
December 2020 | 894,097 | 69,595 | 645,670 | 35,353 | 122,261 | 8,131 | 12,228 | 859 |
January 2021 | 812,991 | 53,688 | 425,573 | 135,375 | 171,384 | 13,364 | 12,880 | 727 |
February 2021 | 594,276 | 45,543 | 356,274 | 30,231 | 142,257 | 6,710 | 12,675 | 586 |
March 2021 | 939,641 | 62,056 | 629,823 | 29,533 | 194,435 | 8,005 | 14,912 | 877 |
April 2021 | 1,089,502 | 68,161 | 791,591 | 28,907 | 172,911 | 10,028 | 16,803 | 1,101 |
May 2021 | 1,405,684 | 89,718 | 1,087,018 | 39,855 | 154,496 | 11,924 | 21,339 | 1,334 |
June 2021 | 1,496,676 | 107,631 | 1,141,630 | 53,425 | 146,770 | 14,980 | 30,827 | 1,413 |
July 2021 | 1,701,979 | 141,042 | 1,253,971 | 83,731 | 174,920 | 20,802 | 26,235 | 1,278 |
August 2021 | 1,864,219 | 138,998 | 1,095,421 | 382,803 | 188,743 | 27,913 | 28,835 | 1,506 |
September 2021 | 1,580,515 | 141,051 | 1,082,954 | 123,286 | 178,759 | 24,760 | 28,224 | 1,481 |
Footnotes
Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: DHS Office of Immigration Statistics.
- Includes GMB, GMT, WB, and WT admissions. ↩ Back
- Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions. ↩ Back
- Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions). ↩ Back
- Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions). ↩ Back
- Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions). ↩ Back