Field office | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 [1] | 2021 [2] |
---|---|---|---|---|---|---|---|---|---|---|
Total | 195,804 | 205,623 | 225,016 | 254,714 | 274,617 | 216,257 | 281,928 | 287,977 | 241,763 | 294,351 |
Atlanta, GA | 8,054 | 8,406 | 10,491 | 8,168 | 6,714 | 6,158 | 8,210 | 8,343 | 12,510 | 12,903 |
Baltimore, MD | 3,757 | 3,175 | 2,947 | 2,374 | 1,096 | 1,312 | 3,352 | 5,275 | 4,313 | 11,212 |
Boston, MA | 4,862 | 4,996 | 4,547 | 5,093 | 3,593 | 4,789 | 10,839 | 9,962 | 9,277 | 10,645 |
Buffalo, NY | 14,066 | 13,445 | 13,125 | 11,916 | 11,993 | 11,276 | 11,903 | 11,294 | 13,407 | 9,766 |
Chicago, IL | 2,464 | 2,186 | 2,312 | 4,292 | 3,044 | 5,442 | 4,866 | 4,216 | 3,440 | 4,953 |
Detroit, MI | 6,755 | 6,582 | 6,108 | 6,001 | 5,098 | 5,520 | 5,380 | 6,332 | 4,163 | 2,924 |
El Paso, TX | 6,981 | 7,870 | 10,185 | 12,063 | 23,552 | 17,738 | 23,612 | 26,485 | 9,689 | 9,667 |
Houston, TX | 12,786 | 10,958 | 10,492 | 11,224 | 9,820 | 8,931 | 22,628 | 25,232 | 47,322 | 54,567 |
Laredo, TX | 28,212 | 32,149 | 39,699 | 52,795 | 68,014 | 49,596 | 49,160 | 49,804 | 22,455 | 25,506 |
Los Angeles, CA | 4,031 | 4,095 | 4,193 | 5,752 | 5,472 | 6,358 | 8,533 | 10,768 | 7,833 | 14,016 |
Miami, FL | 7,776 | 8,836 | 12,307 | 17,705 | 18,755 | 10,760 | 11,958 | 11,058 | 11,440 | 14,872 |
New Orleans, LA | 20,241 | 21,039 | 21,223 | 20,563 | 14,600 | 3,521 | 17,669 | 17,282 | 16,698 | 23,362 |
New York, NY | 5,141 | 4,889 | 4,841 | 4,492 | 4,474 | 4,334 | 9,065 | 9,108 | 7,070 | 14,904 |
Portland, OR | 1,777 | 1,707 | 1,261 | 1,702 | 1,548 | 1,020 | 4,754 | 3,749 | 3,089 | 2,321 |
San Diego, CA | 26,914 | 25,636 | 32,563 | 40,446 | 48,161 | 31,720 | 35,931 | 35,127 | 21,053 | 38,493 |
San Francisco, CA | 9,957 | 14,982 | 14,092 | 15,856 | 15,538 | 13,821 | 9,092 | 9,204 | 14,393 | 8,292 |
San Juan, PR | 2,006 | 2,090 | 1,390 | 1,758 | 2,663 | 2,864 | 4,738 | 5,706 | 5,090 | 5,009 |
Seattle, WA | 10,653 | 9,332 | 9,153 | 8,046 | 7,101 | 6,937 | 9,985 | 9,337 | 9,512 | 13,534 |
Tampa, FL | 2,976 | 3,215 | 3,938 | 3,887 | 3,173 | 2,038 | 2,615 | 3,654 | 2,682 | 2,913 |
Tucson, AZ | 7,674 | 10,041 | 9,014 | 9,423 | 11,835 | 13,675 | 17,344 | 16,805 | 7,512 | 6,781 |
Pre-clearance [3] | 8,582 | 9,707 | 10,710 | 10,763 | 8,065 | 8,372 | 10,258 | 9,236 | 8,815 | 7,711 |
Unknown field office | 139 | 287 | 425 | 395 | 308 | 75 | 36 | - | - | - |
Footnotes
- Represents zero.
Notes: Counts include CBP OFO administrative and enforcement encounters.
Source: DHS Office of Immigration Statistics.
- U.S. Customs and Border Protection (CBP) Office of Field Operations (OFO) data for 2020 and 2021 include CBP OFO encounters resulting in expulsions on public health grounds under U.S. Code Title 42 in response to the COVID-19 pandemic. ↩ Back
- U.S. Customs and Border Protection (CBP) Office of Field Operations (OFO) data for 2020 and 2021 include CBP OFO encounters resulting in expulsions on public health grounds under U.S. Code Title 42 in response to the COVID-19 pandemic. ↩ Back
- Refers to field offices abroad. ↩ Back