Totals
By Region of Nationality
Region of nationality | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 415,579 | 432,201 | 405,026 | 324,303 | 332,263 | 284,298 | 327,554 | 347,183 | 237,861 | 89,191 |
Africa | 1,427 | 1,288 | 1,285 | 1,358 | 1,525 | 2,917 | 3,342 | 2,605 | 1,726 | 996 |
Asia | 4,293 | 3,475 | 2,984 | 2,632 | 3,320 | 4,874 | 4,533 | 6,271 | 5,702 | 2,447 |
Europe | 2,799 | 2,162 | 1,758 | 1,460 | 1,497 | 1,993 | 2,487 | 2,495 | 1,893 | 1,059 |
North America | 398,804 | 418,906 | 393,462 | 313,415 | 318,769 | 266,661 | 307,523 | 324,236 | 218,788 | 75,363 |
Oceania | 256 | 238 | 228 | 185 | 237 | 274 | 325 | 287 | 175 | 39 |
South America | 7,968 | 6,095 | 5,287 | 5,216 | 6,880 | 7,543 | 9,288 | 11,246 | 9,544 | 9,273 |
Unknown | 32 | 37 | 22 | 37 | 35 | 36 | 56 | 43 | 33 | 14 |
By Country of Nationality
Country of nationality | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 415,579 | 432,201 | 405,026 | 324,303 | 332,263 | 284,298 | 327,554 | 347,183 | 237,861 | 89,191 |
Afghanistan | 21 | 11 | 21 | 9 | 5 | 46 | 28 | 29 | 26 | 14 |
Albania | 134 | 64 | 49 | 43 | 35 | 54 | 97 | 84 | 57 | 17 |
Algeria | 18 | 6 | 7 | 15 | 17 | 41 | 26 | 26 | 5 | 5 |
Angola | 7 | 19 | 15 | 10 | 10 | 10 | 37 | 44 | 41 | 8 |
Antigua and Barbuda | 37 | 25 | 13 | 16 | 14 | 17 | 23 | 12 | 9 | 8 |
Argentina | 224 | 158 | 121 | 131 | 156 | 181 | 233 | 323 | 298 | 480 |
Armenia | 59 | 36 | 30 | 18 | 21 | 29 | 31 | 58 | 44 | 67 |
Australia | 40 | 44 | 44 | 33 | 41 | 29 | 50 | 41 | 45 | 15 |
Austria | 9 | 14 | 4 | 7 | 8 | 6 | 8 | 6 | 6 | D |
Azerbaijan | 3 | 7 | 7 | 4 | D | 6 | 18 | 7 | 7 | D |
Bahamas | 109 | 98 | 103 | 74 | 97 | 86 | 89 | 103 | 73 | 98 |
Bangladesh | 67 | 64 | 84 | 69 | 139 | 213 | 145 | 157 | 306 | 28 |
Barbados | 50 | 27 | 16 | 12 | 14 | 23 | 18 | 34 | 9 | 8 |
Belarus | 30 | 15 | 19 | 10 | 11 | 20 | 15 | 30 | 12 | 6 |
Belgium | 15 | 13 | 10 | 7 | 7 | 10 | 21 | 8 | 14 | 5 |
Belize | 204 | 175 | 136 | 132 | 148 | 123 | 133 | 109 | 100 | 76 |
Benin | 6 | 6 | 8 | 8 | D | 9 | 14 | 12 | 8 | 5 |
Bolivia | 153 | 122 | 87 | 71 | 91 | 126 | 120 | 109 | 76 | 105 |
Bosnia and Herzegovina | 52 | 75 | 51 | 56 | 52 | 43 | 43 | 35 | 27 | 27 |
Brazil | 2,738 | 1,573 | 980 | 1,010 | 1,507 | 1,715 | 2,131 | 2,396 | 2,286 | 1,962 |
Bulgaria | 53 | 42 | 35 | 36 | 26 | 25 | 37 | 27 | 26 | 12 |
Burkina Faso | 8 | 9 | 12 | 25 | 18 | 39 | 39 | 23 | 5 | 7 |
Burma | 3 | 10 | 4 | 5 | 3 | 12 | 42 | 29 | 38 | 8 |
Burundi | 4 | D | 4 | D | 3 | 7 | 14 | 5 | 11 | 4 |
Cabo Verde | 12 | 3 | 13 | 8 | 16 | 34 | 69 | 54 | 14 | 27 |
Cambodia | 91 | 16 | 71 | 16 | 74 | 31 | 111 | 81 | 28 | D |
Cameroon | 50 | 32 | 34 | 31 | 36 | 68 | 74 | 76 | 59 | 84 |
Canada | 959 | 818 | 720 | 638 | 705 | 683 | 635 | 856 | 661 | 450 |
Chad | D | D | D | 3 | 8 | 10 | 13 | D | 4 | - |
Chile | 106 | 104 | 83 | 90 | 114 | 150 | 167 | 213 | 274 | 167 |
China, People's Republic | 907 | 977 | 741 | 718 | 809 | 1,861 | 1,034 | 1,363 | 633 | 191 |
Colombia | 1,607 | 1,468 | 1,375 | 1,585 | 2,097 | 2,027 | 2,666 | 2,876 | 1,947 | 3,024 |
Congo, Democratic Republic | 15 | D | - | 10 | 21 | 40 | 80 | 83 | 99 | 54 |
Congo, Republic | 11 | 6 | 11 | 6 | D | 7 | 19 | 15 | 13 | 6 |
Costa Rica | 398 | 332 | 286 | 224 | 253 | 254 | 320 | 353 | 251 | 300 |
Cote d'Ivoire | 20 | 25 | 10 | 10 | 23 | 15 | 82 | 36 | 41 | 11 |
Croatia | 19 | 9 | 6 | 9 | 8 | 9 | 16 | 16 | 10 | 9 |
Cuba | 64 | 41 | 28 | 45 | 51 | 192 | 479 | 1,116 | 1,593 | 96 |
Czechia | 48 | 7 | 36 | 28 | 21 | 26 | 49 | 53 | 24 | 14 |
Czechoslovakia (former) | 16 | 40 | 10 | D | 3 | 6 | 4 | D | D | - |
Denmark | 14 | 4 | 6 | 6 | 5 | 7 | 4 | 4 | 8 | 4 |
Dominica | 25 | 18 | 15 | 11 | 8 | 13 | 20 | 20 | 10 | 12 |
Dominican Republic | 2,896 | 2,322 | 2,072 | 1,881 | 1,981 | 2,021 | 1,870 | 2,195 | 1,919 | 1,726 |
Ecuador | 1,766 | 1,509 | 1,569 | 1,425 | 1,432 | 1,375 | 1,427 | 2,483 | 3,117 | 1,857 |
Egypt | 103 | 72 | 69 | 63 | 53 | 65 | 93 | 82 | 101 | 62 |
El Salvador | 18,910 | 21,130 | 26,671 | 21,821 | 20,341 | 18,332 | 14,921 | 18,030 | 12,162 | 2,778 |
Equatorial Guinea | D | D | 4 | - | 6 | 3 | 11 | 5 | 11 | 4 |
Eritrea | 11 | 3 | D | 6 | 12 | 41 | 63 | 48 | 37 | 6 |
Estonia | 17 | 18 | 11 | 7 | 8 | 11 | 12 | 10 | 3 | 5 |
Ethiopia | 50 | 48 | 33 | 35 | 43 | 45 | 38 | 45 | 47 | 38 |
Fiji | 32 | 23 | 19 | 15 | 38 | 37 | 43 | 33 | 31 | 4 |
France | 112 | 76 | 68 | 41 | 49 | 71 | 88 | 82 | 81 | 21 |
Gabon | 7 | D | 6 | 3 | 3 | 4 | 10 | 8 | 8 | D |
Gambia | 20 | 17 | 7 | 7 | D | 55 | 108 | 128 | 44 | 16 |
Georgia | 24 | 37 | 19 | 16 | 24 | 24 | 26 | 44 | 51 | 18 |
Germany | 115 | 88 | 77 | 50 | 68 | 68 | 83 | 72 | 56 | 28 |
Ghana | 184 | 111 | 113 | 75 | 105 | 315 | 282 | 288 | 157 | 85 |
Greece | 24 | 28 | 30 | 14 | 15 | 20 | 19 | 34 | 14 | 8 |
Grenada | 28 | 11 | 14 | 13 | 15 | 17 | 9 | 16 | 7 | 3 |
Guatemala | 38,885 | 47,013 | 54,405 | 33,343 | 33,863 | 32,827 | 49,132 | 53,309 | 28,337 | 7,701 |
Guinea | 25 | 20 | 15 | 10 | 18 | 90 | 220 | 102 | 41 | 25 |
Guyana | 177 | 154 | 138 | 113 | 118 | 181 | 245 | 349 | 181 | 167 |
Haiti | 805 | 532 | 398 | 466 | 378 | 5,715 | 1,024 | 727 | 910 | 394 |
Honduras | 31,724 | 36,635 | 40,877 | 20,240 | 22,073 | 22,055 | 28,384 | 40,637 | 20,557 | 5,038 |
Hungary | 74 | 66 | 60 | 28 | 30 | 113 | 84 | 65 | 45 | 20 |
India | 587 | 458 | 445 | 523 | 712 | 692 | 841 | 1,807 | 2,542 | 707 |
Indonesia | 221 | 121 | 66 | 41 | 35 | 79 | 113 | 90 | 78 | 49 |
Iran | 41 | 33 | 20 | 22 | 21 | 19 | 20 | 26 | 20 | 11 |
Iraq | 26 | 28 | 28 | 33 | 48 | 56 | 47 | 81 | 35 | 30 |
Ireland | 45 | 51 | 31 | 22 | 25 | 32 | 41 | 33 | 17 | 9 |
Israel | 197 | 129 | 108 | 103 | 81 | 116 | 137 | 154 | 128 | 123 |
Italy | 115 | 121 | 90 | 71 | 49 | 107 | 130 | 124 | 116 | 46 |
Jamaica | 1,327 | 1,112 | 1,043 | 865 | 1,084 | 1,096 | 1,085 | 1,340 | 1,243 | 1,295 |
Japan | 37 | 48 | 36 | 34 | 29 | 30 | 40 | 29 | 26 | 13 |
Jordan | 94 | 66 | 74 | 95 | 125 | 141 | 123 | 138 | 92 | 85 |
Kazakhstan | 35 | 23 | 18 | 14 | 22 | 26 | 35 | 63 | 53 | 30 |
Kenya | 138 | 110 | 89 | 80 | 74 | 108 | 155 | 158 | 125 | 105 |
Korea, South | 374 | 260 | 226 | 147 | 151 | 167 | 158 | 184 | 157 | 82 |
Kosovo | 27 | 22 | 10 | 12 | 11 | 11 | 13 | 18 | 19 | 14 |
Kuwait | 5 | 6 | 4 | 7 | 24 | 21 | 20 | 22 | 15 | 6 |
Kyrgyzstan | 10 | 11 | 23 | 6 | 6 | 12 | 10 | 19 | 8 | 15 |
Laos | 11 | 10 | 3 | D | - | 7 | 9 | 6 | 11 | - |
Latvia | 22 | 40 | 29 | 32 | 8 | 20 | 16 | 16 | 18 | 12 |
Lebanon | 65 | 43 | 57 | 43 | 42 | 39 | 60 | 52 | 51 | 41 |
Liberia | 31 | 42 | 19 | 10 | 28 | 108 | 118 | 113 | 117 | 43 |
Lithuania | 40 | 40 | 29 | 19 | 16 | 24 | 45 | 36 | 22 | 8 |
Malaysia | 31 | 20 | 23 | 17 | 19 | 15 | 16 | 22 | 23 | 6 |
Mali | 16 | 10 | 20 | 6 | 7 | 36 | 62 | 57 | 15 | 11 |
Marshall Islands | 21 | 23 | 32 | 21 | 35 | 19 | 38 | 31 | 17 | - |
Mauritania | 16 | 8 | 6 | 5 | 9 | 6 | 98 | 41 | 25 | 7 |
Mexico | 300,469 | 306,875 | 265,022 | 232,415 | 236,593 | 181,994 | 208,123 | 202,810 | 149,309 | 54,138 |
Micronesia, Federated States | 76 | 79 | 62 | 65 | 62 | 108 | 97 | 88 | 24 | - |
Moldova | 58 | 39 | 36 | 15 | 21 | 36 | 43 | 36 | 27 | 12 |
Mongolia | 64 | 28 | 23 | 23 | 25 | 46 | 44 | 55 | 39 | 22 |
Montenegro | 12 | 18 | 9 | 10 | 6 | 17 | 27 | 39 | 20 | 8 |
Morocco | 60 | 46 | 43 | 29 | 30 | 68 | 55 | 33 | 27 | 21 |
Nepal | 43 | 46 | 32 | 23 | 31 | 51 | 54 | 168 | 104 | 30 |
Netherlands | 47 | 44 | 38 | 41 | 22 | 40 | 41 | 47 | 34 | 13 |
New Zealand | 30 | 18 | 18 | 18 | 18 | 24 | 27 | 25 | 13 | 9 |
Nicaragua | 1,426 | 1,339 | 1,318 | 929 | 883 | 903 | 962 | 2,262 | 1,456 | 1,033 |
Niger | 13 | 10 | 8 | 7 | 3 | 19 | 5 | 10 | 5 | 5 |
Nigeria | 302 | 347 | 463 | 586 | 601 | 702 | 794 | 453 | 238 | 115 |
North Macedonia | 28 | 18 | 13 | 9 | 9 | 12 | 14 | 16 | 12 | 6 |
Norway | 10 | D | 5 | D | 3 | 5 | 8 | 10 | 6 | 4 |
Pakistan | 181 | 135 | 102 | 84 | 121 | 205 | 278 | 241 | 244 | 122 |
Palau | 16 | 16 | 15 | 10 | 10 | 14 | 9 | 10 | 4 | 5 |
Panama | 129 | 122 | 91 | 102 | 83 | 94 | 91 | 102 | 64 | 110 |
Paraguay | 20 | 22 | 18 | 21 | 22 | 24 | 24 | 31 | 38 | 65 |
Peru | 779 | 677 | 688 | 525 | 592 | 607 | 725 | 757 | 490 | 628 |
Philippines | 513 | 367 | 320 | 213 | 274 | 330 | 439 | 500 | 323 | 322 |
Poland | 410 | 244 | 197 | 178 | 188 | 151 | 169 | 172 | 139 | 50 |
Portugal | 143 | 81 | 62 | 42 | 44 | 64 | 94 | 97 | 41 | 24 |
Romania | 209 | 198 | 152 | 152 | 180 | 266 | 417 | 391 | 277 | 247 |
Russia | 173 | 141 | 103 | 99 | 133 | 183 | 195 | 263 | 194 | 132 |
Rwanda | 4 | 5 | 3 | 7 | 5 | 9 | 3 | 15 | 9 | 7 |
Saint Kitts and Nevis | 40 | 15 | 17 | 15 | 11 | 17 | 17 | 11 | 4 | 4 |
Saint Lucia | 25 | 26 | 15 | 12 | 16 | 26 | 35 | 21 | 15 | 19 |
Saint Vincent and the Grenadines | 29 | 22 | 21 | 11 | 14 | 12 | 18 | 18 | 10 | 14 |
Samoa | 5 | 10 | 9 | D | D | 13 | 29 | 18 | 6 | 6 |
Saudi Arabia | 33 | 48 | 71 | 68 | 143 | 122 | 116 | 84 | 43 | 19 |
Senegal | 37 | 40 | 25 | 23 | 18 | 205 | 131 | 62 | 66 | 24 |
Serbia | 18 | D | 8 | 14 | 31 | 28 | 33 | 34 | 26 | 20 |
Serbia and Montenegro (former) | 25 | 26 | 5 | 10 | 6 | 6 | 5 | 4 | 6 | - |
Sierra Leone | 38 | 16 | 14 | 3 | 22 | 40 | 81 | 87 | 24 | 28 |
Singapore | D | 7 | 10 | 5 | 6 | 5 | 6 | 3 | 7 | 3 |
Slovakia | 26 | 23 | 19 | 8 | 12 | 22 | 33 | 18 | 12 | 6 |
Somalia | 31 | 64 | 57 | 122 | 198 | 517 | 228 | 152 | 112 | 47 |
South Africa | 49 | 34 | 42 | 49 | 37 | 56 | 62 | 78 | 39 | 38 |
South Sudan | - | 38 | 9 | D | D | 3 | 61 | 65 | 41 | 22 |
Spain | 97 | 92 | 105 | 104 | 77 | 153 | 209 | 217 | 192 | 86 |
Sri Lanka | 118 | 78 | 33 | 26 | 32 | 54 | 45 | 108 | 122 | 71 |
Sudan | 23 | 25 | 13 | 11 | 4 | 22 | 49 | 16 | 17 | 4 |
Suriname | 5 | 13 | 5 | 5 | D | 9 | 20 | 16 | D | 6 |
Sweden | 36 | 23 | 17 | 17 | 13 | 20 | 21 | 20 | 10 | 10 |
Switzerland | 13 | 8 | 7 | 6 | 9 | 6 | 4 | 9 | 8 | D |
Syria | 19 | 15 | 10 | 4 | 11 | 7 | 7 | 7 | D | D |
Taiwan | 54 | 43 | 46 | 33 | 40 | 39 | 33 | 56 | 48 | 22 |
Tajikistan | 16 | 11 | 7 | 3 | 7 | 10 | 7 | 6 | 4 | 3 |
Tanzania | 15 | 26 | 26 | 21 | 15 | 12 | 21 | 22 | 19 | 10 |
Thailand | 70 | 59 | 58 | 54 | 66 | 86 | 125 | 199 | 104 | 133 |
Togo | 16 | 9 | 6 | 11 | 5 | 19 | 22 | 19 | 14 | 11 |
Tonga | 32 | 22 | 28 | 20 | 30 | 27 | 30 | 38 | 35 | - |
Trinidad and Tobago | 236 | 179 | 161 | 129 | 127 | 141 | 119 | 130 | 85 | 56 |
Tunisia | 16 | 14 | 10 | 16 | 18 | 10 | 15 | 26 | 13 | 11 |
Turkey | 120 | 92 | 57 | 59 | 68 | 115 | 116 | 168 | 116 | 98 |
Turkmenistan | 3 | 6 | D | 6 | 12 | 17 | 11 | 15 | - | - |
Uganda | 11 | 19 | 24 | 10 | 8 | 16 | 26 | 38 | 28 | 11 |
Ukraine | 167 | 121 | 93 | 91 | 120 | 138 | 137 | 173 | 135 | 85 |
United Kingdom | 359 | 266 | 229 | 177 | 180 | 175 | 222 | 212 | 173 | 89 |
Uruguay | 115 | 81 | 51 | 35 | 47 | 63 | 59 | 71 | 29 | 44 |
Uzbekistan | 34 | 31 | 35 | 17 | 17 | 27 | 36 | 46 | 45 | 19 |
Venezuela | 278 | 214 | 172 | 205 | 702 | 1,085 | 1,471 | 1,622 | 807 | 768 |
Vietnam | 69 | 67 | 46 | 46 | 44 | 85 | 115 | 90 | 108 | 41 |
Yemen | 37 | 19 | 15 | 18 | 13 | 13 | 23 | 45 | 15 | 5 |
Zambia | 19 | 12 | 12 | 13 | 12 | 15 | 14 | 18 | 16 | 10 |
Zimbabwe | 13 | 14 | 9 | 11 | 8 | 14 | 20 | 18 | 18 | 3 |
All other countries [1] | 52 | 49 | 51 | 25 | 49 | 65 | 52 | 69 | 27 | 28 |
Unknown | 32 | 37 | 22 | 37 | 35 | 36 | 56 | 43 | 33 | 14 |
Criminal Removals
Refers to persons who have a prior criminal conviction.[2]
By Region of Nationality
Region of nationality | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 200,039 | 198,488 | 172,395 | 122,820 | 116,740 | 108,530 | 148,115 | 169,821 | 119,131 | 63,267 |
Africa | 668 | 605 | 528 | 373 | 412 | 877 | 2,010 | 1,748 | 1,082 | 668 |
Asia | 1,466 | 1,153 | 1,092 | 801 | 797 | 948 | 2,856 | 3,685 | 2,400 | 1,862 |
Europe | 1,266 | 1,100 | 889 | 721 | 681 | 788 | 1,344 | 1,396 | 985 | 688 |
North America | 193,231 | 192,716 | 167,243 | 118,675 | 112,613 | 103,666 | 134,741 | 154,273 | 108,383 | 54,026 |
Oceania | 189 | 192 | 184 | 149 | 162 | 184 | 291 | 261 | 151 | 35 |
South America | 3,207 | 2,705 | 2,450 | 2,089 | 2,068 | 2,063 | 6,839 | 8,427 | 6,116 | 5,979 |
Unknown | 12 | 17 | 9 | 12 | 7 | 4 | 34 | 31 | 14 | 9 |
By Country of Nationality
Country of nationality | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 200,039 | 198,488 | 172,395 | 122,820 | 116,740 | 108,530 | 148,115 | 169,821 | 119,131 | 63,267 |
Afghanistan | 3 | 5 | 10 | D | D | 20 | 14 | 19 | 12 | D |
Albania | 38 | 31 | 23 | 21 | 10 | 25 | 38 | 34 | 20 | 11 |
Algeria | 9 | D | 3 | D | 3 | 23 | 21 | 14 | D | 5 |
Angola | D | D | 3 | 3 | D | - | 13 | 14 | D | - |
Antigua and Barbuda | 23 | 17 | 13 | 11 | D | D | D | 12 | D | 8 |
Argentina | 107 | 88 | 64 | 58 | 52 | 48 | 201 | 287 | 265 | 431 |
Armenia | 35 | 29 | D | 15 | 13 | 12 | 26 | 41 | 29 | 57 |
Australia | 15 | 23 | 19 | 16 | 13 | 6 | 34 | 28 | 27 | 12 |
Austria | 4 | 5 | - | 3 | 3 | 3 | 4 | D | D | D |
Azerbaijan | - | D | D | 4 | D | D | 14 | D | D | D |
Bahamas | 90 | 80 | 87 | 67 | 85 | 72 | 75 | 88 | 58 | 77 |
Bangladesh | 20 | 13 | 28 | 13 | 14 | 25 | 57 | 48 | 45 | 13 |
Barbados | 42 | 24 | 12 | 12 | D | 19 | 15 | 34 | 9 | D |
Belarus | 13 | 10 | 12 | 3 | 4 | 6 | 11 | 19 | 7 | D |
Belgium | 9 | 6 | 4 | 4 | D | 3 | 12 | 5 | 10 | D |
Belize | 146 | 121 | 79 | 81 | 88 | 57 | 111 | 80 | 67 | 66 |
Benin | D | D | D | 3 | - | 5 | 6 | 7 | D | D |
Bolivia | 94 | 65 | 47 | 39 | 28 | 43 | 90 | 89 | 61 | 93 |
Bosnia and Herzegovina | 47 | 69 | 46 | 43 | 42 | 39 | 36 | 28 | 21 | D |
Brazil | 426 | 375 | 281 | 283 | 335 | 405 | 1,183 | 1,481 | 1,326 | 445 |
Bulgaria | 23 | 24 | 16 | 17 | 8 | 14 | 20 | 18 | 18 | D |
Burkina Faso | 3 | D | D | D | - | 3 | 14 | 12 | D | 3 |
Burma | - | 3 | D | D | D | 5 | 42 | D | 34 | 8 |
Burundi | D | - | D | - | - | 3 | 8 | D | D | D |
Cabo Verde | 4 | D | 7 | 4 | 11 | 25 | 60 | 49 | 14 | D |
Cambodia | 80 | 11 | 65 | D | D | D | 105 | 71 | D | D |
Cameroon | 27 | 16 | 16 | 11 | 14 | 10 | 23 | 20 | 15 | 8 |
Canada | 385 | 383 | 305 | 264 | 257 | 205 | 557 | 748 | 572 | 416 |
Chad | D | - | D | - | D | 3 | 6 | D | D | - |
Chile | 61 | 59 | 46 | 43 | 50 | 67 | 93 | 144 | 112 | 75 |
China, People's Republic | 213 | 188 | 148 | 128 | 110 | 122 | 591 | 956 | 404 | 123 |
Colombia | 1,057 | 929 | 876 | 792 | 766 | 615 | 2,306 | 2,563 | 1,599 | 2,723 |
Congo, Democratic Republic | 4 | - | - | D | 5 | 12 | 20 | 39 | 15 | 17 |
Congo, Republic | 4 | D | 6 | D | - | D | 8 | 3 | 6 | D |
Costa Rica | 131 | 128 | 125 | 87 | 70 | 72 | 254 | 310 | 190 | 259 |
Cote d'Ivoire | 9 | 9 | D | 3 | 11 | 7 | 55 | 28 | 26 | 6 |
Croatia | 11 | 6 | D | D | 5 | D | D | D | D | 6 |
Cuba | 56 | 30 | 16 | 18 | 32 | 73 | 200 | 163 | 245 | 26 |
Czechia | 21 | - | 5 | 16 | 8 | 9 | 20 | 11 | 11 | 7 |
Czechoslovakia (former) | 6 | 18 | 7 | D | 3 | D | D | D | D | - |
Denmark | 3 | D | D | - | D | - | D | D | 5 | D |
Dominica | 18 | 9 | 11 | 7 | D | 9 | 17 | D | D | D |
Dominican Republic | 2,187 | 1,821 | 1,642 | 1,519 | 1,487 | 1,509 | 1,499 | 1,616 | 1,488 | 1,368 |
Ecuador | 708 | 579 | 571 | 487 | 466 | 499 | 888 | 1,479 | 1,505 | 788 |
Egypt | 29 | 22 | 21 | 21 | 15 | 21 | 56 | 60 | 53 | 35 |
El Salvador | 8,670 | 9,472 | 8,952 | 7,186 | 6,754 | 6,418 | 7,045 | 8,792 | 5,038 | 2,026 |
Equatorial Guinea | D | - | D | - | 3 | - | D | D | 7 | D |
Eritrea | - | - | - | - | - | D | D | 5 | 6 | D |
Estonia | 8 | 9 | 6 | 4 | D | 3 | 5 | 5 | D | 5 |
Ethiopia | 29 | 25 | 20 | 13 | 16 | 10 | 17 | 27 | 29 | 31 |
Fiji | 15 | 16 | 13 | 8 | 10 | 8 | 37 | D | D | 4 |
France | 42 | 32 | 25 | 20 | 20 | 21 | 54 | 44 | 35 | 7 |
Gabon | - | D | D | D | - | D | D | 5 | 5 | D |
Gambia | 4 | 5 | 3 | D | D | 23 | 65 | 70 | 27 | 12 |
Georgia | 15 | 15 | 9 | 6 | 9 | 8 | 19 | 25 | 20 | 15 |
Germany | 58 | 52 | 49 | 35 | 49 | 43 | 52 | 44 | 33 | 19 |
Ghana | 80 | 54 | 48 | 33 | 32 | 62 | 122 | 188 | 104 | 58 |
Greece | 14 | 13 | 13 | 4 | 6 | 6 | 10 | 14 | 7 | 4 |
Grenada | 15 | 5 | 10 | 8 | 8 | D | D | 16 | 7 | 3 |
Guatemala | 13,497 | 15,426 | 13,722 | 10,483 | 10,599 | 11,034 | 19,791 | 23,091 | 10,261 | 4,393 |
Guinea | 4 | D | 6 | 3 | 10 | 29 | 85 | 57 | 23 | 16 |
Guyana | 147 | 135 | 119 | 94 | 87 | 98 | 194 | 309 | 155 | 137 |
Haiti | 565 | 458 | 352 | 268 | 264 | 338 | 461 | 429 | 390 | 200 |
Honduras | 13,824 | 16,598 | 14,064 | 8,519 | 8,629 | 9,229 | 12,685 | 17,982 | 9,597 | 3,190 |
Hungary | 23 | 29 | 25 | 11 | 17 | 12 | 25 | 23 | 15 | 13 |
India | 163 | 135 | 107 | 134 | 103 | 158 | 461 | 629 | 547 | 530 |
Indonesia | 20 | 21 | 11 | 9 | 9 | 16 | 28 | 41 | 33 | 32 |
Iran | 13 | 10 | 7 | 12 | 12 | 8 | 13 | 16 | 15 | D |
Iraq | 16 | 15 | 16 | 13 | 9 | 22 | 38 | 66 | 22 | 22 |
Ireland | 24 | 22 | 14 | 13 | 15 | 15 | 23 | 14 | 10 | 5 |
Israel | 41 | 34 | 31 | 23 | 16 | 35 | 105 | 132 | 113 | 113 |
Italy | 47 | 51 | 43 | 38 | 20 | 35 | 52 | 55 | 26 | 21 |
Jamaica | 1,157 | 999 | 834 | 638 | 623 | 666 | 992 | 1,241 | 1,171 | 1,222 |
Japan | 14 | 18 | 11 | 12 | 6 | 10 | 24 | 23 | 11 | 9 |
Jordan | 36 | 32 | 33 | 25 | 39 | 39 | 96 | 98 | 68 | 65 |
Kazakhstan | 13 | 8 | 5 | 4 | 5 | 6 | 26 | 50 | 34 | 21 |
Kenya | 90 | 68 | 61 | 55 | 33 | 51 | 110 | 129 | 94 | 94 |
Korea, South | 181 | 134 | 129 | 67 | 89 | 79 | 93 | 109 | 70 | 46 |
Kosovo | 15 | 13 | 7 | 9 | 6 | 4 | 5 | 10 | 13 | 9 |
Kuwait | - | D | - | D | D | 3 | 14 | 17 | 11 | 6 |
Kyrgyzstan | D | D | D | D | D | 3 | 4 | 4 | D | 10 |
Laos | D | 5 | - | D | - | D | 4 | D | D | - |
Latvia | 11 | 10 | 21 | 22 | D | 7 | 7 | 9 | 11 | 9 |
Lebanon | 30 | 19 | 30 | 19 | 19 | 12 | 37 | 35 | 33 | D |
Liberia | 11 | 37 | 13 | 4 | 22 | 101 | 109 | 109 | 111 | 39 |
Lithuania | 22 | 27 | 17 | 11 | 9 | 16 | 21 | 19 | 13 | 4 |
Malaysia | 12 | 10 | 12 | 9 | 9 | 5 | D | D | 19 | D |
Mali | 6 | D | 9 | D | D | 9 | 29 | 36 | 7 | 5 |
Marshall Islands | D | 23 | 32 | 21 | D | 19 | 38 | 31 | 17 | - |
Mauritania | D | D | D | D | 3 | 3 | 38 | 11 | 6 | D |
Mexico | 151,337 | 146,170 | 126,138 | 88,868 | 83,093 | 73,340 | 90,170 | 98,324 | 78,487 | 40,161 |
Micronesia, Federated States | D | D | D | D | 62 | 108 | 97 | D | 24 | - |
Moldova | 23 | 20 | 12 | 7 | 12 | 20 | 29 | 21 | 21 | D |
Mongolia | 25 | 14 | 9 | 8 | 3 | 13 | 35 | 45 | 31 | 22 |
Montenegro | 8 | 9 | 4 | D | D | 6 | 14 | 25 | 15 | 4 |
Morocco | 34 | 33 | 21 | 15 | 13 | 36 | 44 | 20 | 19 | 14 |
Nepal | 9 | 12 | 17 | 5 | 5 | 5 | 17 | 29 | 22 | 13 |
Netherlands | 28 | 23 | 22 | 27 | 16 | 19 | 24 | 32 | 17 | 10 |
New Zealand | 15 | 8 | 11 | 14 | 11 | 8 | 19 | 17 | D | 9 |
Nicaragua | 729 | 692 | 643 | 440 | 392 | 377 | 567 | 1,056 | 624 | 404 |
Niger | 7 | D | D | 4 | D | 13 | D | 6 | D | D |
Nigeria | 159 | 135 | 126 | 107 | 112 | 111 | 607 | 349 | 175 | 87 |
North Macedonia | 9 | 7 | D | D | D | 5 | 10 | 12 | 7 | 6 |
Norway | D | - | D | - | D | D | 5 | 3 | D | D |
Pakistan | 64 | 40 | 48 | 29 | 22 | 47 | 139 | 152 | 145 | 91 |
Palau | 16 | 16 | 15 | 10 | 10 | 14 | 9 | 10 | 4 | 5 |
Panama | 94 | 82 | 56 | 57 | 54 | 52 | 86 | 95 | 57 | 102 |
Paraguay | 7 | 6 | 7 | 3 | D | D | D | 28 | D | 62 |
