By Sex
Sex | Total | Principal applicants | Spouses | Children |
---|---|---|---|---|
Total | 10,325 | 6,597 | 1,572 | 2,156 |
Female | 4,961 | 3,021 | 894 | 1,046 |
Male | 5,364 | 3,576 | 678 | 1,110 |
By Age
Age | Total | Principal applicants | Spouses | Children |
---|---|---|---|---|
Total | 10,325 | 6,597 | 1,572 | 2,156 |
1 to 4 years | 132 | D | - | D |
5 to 9 years | 629 | D | - | D |
10 to 14 years | 735 | 83 | - | 652 |
15 to 19 years | 1,065 | 567 | - | 498 |
20 to 24 years | 1,001 | 735 | 22 | 244 |
25 to 29 years | 1,078 | 894 | 156 | 28 |
30 to 34 years | 1,309 | 1,041 | 268 | - |
35 to 39 years | 1,409 | 1,037 | 372 | - |
40 to 44 years | 1,112 | 801 | 311 | - |
45 to 49 years | 798 | 610 | 188 | - |
50 to 54 years | 468 | 340 | 128 | - |
55 to 59 years | 289 | 223 | 66 | - |
60 to 64 years | 124 | 97 | 27 | - |
65 to 74 years | 126 | 101 | 25 | - |
75 years and over | 50 | 41 | 9 | - |
By Broad Age Group
Broad Age Group | Total | Principal applicants | Spouses | Children |
---|---|---|---|---|
Total | 10,325 | 6,597 | 1,572 | 2,156 |
Under 16 years | 1,645 | 148 | - | 1,497 |
16 to 20 years | 1,156 | 679 | D | D |
21 years and over | 7,524 | 5,770 | D | D |
By Marital Status
Marital Status | Total | Principal applicants | Spouses | Children |
---|---|---|---|---|
Total | 10,325 | 6,597 | 1,572 | 2,156 |
Married | 4,403 | 2,831 | 1,572 | - |
Single | 5,406 | 3,250 | - | 2,156 |
Widowed | 127 | 127 | - | - |
Divorced/separated | 382 | 382 | - | - |
Unknown | 7 | 7 | - | - |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Note: Data not available for individuals granted asylum defensively.
Source: DHS Office of Immigration Statistics.