Totals
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total, all immigrants | 740,002 | 512,796 | 227,206 |
Immediate relatives of U.S. citizens | 385,396 | 240,828 | 144,568 |
Family-sponsored preferences | 65,690 | 21,502 | 44,188 |
Employment-based preferences | 193,338 | 177,056 | 16,282 |
Diversity | 15,145 | 1,590 | 13,555 |
Refugees and asylees | 56,397 | 56,397 | - |
Parolees | 13 | 13 | - |
Children born abroad to noncitizen residents (NA3) | 75 | - | 75 |
Certain Iraqis and Afghans employed by U.S. Government | 8,303 | 37 | 8,266 |
Cancellation of removal | 5,017 | 5,017 | - |
Victims of human trafficking | 942 | 942 | - |
Victims of crimes and their immediate relatives | 9,257 | 9,216 | 41 |
IRCA legalization | 25 | 25 | - |
IRCA legalization dependents | 22 | 22 | - |
Other | 382 | 151 | 231 |
Immediate relatives of U.S. citizens
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 385,396 | 240,828 | 144,568 |
Spouses, new arrivals (IR1) | 62,431 | - | 62,431 |
Spouses, adjustments (IR6) | 56,897 | 56,897 | - |
Spouses, new arrivals, conditional (CR1) | 16,485 | - | 16,485 |
Spouses, adjustments, conditional (CR6) | 86,592 | 86,592 | - |
Spouses, new arrivals, self petitioning (IB1) | 21 | - | 21 |
Spouses, adjustments, self petitioning (IB6) | 6,177 | 6,177 | - |
Spouses, widows or widowers, new arrivals (IW1) | 282 | - | 282 |
Spouses, widows or widowers, adjustments (IW6) | 535 | 535 | - |
Spouses, entered as fiance(e), adjustments, conditional (CF1) | 20,183 | 20,183 | - |
Spouses, entered as fiance(e), adjustments (IF1) | 2,222 | 2,222 | - |
Children, new arrivals (IR2) | 31,890 | - | 31,890 |
Children, adjustments (IR7) | 8,822 | 8,822 | - |
Children, new arrivals, conditional (CR2) | 1,695 | - | 1,695 |
Children, adjustments, conditional (CR7) | 4,784 | 4,784 | - |
Children, new arrivals, self petitioning (IB2) | 6 | - | 6 |
Children, adjustments, self petitioning (IB7) | 436 | 436 | - |
Children of IB1 or IB6, new arrivals (IB3) | 90 | - | 90 |
Children of IB1 or IB6, adjustments (IB8) | 374 | 374 | - |
Children of IW1 or IW6, new arrivals (IW2) | 69 | - | 69 |
Children of IW1 or IW6, adjustments (IW7) | 80 | 80 | - |
Children of CF1, adjustments, conditional (CF2) | 2,496 | 2,496 | - |
Children of IF1, adjustments (IF2) | 526 | 526 | - |
Children adopted abroad under the Hague Convention, new arrivals (IH3) | 915 | - | 915 |
Children to be adopted under the Hague Convention, new arrivals (IH4) | 117 | - | 117 |
Children to be adopted under the Hague Convention, adjustments (IH9) | D | D | - |
Orphans adopted abroad, new arrivals (IR3) | 640 | - | 640 |
Orphans adopted abroad, adjustments (IR8) | D | D | - |
Orphans to be adopted, new arrivals (IR4) | 104 | - | 104 |
Orphans to be adopted, adjustments (IR9) | 6 | 6 | - |
Parents of adult U.S. citizens, new arrivals (IR5) | 29,823 | - | 29,823 |
Parents of adult U.S. citizens, adjustments (IR0) | 50,597 | 50,597 | - |
Parents battered or abused, of U.S. citizens, adjustments, self petitioning (IB0) | 95 | 95 | - |
Family-sponsored preferences
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 65,690 | 21,502 | 44,188 |
First: Unmarried sons/daughters of U.S. citizens and their children | 6,837 | 2,542 | 4,295 |
Second: Spouses, children, and unmarried sons/daughters of lawful permanent residents | 39,126 | 14,720 | 24,406 |
Third: Married sons/daughters of U.S. citizens and their spouses and children | 6,625 | 1,847 | 4,778 |
Fourth: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children | 13,102 | 2,393 | 10,709 |
First: Unmarried sons/daughters of U.S. citizens and their children
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 6,837 | 2,542 | 4,295 |
Unmarried sons/daughters of U.S. citizens, new arrivals (F11) | 2,570 | - | 2,570 |
Unmarried sons/daughters of U.S. citizens, adjustments (F16) | 2,245 | 2,245 | - |
Unmarried sons/daughters of U.S. citizens, adjustments, self petitioning (B16) | D | D | - |
Children of F11 or F16, new arrivals (F12) | 1,725 | - | 1,725 |
Children of F11 or F16, adjustments (F17) | 288 | 288 | - |
Children of B11 or B16, adjustments (B17) | D | D | - |
Second: Spouses, children, and unmarried sons/daughters of lawful permanent residents
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 39,126 | 14,720 | 24,406 |
Spouses of lawful permanent residents, subject to country limits, new arrivals (F21) | 22 | - | 22 |
Spouses of lawful permanent residents, subject to country limits, adjustments (F26) | 4,632 | 4,632 | - |
Spouses of lawful permanent residents, subject to country limits, adjustments, self petitioning (B26) | 468 | 468 | - |
Spouses of lawful permanent residents, subject to country limits, new arrivals, conditional (C21) | 10 | - | 10 |
Spouses of lawful permanent residents, subject to country limits, adjustments, conditional (C26) | 1,333 | 1,333 | - |
Spouses of lawful permanent residents, exempt from country limits, new arrivals (FX1) | 9,840 | - | 9,840 |
Spouses of lawful permanent residents, exempt from country limits, adjustments (FX6) | 1,583 | 1,583 | - |
Spouses of lawful permanent residents, exempt from country limits, adjustments, self petitioning (BX6) | 165 | 165 | - |
Spouses of lawful permanent residents, exempt from country limits, new arrivals, conditional (CX1) | 8 | - | 8 |
Spouses of lawful permanent residents, exempt from country limits, adjustments, conditional (CX6) | 843 | 843 | - |
Children of lawful permanent residents, subject to country limits, new arrivals (F22) | 6 | - | 6 |
Children of lawful permanent residents, subject to country limits, adjustments (F27) | 1,770 | 1,770 | - |
Children of lawful permanent residents, subject to country limits, adjustments, self petitioning (B27) | 63 | 63 | - |
Children of C21, C22, C26, or C27, subject to country limits, new arrivals, conditional (C23) | D | - | D |
Children of B21, B22, B26, or B27, subject to country limits, new arrivals (B23) | D | - | D |
Children of B21, B22, B26, or B27, subject to country limits, adjustments (B28) | 43 | 43 | - |
Children of F21, F22, F26, or F27, subject to country limits, new arrivals (F23) | 7 | - | 7 |
Children of F21, F22, F26, or F27, subject to country limits, adjustments (F28) | 63 | 63 | - |
Children of C24 or C29, subject to country limits, adjustments, conditional (C20) | 5 | 5 | - |
Children of B24 or B29, subject to country limits, adjustments (B20) | 5 | 5 | - |
Children of F24 or F29, subject to country limits, new arrivals (F25) | 1,745 | - | 1,745 |
Children of F24 or F29, subject to country limits, adjustments (F20) | 461 | 461 | - |
Children of lawful permanent residents, subject to country limits, adjustments, conditional (C27) | 35 | 35 | - |
Children of lawful permanent residents, exempt from country limits, new arrivals (FX2) | 7,487 | - | 7,487 |
Children of lawful permanent residents, exempt from country limits, adjustments (FX7) | 559 | 559 | - |
Children of lawful permanent residents, exempt from country limits, new arrivals, self petitioning (BX2) | 6 | - | 6 |
Children of lawful permanent residents, exempt from country limits, adjustments, self petitioning (BX7) | 20 | 20 | - |
Children of CX2 or CX7, exempt from country limits, new arrivals, conditional (CX3) | D | - | D |
Children of CX2 or CX7, exempt from country limits, adjustments, conditional (CX8) | 5 | 5 | - |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, new arrivals (BX3) | D | - | D |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, adjustments (BX8) | 14 | 14 | - |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, new arrivals (FX3) | 2,772 | - | 2,772 |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, adjustments (FX8) | 27 | 27 | - |
Children of lawful permanent residents, exempt from country limits, adjustments, conditional (CX7) | 33 | 33 | - |
Unmarried sons/daughters of lawful permanent residents, subject to country limits, new arrivals (F24) | 2,497 | - | 2,497 |
Unmarried sons/daughters of lawful permanent residents, subject to country limits, adjustments (F29) | 2,567 | 2,567 | - |
Unmarried sons/daughters of lawful permanent residents, subject to country limits, adjustments, self petitioning (B29) | 18 | 18 | - |
Unmarried children of lawful permanent residents, subject to country limits, adjustments, conditional (C29) | 8 | 8 | - |
Third: Married sons/daughters of U.S. citizens and their spouses and children
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 6,625 | 1,847 | 4,778 |
Married sons/daughters of U.S. citizens, new arrivals (F31) | 1,289 | - | 1,289 |
Married sons/daughters of U.S. citizens, adjustments (F36) | 918 | 918 | - |
Married sons/daughters of U.S. citizens, adjustments, self petitioning (B36) | D | D | - |
Spouses of married sons/daughters of U.S. citizens, new arrivals (F32) | 1,191 | - | 1,191 |
Spouses of married sons/daughters of U.S. citizens, adjustments (F37) | 673 | 673 | - |
Spouses of married sons/daughters of U.S. citizens, adjustments, conditional (C37) | D | D | - |
Spouses of B31 or B36, adjustments (B37) | D | D | - |
Children of married sons/daughters of U.S. citizens, new arrivals (F33) | 2,298 | - | 2,298 |
Children of married sons/daughters of U.S. citizens, adjustments (F38) | 249 | 249 | - |
Children of C31 or C36, subject to country limits, adjustments, conditional (C38) | D | D | - |
Children of B31 or B36, subject to country limits, adjustments (B38) | D | D | - |
Fourth: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 13,102 | 2,393 | 10,709 |
Brothers/sisters of U.S. citizens, new arrivals (F41) | 3,617 | - | 3,617 |
Brothers/sisters of U.S. citizens, adjustments (F46) | 1,489 | 1,489 | - |
Spouses of brothers/sisters of U.S. citizens, new arrivals (F42) | 2,484 | - | 2,484 |
Spouses of brothers/sisters of U.S. citizens, adjustments (F47) | 577 | 577 | - |
Children of brothers/sisters of U.S. citizens, new arrivals (F43) | 4,608 | - | 4,608 |
Children of brothers/sisters of U.S. citizens, adjustments (F48) | 327 | 327 | - |
Employment-based preferences
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 193,338 | 177,056 | 16,282 |
First: Priority workers | 61,451 | 60,657 | 794 |
Second: Professionals with advanced degrees or persons of exceptional ability | 59,834 | 58,868 | 966 |
Third: Skilled workers, professionals, and needed unskilled workers | 54,099 | 43,396 | 10,703 |
Fourth: Certain special immigrants | 15,315 | 13,174 | 2,141 |
Fifth: Employment creation (investors) | 2,639 | 961 | 1,678 |
First: Priority workers
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 61,451 | 60,657 | 794 |
Workers with extraordinary ability, new arrivals (E11) | 259 | - | 259 |
Workers with extraordinary ability, adjustments (E16) | 4,509 | 4,509 | - |
Outstanding professors or researchers, new arrivals (E12) | D | - | D |
Outstanding professors or researchers, adjustments (E17) | 4,271 | 4,271 | - |
Multinational executives or managers, new arrivals (E13) | D | - | D |
Multinational executives or managers, adjustments (E18) | 15,770 | 15,770 | - |
Spouses of E11, E12, E13, E16, E17, or E18, new arrivals (E14) | 207 | - | 207 |
Spouses of E11, E12, E13, E16, E17, or E18, adjustments (E19) | 19,310 | 19,310 | - |
Children of E11, E12, E13, E16, E17, or E18, new arrivals (E15) | 300 | - | 300 |
Children of E11, E12, E13, E16, E17, or E18, adjustments (E10) | 16,797 | 16,797 | - |
Second: Professionals with advanced degrees or persons of exceptional ability
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 59,834 | 58,868 | 966 |
Professionals holding advanced degrees, new arrivals (E21) | 365 | - | 365 |
Professionals holding advanced degrees, adjustments (E26) | 30,048 | 30,048 | - |
Spouses of E21 or E26, new arrivals (E22) | 272 | - | 272 |
Spouses of E21 or E26, adjustments (E27) | 21,650 | 21,650 | - |
Children of E21 or E26, new arrivals (E23) | 329 | - | 329 |
Children of E21 or E26, adjustments (E28) | 7,170 | 7,170 | - |
Third: Skilled workers, professionals, and needed unskilled workers
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 54,099 | 43,396 | 10,703 |
Skilled workers, new arrivals (E31) | 4,663 | - | 4,663 |
Skilled workers, adjustments (E36) | 6,774 | 6,774 | - |
Professionals with baccalaureate degrees, new arrivals (E32) | 114 | - | 114 |
Professionals with baccalaureate degrees, adjustments (E37) | 14,461 | 14,461 | - |
Needed unskilled workers, new arrivals (EW3) | 302 | - | 302 |
Needed unskilled workers, adjustments (EW8) | 2,385 | 2,385 | - |
Spouses of E31, E32, E36, or E37, new arrivals (E34) | 2,220 | - | 2,220 |
Spouses of E31, E32, E36, or E37, adjustments (E39) | 12,660 | 12,660 | - |
Spouses of EW3 or EW8, new arrivals (EW4) | 147 | - | 147 |
Spouses of EW3 or EW8, adjustments (EW9) | 810 | 810 | - |
Children of E31, E32, E36, or E37, new arrivals (E35) | 3,012 | - | 3,012 |
Children of E31, E32, E36, or E37, adjustments (E30) | 5,550 | 5,550 | - |
Children of EW3 or EW8, new arrivals (EW5) | 245 | - | 245 |
Children of EW3 or EW8, adjustments (EW0) | 756 | 756 | - |
Fourth: Certain special immigrants
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 15,315 | 13,174 | 2,141 |
Broadcast (IBCB of BBG) employees, new arrivals (BC1) | D | - | D |
Broadcast (IBCG of BBG) employees, adjustments (BC6) | 28 | 28 | - |
Ministers, new arrivals (SD1) | 19 | - | 19 |
Ministers, adjustments (SD6) | 518 | 518 | - |
Employees of U.S. government abroad, new arrivals (SE1) | 563 | - | 563 |
Employees of U.S. government abroad, adjustments (SE6) | 49 | 49 | - |
Foreign medical school graduate who was licensed to practice in the United States on Jan. 9, 1978, adjustments (SJ6) | 3 | 3 | - |
Retired employees of international organizations, new arrivals (SK1) | D | - | D |
Retired employees of international organizations, adjustments (SK6) | 61 | 61 | - |
Juvenile court dependents, adjustments (SL6) | 11,409 | 11,409 | - |
Retired NATO-6 civilian employees, adjustments (SN6) | 3 | 3 | - |
Religious workers, new arrivals (SR1) | 10 | - | 10 |
Religious workers, adjustments (SR6) | 258 | 258 | - |
Spouses of BC1 or BC6, new arrivals (BC2) | D | - | D |
Spouses of BC1 or BC6, adjustments (BC7) | 15 | 15 | - |
Spouses of SD1 or SD6, new arrivals (SD2) | 9 | - | 9 |
Spouses of SD1 or SD6, adjustments (SD7) | 223 | 223 | - |
Spouses of SE1 or SE6, new arrivals (SE2) | 459 | - | 459 |
Spouses of SE1 or SE6, adjustments (SE7) | 14 | 14 | - |
Spouses of SK1 or SK6, adjustments (SK7) | 18 | 18 | - |
Spouses of SN1 or SN6, adjustments (SN7) | 3 | 3 | - |
Spouses of SR1 or SR6, new arrivals (SR2) | 3 | - | 3 |
Spouses of SR1 or SR6, adjustments (SR7) | 68 | 68 | - |
Children of BC1 or BC6, adjustments (BC8) | 22 | 22 | - |
Children of SD1 or SD6, new arrivals (SD3) | 24 | - | 24 |
Children of SD1 or SD6, adjustments (SD8) | 266 | 266 | - |
Children of SE1 or SE6, new arrivals (SE3) | 1,042 | - | 1,042 |
Children of SE1 or SE6, adjustments (SE8) | 26 | 26 | - |
Certain unmarried children of SK1 or SK6, new arrivals (SK3) | D | - | D |
Certain unmarried children of SK1 or SK6, adjustments (SK8) | 119 | 119 | - |
Children of SR1 or SR6, new arrivals (SR3) | 5 | - | 5 |
Children of SR1 or SR6, adjustments (SR8) | 68 | 68 | - |
Certain unmarried sons/daughters of SN1 or SN6, adjustments (SN8) | 3 | 3 | - |
Fifth: Employment creation (investors)
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 2,639 | 961 | 1,678 |
Employment creation, not in targeted area, new arrivals, conditional (C51) | 10 | - | 10 |
Employment creation, not in targeted area, adjustments, conditional (C56) | 15 | 15 | - |
Employment creation, adjustments (E56) | D | D | - |
Employment creation, targeted area, pilot program, new arrivals, conditional (I51) | 527 | - | 527 |
Employment creation, targeted area, pilot program, adjustments, conditional (I56) | 447 | 447 | - |
Employment creation, targeted area, new arrivals, conditional (T51) | 31 | - | 31 |
Employment creation, targeted area, adjustments, conditional (T56) | 53 | 53 | - |
Spouses of C51 or C56, new arrivals, conditional (C52) | 6 | - | 6 |
Spouses of C51 or C56, adjustments, conditional (C57) | 10 | 10 | - |
Spouses of E51 or E56, adjustments (E57) | D | D | - |
Spouses of I51 or I56, new arrivals, conditional (I52) | 349 | - | 349 |
Spouses of I51 or I56, adjustments, conditional (I57) | 206 | 206 | - |
Spouses of T51 or T56, new arrivals, conditional (T52) | 14 | - | 14 |
Spouses of T51 or T56, adjustments, conditional (T57) | 31 | 31 | - |
Children of C51 or C56, new arrivals, conditional (C53) | 10 | - | 10 |
Children of C51 or C56, adjustments, conditional (C58) | 17 | 17 | - |
Children of I51 or I56, new arrivals, conditional (I53) | 694 | - | 694 |
Children of I51 or I56, adjustments, conditional (I58) | 152 | 152 | - |
Children of T51 or T56, new arrivals, conditional (T53) | 37 | - | 37 |
Children of T51 or T56, adjustments, conditional (T58) | 26 | 26 | - |
Diversity
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 15,145 | 1,590 | 13,555 |
Principals, new arrivals (DV1) | 7,297 | - | 7,297 |
Principals, adjustments (DV6) | 988 | 988 | - |
Spouses of DV1 or DV6, new arrivals (DV2) | 2,905 | - | 2,905 |
Spouses of DV1 or DV6, adjustments (DV7) | 356 | 356 | - |
Children of DV1 or DV6, new arrivals (DV3) | 3,353 | - | 3,353 |
Children of DV1 or DV6, adjustments (DV8) | 246 | 246 | - |
Refugees and asylees
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 56,397 | 56,397 | - |
Refugees | 35,847 | 35,847 | - |
Asylees | 20,550 | 20,550 | - |
Refugees
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 35,847 | 35,847 | - |
Cuban refugees (P.L. 89-732 of 1966) (CU6) | 19,448 | 19,448 | - |
Non-Cuban spouses or children of Cuban refugees (CU7) | 2,017 | 2,017 | - |
Indochinese refugees (P.L. 95-145 of 1977) (IC6) | D | D | - |
Spouses or children of Indochinese refugees not qualified as refugees on their own (IC7) | D | D | - |
Liberian Refugee Immigration Fairness applicants (LR6) | 1,164 | 1,164 | - |
Spouses of LR6 (LR7) | 17 | 17 | - |
Children (under 21 years of age) of LR6 (LR8) | 35 | 35 | - |
Unmarried sons/daughters (at least 21 years of age) of LR6 (LR9) | 6 | 6 | - |
Other refugees (P.L. 96-212 Refugee Act of 1980) (RE6) | 5,471 | 5,471 | - |
Spouses of RE6 (RE7) | 1,550 | 1,550 | - |
Children of RE6 (RE8) | 6,136 | 6,136 | - |
Asylees
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 20,550 | 20,550 | - |
Asylees (AS6) | 12,254 | 12,254 | - |
Spouses of AS6 (AS7) | 3,378 | 3,378 | - |
Children of AS6 (AS8) | 4,918 | 4,918 | - |
Parolees
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 13 | 13 | - |
Parolees, Soviet/Indochinese (LA6) | 3 | 3 | - |
Parolees, Indochinese (ID6) | 10 | 10 | - |
Certain Iraqis and Afghans employed by U.S. Government
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 8,303 | 37 | 8,266 |
Certain Afghans employed by U.S. Government, new arrivals, conditional (CQ1) | 20 | - | 20 |
Spouses of CQ1, new arrivals, conditional (CQ2) | 20 | - | 20 |
Children of CQ1, new arrivals, conditional (CQ3) | 40 | - | 40 |
Certain Iraqis and Afghans employed by U.S. Government, new arrivals (SQ1) | 1,832 | - | 1,832 |
Certain Iraqis and Afghans employed by U.S. Government, adjustments (SQ6) | 7 | 7 | - |
Spouses of SQ1 or SQ6, new arrivals (SQ2) | 1,560 | - | 1,560 |
Spouses of SQ1 or SQ6, adjustments (SQ7) | 9 | 9 | - |
Children of SQ1 or SQ6, new arrivals (SQ3) | 4,794 | - | 4,794 |
Children of SQ1 or SQ6, adjustments (SQ8) | 21 | 21 | - |
Cancellation of removal
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 5,017 | 5,017 | - |
Sec. 244, P.L. 89-236, subject to 4,000 annual limit (Z13) | 4,637 | 4,637 | - |
Battered spouses or children (Violence Against Women Act), P.L. 103-322 of 1994, subject to 4,000 annual limit (Z14) | 98 | 98 | - |
Salvadoran, Guatemalan and former Soviet bloc country nationals (NACARA Section 203, P.L. 105-100 of 1997) (Z15) | 282 | 282 | - |
Victims of human trafficking
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 942 | 942 | - |
Adjustment of T1 nonimmigrant (ST6) | 448 | 448 | - |
Adjustment of T2 nonimmigrant (ST7) | 127 | 127 | - |
Adjustment of T3 nonimmigrant (ST8) | 304 | 304 | - |
Adjustment of T4 nonimmigrant (ST0) | 25 | 25 | - |
Adjustment of T5 nonimmigrant (ST9) | 32 | 32 | - |
Adjustment of T6 nonimmigrant (ST1) | 6 | 6 | - |
Victims of crimes and their immediate relatives
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 9,257 | 9,216 | 41 |
Spouses of SU6, new arrivals (SU2) | 5 | - | 5 |
Children of SU6, new arrivals (SU3) | 33 | - | 33 |
Parents of SU6, new arrivals (SU5) | 3 | - | 3 |
Adjustment of U1 nonimmigrant (SU6) | 5,097 | 5,097 | - |
Adjustment of U2 nonimmigrant (SU7) | 1,819 | 1,819 | - |
Adjustment of U3 nonimmigrant (SU8) | 1,695 | 1,695 | - |
Adjustment of U4 nonimmigrant (SU0) | 463 | 463 | - |
Adjustment of U5 nonimmigrant (SU9) | 142 | 142 | - |
IRCA legalization
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 25 | 25 | - |
Entered without inspection before 1/1/82 (W16) | 9 | 9 | - |
Entered as nonimmigrant and overstayed visa before 1/1/82 (W26) | 4 | 4 | - |
Seasonal Agricultural Workers (SAW), worked at least 90 days during each year ending May 1, 1984, 1985, and 1986 (S16) | 6 | 6 | - |
Seasonal Agricultural Workers (SAW), worked at least 90 days during the year ending on May 1, 1986 (S26) | 6 | 6 | - |
IRCA legalization dependents
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 22 | 22 | - |
Spouses of legalized individuals, adjustments (LB6) | D | D | - |
Spouses of legalized individuals, adjustments, conditional (CB6) | 14 | 14 | - |
Children of LB1 or LB6, adjustments (LB7) | D | D | - |
Children of CB1 or CB6, adjustments, conditional (CB7) | 4 | 4 | - |
Other
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 382 | 151 | 231 |
Amerasians, born in Vietnam between 1/1/62-1/1/76, new arrivals (AM1) | 20 | - | 20 |
Spouses or children of AM1 or AM6, new arrivals (AM2) | 33 | - | 33 |
Mothers, guardians, or next of kin of AM1 or AM6, new arrivals (AM3) | D | - | D |
Individuals born under diplomatic status, adjustments (DS1) | 35 | 35 | - |
Cuban Haitian entrants, adjustments (P.L. 99-603) (CH6) | 6 | 6 | - |
American Indians born in Canada, new arrivals (S13) | 126 | - | 126 |
Haitian asylum applicants (HRIFA) (HA6) | 10 | 10 | - |
Spouses of HA6 (HA7) | D | D | - |
Children of HA6 (HA8) | D | D | - |
Children of HB6 (HB8) | D | D | - |
Unmarried sons/daughters of HA6 (HA9) | D | D | - |
Unmarried sons/daughters of HB6 (HB9) | D | D | - |
Principals, Nicaraguan and Central American Relief Act (NACARA) (NC6) | 21 | 21 | - |
Spouses of NC6 (NC7) | 4 | 4 | - |
Children of NC6 (NC8) | D | D | - |
Unmarried sons/daughters of NC6 (NC9) | D | D | - |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, new arrivals (SI1) | 14 | - | 14 |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, adjustments (SI6) | D | D | - |
Spouses of SI1 or SI6, new arrivals (SI2) | 8 | - | 8 |
Children of SI1 or SI6, new arrivals (SI3) | 22 | - | 22 |
Children of SI1 or SI6, adjustments (SI8) | D | D | - |
Spouses or children of SM4 or SM9, adjustments (SM0) | D | D | - |
Late amnesty applicants (Immigration Reform and Control Act) (W46) | D | D | - |
Presumed lawfully admitted for permanent residence (XB3) | D | D | - |
Children born subsequent to issuance of parent's family-sponsored preference visa, new arrivals (XF3) | D | - | D |
Children born subsequent to issuance of parent's immediate relative of U.S. citizen visa, new arrivals (XR3) | D | - | D |
Children born subsequent to issuance of parent's visa other, new arrivals (XN3) | 4 | - | 4 |
Entered 6/29/40-1/1/72, Section 249, P.L. 89-236, adjustments (Z66) | 48 | 48 | - |
Foreign government official who is immediate relative of U.S. citizen or special immigrant (Z83) | 13 | 13 | - |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Source: DHS Office of Immigration Statistics.