Ranked by 2021 Naturalizations
Geographic area | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 757,434 | 779,929 | 653,416 | 730,259 | 753,060 | 707,265 | 761,901 | 843,593 | 628,254 | 813,861 |
New York-Newark-Jersey City, NY-NJ-PA | 123,897 | 136,519 | 99,303 | 112,708 | 120,659 | 111,705 | 107,196 | 107,964 | 68,933 | 116,201 |
Los Angeles-Long Beach-Anaheim, CA | 65,679 | 70,188 | 57,674 | 69,017 | 61,950 | 59,356 | 62,075 | 56,850 | 43,381 | 80,727 |
Miami-Fort Lauderdale-Pompano Beach, FL | 68,072 | 66,925 | 52,544 | 53,448 | 59,227 | 44,520 | 58,165 | 60,590 | 52,921 | 68,880 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 31,646 | 30,101 | 24,658 | 27,085 | 29,140 | 29,684 | 22,468 | 30,808 | 26,306 | 30,089 |
Dallas-Fort Worth-Arlington, TX | 16,896 | 16,273 | 16,550 | 19,585 | 18,743 | 11,562 | 17,702 | 30,521 | 22,371 | 26,151 |
Houston-The Woodlands-Sugar Land, TX | 22,050 | 22,575 | 17,547 | 25,735 | 23,858 | 15,120 | 22,998 | 33,826 | 21,462 | 24,369 |
San Francisco-Oakland-Berkeley, CA | 20,474 | 23,506 | 19,842 | 20,620 | 23,261 | 21,352 | 21,156 | 20,903 | 23,479 | 21,909 |
Chicago-Naperville-Elgin, IL-IN-WI | 26,941 | 26,173 | 24,617 | 24,201 | 24,907 | 23,044 | 24,879 | 29,049 | 18,588 | 21,729 |
Boston-Cambridge-Newton, MA-NH | 18,264 | 17,383 | 17,311 | 18,385 | 19,690 | 22,002 | 19,680 | 17,786 | 15,817 | 19,015 |
Riverside-San Bernardino-Ontario, CA | 11,530 | 11,749 | 10,525 | 13,695 | 12,113 | 16,748 | 15,449 | 11,330 | 8,015 | 16,645 |
San Diego-Chula Vista-Carlsbad, CA | 12,876 | 14,376 | 13,695 | 14,189 | 14,764 | 16,638 | 17,611 | 14,609 | 7,618 | 15,069 |
Seattle-Tacoma-Bellevue, WA | 12,937 | 13,064 | 8,345 | 10,119 | 16,563 | 11,042 | 9,426 | 13,844 | 12,947 | 15,040 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 13,036 | 13,781 | 11,140 | 12,566 | 12,466 | 10,487 | 14,068 | 14,973 | 8,925 | 14,088 |
Phoenix-Mesa-Chandler, AZ | 8,922 | 9,357 | 7,238 | 9,767 | 8,386 | 7,777 | 8,013 | 10,290 | 10,579 | 13,635 |
Atlanta-Sandy Springs-Alpharetta, GA | 14,218 | 16,763 | 13,342 | 17,105 | 15,873 | 14,045 | 14,092 | 21,001 | 16,046 | 13,522 |
San Jose-Sunnyvale-Santa Clara, CA | 11,473 | 12,974 | 10,747 | 10,904 | 11,392 | 13,908 | 11,988 | 14,172 | 8,246 | 11,597 |
Tampa-Saint Petersburg-Clearwater, FL | 8,081 | 8,248 | 7,092 | 6,755 | 7,121 | 6,709 | 10,696 | 8,833 | 5,814 | 11,517 |
Orlando-Kissimmee-Sanford, FL | 8,661 | 10,294 | 6,971 | 8,297 | 8,560 | 6,645 | 9,120 | 9,138 | 7,577 | 10,536 |
Detroit-Warren-Dearborn, MI | 7,985 | 9,434 | 9,102 | 9,612 | 9,081 | 9,172 | 10,312 | 11,812 | 6,148 | 7,695 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 10,277 | 8,922 | 7,767 | 6,365 | 7,009 | 6,422 | 6,826 | 11,268 | 9,502 | 7,347 |
Las Vegas-Henderson-Paradise, NV | 6,532 | 7,347 | 6,814 | 6,765 | 7,753 | 6,207 | 5,832 | 7,489 | 9,017 | 6,770 |
Baltimore-Columbia-Towson, MD | 4,805 | 5,367 | 4,334 | 5,728 | 6,483 | 5,746 | 4,062 | 7,356 | 6,637 | 6,498 |
Austin-Round Rock-Georgetown, TX | 3,472 | 3,533 | 3,727 | 4,010 | 4,157 | 5,170 | 4,583 | 7,103 | 5,523 | 6,417 |
Sacramento-Roseville-Folsom, CA | 10,626 | 7,816 | 7,081 | 6,710 | 7,522 | 6,277 | 8,177 | 7,383 | 4,722 | 5,927 |
Denver-Aurora-Lakewood, CO | 5,101 | 4,184 | 4,055 | 6,539 | 6,023 | 4,084 | 5,340 | 7,271 | 5,708 | 5,790 |
Portland-Vancouver-Hillsboro, OR-WA | 5,369 | 5,282 | 3,969 | 5,486 | 6,265 | 5,486 | 6,641 | 5,773 | 3,723 | 5,418 |
San Antonio-New Braunfels, TX | 3,252 | 3,412 | 3,388 | 3,606 | 3,935 | 4,705 | 4,036 | 5,606 | 4,301 | 5,258 |
Columbus, OH | 3,897 | 4,267 | 3,407 | 3,668 | 4,024 | 4,837 | 5,795 | 6,221 | 4,273 | 4,568 |
Bridgeport-Stamford-Norwalk, CT | 3,272 | 3,700 | 3,211 | 3,825 | 3,738 | 3,046 | 4,165 | 3,143 | 2,579 | 4,527 |
Charlotte-Concord-Gastonia, NC-SC | 3,543 | 3,961 | 3,393 | 3,608 | 4,242 | 4,638 | 4,347 | 5,765 | 4,985 | 4,524 |
Providence-Warwick, RI-MA | 3,771 | 3,613 | 3,373 | 3,740 | 3,706 | 4,646 | 4,181 | 3,331 | 2,295 | 4,123 |
Hartford-East Hartford-Middletown, CT | 2,570 | 2,885 | 2,762 | 3,231 | 3,019 | 2,409 | 3,280 | 2,932 | 2,261 | 3,968 |
Indianapolis-Carmel-Anderson, IN | 1,732 | 2,020 | 2,120 | 2,229 | 2,558 | 3,380 | 3,396 | 4,127 | 2,861 | 3,332 |
El Paso, TX | 2,748 | 2,658 | 2,575 | 2,720 | 3,119 | 4,003 | 4,508 | 4,405 | 2,651 | 3,331 |
Oxnard-Thousand Oaks-Ventura, CA | 1,949 | 2,372 | 2,060 | 2,409 | 2,211 | 2,216 | 2,320 | 2,074 | 2,129 | 3,316 |
Raleigh-Cary, NC | 2,823 | 2,672 | 2,616 | 2,730 | 2,852 | 3,580 | 3,794 | 4,566 | 3,146 | 3,075 |
Cape Coral-Fort Myers, FL | 2,365 | 2,284 | 1,702 | 1,694 | 1,816 | 1,208 | 1,958 | 2,491 | 2,030 | 2,950 |
Louisville/Jefferson County, KY-IN | 1,283 | 1,797 | 1,422 | 1,515 | 1,691 | 1,825 | 2,336 | 2,606 | 1,493 | 2,828 |
Urban Honolulu, HI | 2,418 | 2,673 | 2,248 | 2,755 | 2,814 | 2,851 | 1,965 | 3,281 | 1,833 | 2,741 |
Worcester, MA-CT | 2,239 | 2,012 | 2,222 | 2,463 | 2,502 | 2,876 | 2,546 | 2,400 | 2,509 | 2,569 |
Jacksonville, FL | 2,865 | 2,658 | 2,497 | 2,363 | 2,372 | 2,479 | 3,749 | 3,066 | 2,297 | 2,445 |
Kansas City, MO-KS | 2,445 | 2,284 | 2,146 | 2,354 | 2,592 | 2,957 | 3,183 | 3,311 | 2,416 | 2,407 |
Cincinnati, OH-KY-IN | 1,848 | 1,902 | 1,692 | 1,750 | 1,933 | 2,518 | 2,824 | 2,520 | 1,728 | 2,363 |
Stockton, CA | 3,712 | 2,606 | 2,413 | 2,025 | 2,364 | 2,159 | 2,886 | 2,564 | 1,730 | 2,347 |
New Haven-Milford, CT | 1,744 | 1,962 | 1,684 | 1,982 | 1,841 | 1,467 | 1,932 | 1,725 | 1,492 | 2,333 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 2,616 | 2,657 | 2,250 | 2,573 | 2,702 | 1,967 | 2,612 | 3,448 | 3,894 | 2,242 |
Cleveland-Elyria, OH | 2,213 | 2,374 | 1,942 | 2,027 | 1,996 | 2,521 | 2,524 | 2,531 | 1,686 | 2,234 |
Salt Lake City, UT | 2,300 | 1,879 | 2,776 | 3,090 | 2,297 | 1,889 | 2,047 | 3,224 | 3,175 | 2,191 |
Saint Louis, MO-IL | 2,602 | 2,714 | 2,265 | 2,104 | 2,193 | 2,683 | 2,685 | 2,815 | 2,205 | 2,183 |
McAllen-Edinburg-Mission, TX | 1,751 | 1,690 | 1,872 | 1,888 | 1,978 | 2,345 | 2,394 | 3,827 | 1,964 | 2,182 |
Other metropolitan CBSAs | 121,691 | 121,838 | 109,767 | 120,723 | 122,765 | 122,227 | 137,831 | 147,267 | 108,790 | 126,751 |
Other micropolitan CBSAs | 13,965 | 13,987 | 12,379 | 14,078 | 14,548 | 13,885 | 16,310 | 17,955 | 13,426 | 15,293 |
Non-CBSA | 7,220 | 6,818 | 6,094 | 6,609 | 6,932 | 6,677 | 7,286 | 8,517 | 6,186 | 7,361 |
Unknown | 2,780 | 2,100 | 1,150 | 1,104 | 1,354 | 4,363 | 6,456 | 15,933 | 7,914 | 7,838 |
Footnotes
Notes: Based on N-400 data for persons aged 18 and over. Metropolitan areas defined based on the 2020 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau.
Source: DHS Office of Immigration Statistics.