By Sex
Sex | Total | Immediate Relatives of U.S. citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,096,611 | 478,961 | 216,563 | 138,171 | 45,350 | 185,909 | 31,657 |
Female | 584,426 | 277,901 | 114,550 | 67,249 | 20,399 | 87,300 | 17,027 |
Male | 512,176 | 201,058 | 102,012 | 70,921 | 24,947 | 98,608 | 14,630 |
Unknown | 9 | 2 | 1 | 1 | 4 | 1 | - |
By Age
Age | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,096,611 | 478,961 | 216,563 | 138,171 | 45,350 | 185,909 | 31,657 |
Under 1 year | 2,959 | 218 | 1,342 | D | 798 | D | 398 |
1 to 4 years | 34,215 | 6,448 | 11,514 | 3,334 | 3,812 | 7,208 | 1,899 |
5 to 9 years | 61,533 | 12,438 | 17,745 | 9,247 | 3,622 | 16,553 | 1,928 |
10 to 14 years | 64,298 | 16,086 | 19,983 | 8,954 | 2,346 | 15,459 | 1,470 |
15 to 19 years | 80,317 | 23,421 | 26,881 | 9,724 | 2,109 | 15,882 | 2,300 |
20 to 24 years | 91,213 | 37,879 | 21,248 | 5,965 | 6,232 | 16,869 | 3,020 |
25 to 29 years | 124,077 | 66,911 | 15,373 | 8,819 | 8,156 | 21,690 | 3,128 |
30 to 34 years | 138,204 | 61,179 | 17,487 | 25,504 | 7,033 | 23,210 | 3,791 |
35 to 39 years | 116,352 | 43,724 | 18,831 | 27,067 | 4,555 | 17,750 | 4,425 |
40 to 44 years | 93,808 | 35,687 | 18,167 | 18,412 | 2,855 | 14,691 | 3,996 |
45 to 49 years | 79,901 | 34,587 | 16,725 | 11,507 | 1,747 | 12,556 | 2,779 |
50 to 54 years | 62,506 | 31,832 | 13,429 | 5,535 | 1,002 | 9,294 | 1,414 |
55 to 59 years | 48,504 | 30,162 | 9,226 | 2,413 | 623 | 5,441 | 639 |
60 to 64 years | 38,503 | 28,310 | 5,293 | 1,019 | 307 | 3,282 | 292 |
65 to 74 years | 44,452 | 36,443 | 3,092 | 427 | 140 | 4,195 | 155 |
75 years and over | 15,769 | 13,636 | 227 | D | 13 | D | 23 |
By Broad Age Group
Broad Age Group | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,096,611 | 478,961 | 216,563 | 138,171 | 45,350 | 185,909 | 31,657 |
Under 16 years | 177,300 | 39,128 | 55,299 | 23,667 | 10,936 | 42,195 | 6,075 |
16 to 20 years | 85,830 | 25,197 | 28,906 | 10,178 | 2,730 | 16,291 | 2,528 |
21 years and over | 833,481 | 414,636 | 132,358 | 104,326 | 31,684 | 127,423 | 23,054 |
By Marital Status
Marital Status | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,096,611 | 478,961 | 216,563 | 138,171 | 45,350 | 185,909 | 31,657 |
Married | 627,443 | 358,001 | 81,547 | 82,465 | 21,281 | 71,535 | 12,614 |
Single | 400,196 | 81,569 | 128,584 | 52,880 | 23,458 | 99,887 | 13,818 |
Widowed | 26,579 | 21,458 | 1,344 | 152 | 120 | 3,327 | 178 |
Divorced/separated | 32,416 | 14,766 | 4,781 | 1,674 | 484 | 9,562 | 1,149 |
Unknown | 9,977 | 3,167 | 307 | 1,000 | 7 | 1,598 | 3,898 |
By Occupation
Occupation | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,096,611 | 478,961 | 216,563 | 138,171 | 45,350 | 185,909 | 31,657 |
Management, professional, and related occupations | 114,188 | 33,757 | 10,416 | 51,390 | 10,512 | 7,731 | 382 |
Service occupations | 42,652 | 19,627 | 2,717 | 1,899 | 271 | 17,995 | 143 |
Sales and office occupations | 44,871 | 20,522 | 12,869 | 3,993 | 1,718 | 5,491 | 278 |
Farming, fishing, and forestry occupations | 12,006 | 6,309 | 4,734 | 144 | 286 | 478 | 55 |
Construction, extraction, maintenance, and repair occupations | 16,838 | 10,176 | 1,686 | 325 | 171 | 4,384 | 96 |
Production, transportation, and material moving occupations | 55,385 | 25,603 | 7,483 | 635 | 257 | 21,280 | 127 |
Military | 80 | 54 | 4 | 14 | - | 8 | - |
No occupation/not working outside home | 474,469 | 199,233 | 132,815 | 48,207 | 21,146 | 64,112 | 8,956 |
Unknown | 336,122 | 163,680 | 43,839 | 31,564 | 10,989 | 64,430 | 21,620 |
No Occupation/Not Working Outside Home
Occupation | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 474,469 | 199,233 | 132,815 | 48,207 | 21,146 | 64,112 | 8,956 |
Homemakers | 118,819 | 69,291 | 30,948 | 9,422 | 2,220 | 5,076 | 1,862 |
Students or children | 253,623 | 62,350 | 85,703 | 33,360 | 17,169 | 48,213 | 6,828 |
Retirees | 6,854 | 5,811 | 27 | 158 | - | 851 | 7 |
Unemployed | 95,173 | 61,781 | 16,137 | 5,267 | 1,757 | 9,972 | 259 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Source: U.S. Department of Homeland Security.