Geographic Area | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 753,060 | 707,265 | 761,901 |
New York-Newark-Jersey City, NY-NJ-PA | 120,659 | 111,705 | 107,196 |
Los Angeles-Long Beach-Anaheim, CA | 61,950 | 59,356 | 62,075 |
Miami-Fort Lauderdale-Pompano Beach, FL | 59,227 | 44,520 | 58,165 |
Chicago-Naperville-Elgin, IL-IN-WI | 24,907 | 23,044 | 24,879 |
Houston-The Woodlands-Sugar Land, TX | 23,858 | 15,120 | 22,998 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 29,140 | 29,684 | 22,468 |
San Francisco-Oakland-Berkeley, CA | 23,261 | 21,352 | 21,156 |
Boston-Cambridge-Newton, MA-NH | 19,690 | 22,002 | 19,680 |
Dallas-Fort Worth-Arlington, TX | 18,743 | 11,562 | 17,702 |
San Diego-Chula Vista-Carlsbad, CA | 14,764 | 16,638 | 17,611 |
Riverside-San Bernardino-Ontario, CA | 12,113 | 16,748 | 15,449 |
Atlanta-Sandy Springs-Alpharetta, GA | 15,873 | 14,045 | 14,092 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 12,468 | 10,487 | 14,068 |
San Jose-Sunnyvale-Santa Clara, CA | 11,392 | 13,908 | 11,988 |
Tampa-Saint Petersburg-Clearwater, FL | 7,121 | 6,709 | 10,696 |
Detroit-Warren-Dearborn, MI | 9,081 | 9,172 | 10,312 |
Seattle-Tacoma-Bellevue, WA | 16,563 | 11,042 | 9,426 |
Orlando-Kissimmee-Sanford, FL | 8,560 | 6,645 | 9,120 |
Sacramento-Roseville-Folsom, CA | 7,522 | 6,277 | 8,177 |
Phoenix-Mesa-Chandler, AZ | 8,386 | 7,777 | 8,013 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 7,009 | 6,422 | 6,826 |
Portland-Vancouver-Hillsboro, OR-WA | 6,265 | 5,486 | 6,641 |
Las Vegas-Henderson-Paradise, NV | 7,753 | 6,207 | 5,832 |
Columbus, OH | 4,024 | 4,837 | 5,795 |
Denver-Aurora-Lakewood, CO | 6,023 | 4,084 | 5,340 |
Austin-Round Rock-Georgetown, TX | 4,157 | 5,170 | 4,583 |
El Paso, TX | 3,119 | 4,003 | 4,508 |
Charlotte-Concord-Gastonia, NC-SC | 4,242 | 4,638 | 4,347 |
Providence-Warwick, RI-MA | 3,706 | 4,646 | 4,181 |
Bridgeport-Stamford-Norwalk, CT | 3,738 | 3,046 | 4,165 |
Baltimore-Columbia-Towson, MD | 6,483 | 5,746 | 4,062 |
San Antonio-New Braunfels, TX | 3,935 | 4,705 | 4,036 |
Raleigh-Cary, NC | 2,852 | 3,580 | 3,794 |
Jacksonville, FL | 2,372 | 2,479 | 3,749 |
Fresno, CA | 2,355 | 2,631 | 3,503 |
Indianapolis-Carmel-Anderson, IN | 2,558 | 3,380 | 3,396 |
Hartford-East Hartford-Middletown, CT | 3,019 | 2,409 | 3,280 |
Bakersfield, CA | 1,863 | 2,650 | 3,196 |
Kansas City, MO-KS | 2,592 | 2,957 | 3,183 |
Stockton, CA | 2,364 | 2,159 | 2,886 |
Cincinnati, OH-KY-IN | 1,933 | 2,518 | 2,824 |
Saint Louis, MO-IL | 2,193 | 2,683 | 2,685 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 2,702 | 1,967 | 2,612 |
Worcester, MA-CT | 2,502 | 2,876 | 2,546 |
Cleveland-Elyria, OH | 1,996 | 2,521 | 2,524 |
McAllen-Edinburg-Mission, TX | 1,978 | 2,345 | 2,394 |
Louisville/Jefferson County, KY-IN | 1,691 | 1,825 | 2,336 |
Oxnard-Thousand Oaks-Ventura, CA | 2,211 | 2,216 | 2,320 |
Tucson, AZ | 1,566 | 2,438 | 2,245 |
Trenton-Princeton, NJ | 1,691 | 1,762 | 2,180 |
Other metropolitan CBSAs | 124,053 | 120,155 | 134,604 |
Other micropolitan CBSAs | 14,549 | 13,889 | 16,313 |
Non-CBSA | 6,934 | 6,679 | 7,288 |
Unknown | 1,354 | 4,363 | 6,456 |
Note: Based on N-400 data for persons aged 18 and over. Metropolitan areas defined based on the 2018 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau.
Source: U.S. Department of Homeland Security.