Geographic Area | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 1,183,505 | 1,127,167 | 1,096,611 |
New York-Newark-Jersey City, NY-NJ-PA | 194,008 | 173,005 | 168,931 |
Miami-Fort Lauderdale-Pompano Beach, FL | 88,651 | 80,133 | 80,341 |
Los Angeles-Long Beach-Anaheim, CA | 88,743 | 82,470 | 74,032 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 40,644 | 39,936 | 37,796 |
Houston-The Woodlands-Sugar Land, TX | 37,777 | 38,686 | 36,263 |
Chicago-Naperville-Elgin, IL-IN-WI | 39,749 | 36,831 | 35,045 |
San Francisco-Oakland-Berkeley, CA | 36,476 | 35,420 | 31,918 |
Dallas-Fort Worth-Arlington, TX | 33,529 | 34,533 | 28,915 |
Boston-Cambridge-Newton, MA-NH | 28,676 | 29,907 | 26,411 |
Atlanta-Sandy Springs-Alpharetta, GA | 23,620 | 21,341 | 21,334 |
San Jose-Sunnyvale-Santa Clara, CA | 19,790 | 19,880 | 19,906 |
Seattle-Tacoma-Bellevue, WA | 20,582 | 20,814 | 19,553 |
San Diego-Chula Vista-Carlsbad, CA | 18,690 | 18,106 | 19,381 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 19,318 | 19,948 | 17,705 |
Riverside-San Bernardino-Ontario, CA | 16,559 | 15,987 | 15,000 |
Tampa-Saint Petersburg-Clearwater, FL | 11,792 | 13,420 | 14,399 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 12,224 | 12,672 | 12,859 |
Orlando-Kissimmee-Sanford, FL | 13,273 | 12,379 | 12,730 |
Phoenix-Mesa-Chandler, AZ | 14,485 | 13,556 | 12,707 |
Detroit-Warren-Dearborn, MI | 15,864 | 12,310 | 12,454 |
Sacramento-Roseville-Folsom, CA | 11,306 | 12,533 | 11,646 |
Austin-Round Rock-Georgetown, TX | 8,336 | 7,908 | 9,366 |
Denver-Aurora-Lakewood, CO | 9,738 | 9,798 | 9,285 |
Las Vegas-Henderson-Paradise, NV | 9,832 | 11,052 | 9,181 |
Portland-Vancouver-Hillsboro, OR-WA | 8,443 | 7,741 | 8,299 |
Baltimore-Columbia-Towson, MD | 8,599 | 8,390 | 8,244 |
Columbus, OH | 6,443 | 6,463 | 7,184 |
San Antonio-New Braunfels, TX | 6,462 | 6,274 | 7,155 |
Charlotte-Concord-Gastonia, NC-SC | 6,699 | 6,827 | 6,892 |
Louisville/Jefferson County, KY-IN | 4,111 | 4,401 | 5,538 |
Providence-Warwick, RI-MA | 5,363 | 5,382 | 5,516 |
Indianapolis-Carmel-Anderson, IN | 5,241 | 5,617 | 5,184 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 5,216 | 5,202 | 5,144 |
Raleigh-Cary, NC | 4,625 | 4,924 | 4,642 |
Kansas City, MO-KS | 4,473 | 4,600 | 4,598 |
Bridgeport-Stamford-Norwalk, CT | 4,810 | 4,400 | 4,431 |
Jacksonville, FL | 4,306 | 4,082 | 4,319 |
El Paso, TX | 5,082 | 4,397 | 4,317 |
Urban Honolulu, HI | 4,735 | 4,081 | 4,152 |
Cincinnati, OH-KY-IN | 4,004 | 3,849 | 4,121 |
Salt Lake City, UT | 4,493 | 4,065 | 3,701 |
Fresno, CA | 3,591 | 3,377 | 3,667 |
Saint Louis, MO-IL | 3,068 | 3,760 | 3,663 |
Hartford-East Hartford-Middletown, CT | 3,925 | 3,834 | 3,618 |
Cleveland-Elyria, OH | 3,315 | 3,091 | 3,511 |
Cape Coral-Fort Myers, FL | 3,223 | 3,016 | 3,398 |
Worcester, MA-CT | 3,575 | 3,624 | 3,344 |
Milwaukee-Waukesha, WI | 3,183 | 3,176 | 3,331 |
McAllen-Edinburg-Mission, TX | 3,308 | 2,845 | 3,302 |
Stockton, CA | 3,600 | 3,476 | 3,226 |
Other metropolitan CBSAs | 201,666 | 192,524 | 195,376 |
Other micropolitan CBSAs | 27,608 | 25,853 | 25,219 |
Non-CBSA | 14,840 | 14,373 | 13,541 |
Unknown | 1,836 | 898 | 820 |
Note: Metropolitan areas defined based on the 2018 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau.
Source: U.S. Department of Homeland Security.