By Region of Nationality
Region of Nationality | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 11,634 | 15,846 | 25,439 |
Africa | 2,144 | 2,883 | 4,541 |
Asia | 4,340 | 5,726 | 8,235 |
Europe | 477 | 679 | 1,658 |
North America | 4,135 | 5,834 | 4,415 |
Oceania | 7 | 5 | 4 |
South America | 503 | 688 | 6,519 |
Unknown | 28 | 31 | 67 |
By Country of Nationality
Country of Nationality | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 11,634 | 15,846 | 25,439 |
Afghanistan | 79 | 88 | 76 |
Albania | 7 | 16 | 47 |
Algeria | 4 | 6 | 18 |
Angola | 7 | 14 | 39 |
Armenia | 12 | 33 | 115 |
Azerbaijan | 14 | 17 | 74 |
Bahrain | - | D | - |
Bangladesh | 44 | 108 | 159 |
Belarus | 17 | 34 | 143 |
Bolivia | 4 | D | 5 |
Bosnia and Herzegovina | 3 | D | 10 |
Brazil | 17 | 30 | 111 |
Bulgaria | 4 | 5 | 7 |
Burkina Faso | 29 | 58 | 118 |
Burma | 11 | 20 | 71 |
Burundi | 48 | 39 | 44 |
Cambodia | - | D | 11 |
Cameroon | 49 | 91 | 199 |
Central African Republic | 4 | 10 | 22 |
Chad | 7 | 9 | 29 |
China, People's Republic | 1,387 | 2,820 | 3,844 |
Colombia | 72 | 74 | 331 |
Congo, Democratic Republic | 40 | 51 | 82 |
Congo, Republic | 36 | 63 | 92 |
Cote d'Ivoire | 17 | 35 | 41 |
Cuba | 4 | D | D |
Djibouti | 39 | 17 | 22 |
Dominican Republic | D | D | 6 |
Ecuador | 82 | 65 | 62 |
Egypt | 679 | 1,020 | 1,427 |
El Salvador | 1,380 | 2,121 | 1,177 |
Eritrea | 257 | 348 | 334 |
Ethiopia | 307 | 289 | 416 |
Fiji | 7 | 5 | D |
Gabon | - | D | 10 |
Gambia | 63 | 86 | 69 |
Georgia | 27 | 25 | 49 |
Ghana | 12 | 5 | 10 |
Guatemala | 1,285 | 1,996 | 1,337 |
Guinea | 32 | 58 | 66 |
Guyana | - | 4 | 17 |
Haiti | 109 | 59 | 175 |
Honduras | 856 | 1,089 | 841 |
India | 164 | 215 | 371 |
Indonesia | 13 | 33 | 54 |
Iran | 376 | 314 | 329 |
Iraq | 585 | 457 | 402 |
Israel | 10 | 20 | 21 |
Jamaica | 25 | 38 | 99 |
Jordan | 38 | 51 | 122 |
Kazakhstan | 45 | 45 | 122 |
Kenya | 31 | 77 | 98 |
Kosovo | 15 | 33 | 21 |
Kuwait | 7 | 11 | 16 |
Kyrgyzstan | 67 | 97 | 97 |
Laos | D | 5 | 10 |
Lebanon | 29 | 29 | 42 |
Liberia | 40 | 59 | 66 |
Libya | 40 | 21 | 100 |
Macedonia | D | 5 | 13 |
Madagascar | - | - | - |
Malaysia | 3 | D | 11 |
Mali | 39 | 21 | 43 |
Mauritania | 34 | 33 | 81 |
Mexico | 449 | 485 | 732 |
Moldova | 67 | 55 | 108 |
Mongolia | 30 | 35 | 58 |
Morocco | 6 | 5 | 7 |
Nepal | 235 | 149 | 100 |
Nicaragua | 19 | 30 | 32 |
Niger | 13 | 8 | 27 |
Nigeria | 69 | 124 | 485 |
Pakistan | 267 | 247 | 475 |
Peru | 9 | 26 | 22 |
Philippines | 9 | 8 | 31 |
Romania | 8 | 11 | 18 |
Russia | 204 | 286 | 787 |
Rwanda | 54 | 70 | 90 |
Saudi Arabia | 45 | 61 | 117 |
Senegal | 10 | 22 | 25 |
Serbia and Montenegro (former) | 8 | 17 | 44 |
Sierra Leone | 6 | 16 | 35 |
Somalia | 23 | 16 | 13 |
South Africa | D | D | 11 |
Sri Lanka | 21 | 27 | 43 |
Sudan | 48 | 67 | 107 |
Syria | 646 | 614 | 558 |
Tajikistan | 18 | 7 | 21 |
Tanzania | 3 | 8 | 8 |
Togo | 18 | 17 | 35 |
Tunisia | 10 | 3 | 14 |
Turkey | 11 | 17 | 501 |
Turkmenistan | 7 | 15 | 34 |
Uganda | 47 | 63 | 174 |
Ukraine | 125 | 197 | 413 |
United Arab Emirates | 13 | 18 | 44 |
Uzbekistan | 69 | 52 | 129 |
Venezuela | 316 | 482 | 5,966 |
Vietnam | 8 | 16 | 35 |
Yemen | 41 | 49 | 72 |
Zimbabwe | 16 | 32 | 68 |
All other countries 1 | 40 | 75 | 104 |
Unknown | 28 | 31 | 67 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 individuals granted asylum affirmatively per year.
Source: U.S. Department of Homeland Security.