This table uses outdated terminology. We have kept it as approved.
By Region of Nationality
Region of Nationality | 2016 2 | 2017 | 2018 |
---|---|---|---|
Total | 530,250 | 461,540 | 572,566 |
Africa | 2,041 | 2,947 | 4,053 |
Asia | 12,269 | 12,484 | 19,503 |
Europe | 3,819 | 2,935 | 3,296 |
North America | 501,754 | 432,410 | 533,442 |
Oceania | 245 | 286 | 327 |
South America | 9,875 | 9,628 | 9,294 |
Unknown | 247 | 850 | 2,651 |
By Country of Nationality
Country of Nationality | 2016 2 | 2017 | 2018 |
---|---|---|---|
Total | 530,250 | 461,540 | 572,566 |
Afghanistan | 84 | 85 | 69 |
Albania | 152 | 109 | 90 |
Algeria | 38 | 53 | 44 |
Angola | 6 | 19 | 29 |
Antigua and Barbuda | 16 | 29 | 20 |
Argentina | 82 | 154 | 143 |
Armenia | 87 | 94 | 93 |
Australia | 21 | 23 | 37 |
Austria | 4 | 8 | 5 |
Azerbaijan | 22 | 33 | 52 |
Bahamas | 151 | 142 | 157 |
Bangladesh | 796 | 771 | 1,395 |
Barbados | 20 | 20 | 30 |
Belarus | 18 | 21 | 32 |
Belgium | 15 | 10 | 13 |
Belize | 150 | 159 | 180 |
Benin | 8 | 18 | 19 |
Bermuda | D | - | 5 |
Bhutan | 14 | 25 | 22 |
Bolivia | 107 | 118 | 150 |
Bosnia and Herzegovina | 103 | 115 | 83 |
Brazil | 3,738 | 3,699 | 2,810 |
Bulgaria | 28 | 28 | 41 |
Burkina Faso | 15 | 23 | 36 |
Burma | 56 | 61 | 74 |
Burundi | 20 | 12 | 19 |
Cabo Verde | 34 | 68 | 73 |
Cambodia | 203 | 125 | 339 |
Cameroon | 54 | 66 | 93 |
Canada | 509 | 495 | 485 |
Cayman Islands | 3 | D | 4 |
Central African Republic | 6 | 6 | 7 |
Chad | 5 | 11 | 15 |
Chile | 87 | 128 | 189 |
China, People's Republic | 3,197 | 2,371 | 2,322 |
Colombia | 1,209 | 1,335 | 1,406 |
Congo, Democratic Republic | 39 | 39 | 49 |
Congo, Republic | 29 | 25 | 41 |
Costa Rica | 214 | 230 | 250 |
Cote d'Ivoire | 17 | 38 | 103 |
Croatia | 5 | 11 | 18 |
Cuba | 3,061 | 2,432 | 2,321 |
Czechia | 26 | 36 | 71 |
Czechoslovakia (former) | 6 | 6 | 6 |
Denmark | 4 | 4 | D |
Dominica | 18 | 20 | 26 |
Dominican Republic | 2,770 | 2,582 | 2,628 |
Ecuador | 3,472 | 2,568 | 2,708 |
Egypt | 117 | 156 | 158 |
El Salvador | 78,983 | 59,687 | 42,132 |
Equatorial Guinea | D | 8 | 5 |
Eritrea | 33 | 47 | 91 |
Estonia | 12 | 18 | 11 |
Ethiopia | 70 | 79 | 83 |
Fiji | 22 | 16 | 29 |
France | 52 | 76 | 72 |
Gabon | 3 | 11 | 13 |
Gambia | 41 | 87 | 130 |
Georgia | 50 | 54 | 56 |
Germany | 87 | 91 | 83 |
Ghana | 174 | 178 | 275 |
Greece | 28 | 22 | 29 |
Grenada | 13 | 17 | 17 |
Guatemala | 84,649 | 81,909 | 135,354 |
Guinea | 49 | 83 | 147 |
Guinea-Bissau | D | 4 | 3 |
Guyana | 142 | 159 | 194 |
Haiti | 1,113 | 1,211 | 818 |
Honduras | 61,222 | 60,169 | 91,141 |
Hong Kong | 21 | 7 | 14 |
Hungary | 42 | 122 | 103 |
Iceland | 4 | - | - |
India | 4,123 | 3,682 | 9,953 |
Indonesia | 39 | 117 | 124 |
Iran | 111 | 147 | 153 |
Iraq | 156 | 421 | 173 |
Ireland | 37 | 42 | 80 |
Israel | 92 | 156 | 196 |
Italy | 81 | 103 | 109 |
Jamaica | 1,012 | 1,072 | 1,216 |
Japan | 11 | 29 | 24 |
Jordan | 167 | 256 | 291 |
Kazakhstan | 25 | 37 | 75 |
Kenya | 189 | 166 | 229 |
Korea, South | 188 | 182 | 225 |
Kosovo | 38 | 58 | 59 |
Kuwait | 18 | 37 | 31 |
Kyrgyzstan | 18 | 18 | 29 |
Laos | 194 | 203 | 180 |
Latvia | 10 | 21 | 18 |
Lebanon | 58 | 57 | 94 |
Liberia | 152 | 239 | 204 |
Libya | 16 | 18 | 24 |
Lithuania | 24 | 37 | 51 |
Macedonia | 22 | 24 | 29 |
Malawi | 6 | 10 | 8 |
Malaysia | 9 | 17 | 23 |
Mali | 32 | 47 | 73 |
Marshall Islands | 26 | 31 | 51 |
Mauritania | 12 | 21 | 85 |
Mexico | 265,747 | 220,138 | 252,267 |
Micronesia, Federated States | 88 | 125 | 115 |
Moldova | 37 | 59 | 49 |
Mongolia | 27 | 43 | 35 |
Montenegro | 7 | 13 | 17 |
Morocco | 61 | 97 | 98 |
Nepal | 580 | 680 | 775 |
Netherlands | 16 | 29 | 38 |
Netherlands Antilles (former) | 4 | 5 | 3 |
New Zealand | 12 | 19 | 19 |
Nicaragua | 1,756 | 1,721 | 4,014 |
Niger | 11 | 13 | 22 |
Nigeria | 253 | 439 | 878 |
Norway | 5 | 5 | 7 |
Pakistan | 522 | 476 | 438 |
Palau | 20 | 16 | 6 |
Panama | 95 | 78 | 88 |
Paraguay | 14 | 11 | 21 |
Peru | 799 | 837 | 1,034 |
Philippines | 263 | 280 | 289 |
Poland | 136 | 147 | 204 |
Portugal | 58 | 83 | 92 |
Romania | 2,167 | 810 | 876 |
Russia | 128 | 172 | 229 |
Rwanda | 14 | 15 | 19 |
Saint Kitts and Nevis | 7 | 19 | 17 |
Saint Lucia | 21 | 36 | 35 |
Saint Vincent and the Grenadines | 17 | 15 | 25 |
Samoa | 25 | 24 | 39 |
Saudi Arabia | 189 | 299 | 197 |
Senegal | 62 | 61 | 96 |
Serbia | 19 | 28 | 27 |
Serbia and Montenegro (former) | 21 | 85 | 16 |
Sierra Leone | 44 | 74 | 109 |
Singapore | 7 | 3 | 5 |
Slovakia | 8 | 21 | 36 |
Slovenia | D | - | 3 |
Somalia | 164 | 350 | 282 |
South Africa | 34 | 46 | 60 |
South Sudan | 19 | 33 | 81 |
Soviet Union (former) | 23 | 35 | 24 |
Spain | 62 | 122 | 195 |
Sri Lanka | 57 | 87 | 223 |
Sudan | 86 | 93 | 140 |
Suriname | 6 | 10 | 22 |
Sweden | 17 | 9 | 19 |
Switzerland | 6 | 3 | 8 |
Syria | 44 | 62 | 47 |
Taiwan | 34 | 32 | 38 |
Tajikistan | 16 | 16 | 22 |
Tanzania | 26 | 34 | 38 |
Thailand | 64 | 93 | 153 |
Togo | 8 | 21 | 23 |
Tonga | 27 | 30 | 26 |
Trinidad and Tobago | 190 | 214 | 190 |
Tunisia | 19 | 31 | 32 |
Turkey | 183 | 211 | 295 |
Turkmenistan | 5 | D | D |
Turks and Caicos Islands | 4 | D | 11 |
Uganda | 14 | 18 | 29 |
Ukraine | 111 | 151 | 201 |
United Arab Emirates | 3 | 9 | 9 |
United Kingdom | 195 | 197 | 247 |
Uruguay | 29 | 72 | 73 |
Uzbekistan | 45 | 91 | 101 |
Venezuela | 190 | 537 | 544 |
Vietnam | 449 | 644 | 755 |
Virgin Islands, British | D | 4 | D |
Yemen | 35 | 460 | 100 |
Zambia | 17 | 43 | 29 |
Zimbabwe | 24 | 28 | 43 |
All other countries 3 | 38 | 39 | 47 |
Unknown | 247 | 850 | 2,651 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Beginning in 2009 data include administrative arrests conducted by ICE ERO and administrative arrests conducted under the 287(g) program.
2 The counting methodology for administrative arrests by ICE ERO was revised to align with ICE ERO reporting for 2016; for earlier years only one administrative arrest could be counted for the same person on the same day.
3 Includes countries with fewer than 10 aliens apprehended per year.
Note: CBP Border Patrol data are current as of October 2018. ICE Enforcement and Removal Operations (ERO) data are current as of October 2018. ICE Homeland Security Investigations (HSI) data are current as of October 2018.
Source: U.S. Department of Homeland Security.