By Region of Nationality
Region of Nationality | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 84,988 | 53,691 | 22,405 |
Africa | 31,647 | 20,248 | 10,468 |
Asia | 48,287 | 26,648 | 7,522 |
Europe | 3,664 | 5,026 | 3,460 |
North America | 811 | 1,455 | 827 |
Oceania | - | - | - |
South America | 529 | 233 | 128 |
Unknown | 50 | 81 | - |
By Country of Nationality
Country of Nationality | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 84,988 | 53,691 | 22,405 |
Afghanistan | 2,737 | 1,311 | 805 |
Armenia | 55 | 57 | 58 |
Azerbaijan | 32 | 20 | D |
Belarus | 185 | 73 | 181 |
Bhutan | 5,817 | 3,550 | 2,228 |
Burma | 12,347 | 5,078 | 3,555 |
Burundi | 694 | 291 | 201 |
Cambodia | 18 | 3 | - |
Cameroon | 14 | 21 | 15 |
Central African Republic | 401 | 275 | 148 |
Chad | D | 7 | D |
China, People's Republic | 57 | 24 | 6 |
Colombia | 529 | 233 | 128 |
Congo, Democratic Republic | 16,370 | 9,377 | 7,878 |
Congo, Republic | 16 | 5 | 5 |
Cote d'Ivoire | 79 | 51 | 14 |
Cuba | 354 | 177 | - |
Egypt | 21 | 9 | D |
El Salvador | 364 | 1,124 | 725 |
Eritrea | 1,949 | 1,917 | 1,269 |
Ethiopia | 1,131 | 766 | 376 |
Gambia | - | 5 | - |
Georgia | 16 | - | D |
Guatemala | 8 | 50 | 42 |
Guinea | 5 | 5 | 10 |
Haiti | - | - | - |
Honduras | 84 | 104 | 59 |
Iran | 3,750 | 2,577 | 41 |
Iraq | 9,880 | 6,886 | 140 |
Jordan | 6 | 5 | D |
Kazakhstan | 91 | 39 | 47 |
Kenya | 6 | 6 | 3 |
Korea, North | 14 | 12 | 5 |
Kuwait | D | 6 | D |
Kyrgyzstan | 40 | 25 | 12 |
Laos | 7 | - | - |
Liberia | 16 | 8 | 6 |
Mauritania | - | - | - |
Moldova | 465 | 301 | 207 |
Nepal | 33 | 39 | 12 |
Pakistan | 545 | 346 | 441 |
Russia | 462 | 377 | 437 |
Rwanda | 140 | 104 | 110 |
Senegal | 16 | 22 | 14 |
Sierra Leone | 3 | 5 | - |
Somalia | 9,020 | 6,130 | 257 |
South Sudan | 189 | 176 | 13 |
Sri Lanka | 91 | 12 | 56 |
Sudan | 1,458 | 980 | 76 |
Syria | 12,587 | 6,557 | 62 |
Tajikistan | 17 | - | - |
Tibet | D | D | - |
Togo | 19 | D | - |
Uganda | 65 | 58 | 42 |
Ukraine | 2,543 | 4,264 | 2,635 |
Uzbekistan | 41 | 35 | 27 |
Vietnam | 52 | 21 | 10 |
Yemen | 26 | 21 | D |
Zimbabwe | 11 | D | 13 |
All other countries 1 | 57 | 60 | 27 |
Unknown 2 | 50 | 81 | - |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 refugee arrivals per year.
2 Includes admissions from Palestinian Territory.
Note: Excludes Amerasian immigrants.
Source: U.S. Department of State.