State or Territory of Residence | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 1,183,505 | 1,127,167 | 1,096,611 |
Alabama | 4,736 | 3,801 | 3,737 |
Alaska | 1,726 | 1,547 | 1,375 |
Arizona | 20,694 | 19,344 | 18,335 |
Arkansas | 3,158 | 3,071 | 3,000 |
California | 223,141 | 214,243 | 200,897 |
Colorado | 14,225 | 14,520 | 13,913 |
Connecticut | 12,669 | 11,938 | 11,629 |
Delaware | 2,204 | 2,244 | 1,831 |
District of Columbia | 3,114 | 2,885 | 2,775 |
Florida | 136,337 | 127,609 | 130,405 |
Georgia | 29,572 | 26,242 | 26,725 |
Guam | 1,147 | 1,107 | 1,231 |
Hawaii | 6,285 | 5,396 | 5,430 |
Idaho | 2,562 | 2,709 | 2,728 |
Illinois | 43,207 | 40,530 | 38,287 |
Indiana | 9,946 | 10,052 | 9,741 |
Iowa | 5,299 | 5,577 | 5,484 |
Kansas | 5,709 | 5,703 | 5,630 |
Kentucky | 7,098 | 7,537 | 8,734 |
Louisiana | 5,784 | 4,688 | 4,889 |
Maine | 1,748 | 1,594 | 1,749 |
Maryland | 26,077 | 25,095 | 24,301 |
Massachusetts | 35,706 | 37,010 | 33,174 |
Michigan | 22,569 | 18,927 | 19,850 |
Minnesota | 15,603 | 16,009 | 16,721 |
Mississippi | 2,149 | 1,793 | 1,643 |
Missouri | 6,868 | 7,707 | 7,638 |
Montana | 566 | 529 | 565 |
Nebraska | 5,654 | 5,327 | 6,500 |
Nevada | 11,555 | 12,733 | 10,851 |
New Hampshire | 2,332 | 2,279 | 2,200 |
New Jersey | 56,187 | 54,440 | 54,424 |
New Mexico | 4,104 | 4,002 | 4,296 |
New York | 159,878 | 139,409 | 134,839 |
North Carolina | 20,811 | 21,184 | 20,838 |
North Dakota | 1,595 | 1,471 | 1,674 |
Ohio | 17,251 | 16,894 | 18,809 |
Oklahoma | 5,960 | 5,535 | 5,938 |
Oregon | 10,033 | 9,221 | 9,679 |
Pennsylvania | 27,217 | 27,762 | 26,078 |
Puerto Rico | 3,581 | 3,298 | 3,062 |
Rhode Island | 4,194 | 4,102 | 4,336 |
South Carolina | 5,104 | 5,027 | 5,078 |
South Dakota | 1,229 | 1,017 | 1,132 |
Tennessee | 10,032 | 9,793 | 9,590 |
Texas | 110,651 | 110,126 | 104,515 |
Utah | 7,271 | 6,390 | 5,723 |
Vermont | 886 | 787 | 824 |
Virginia | 29,242 | 29,466 | 27,426 |
Washington | 27,304 | 27,363 | 26,029 |
West Virginia | 928 | 776 | 675 |
Wisconsin | 7,111 | 6,681 | 7,433 |
Wyoming | 462 | 444 | 409 |
Other 1 | 1,225 | 1,413 | 1,212 |
Unknown | 1,809 | 820 | 624 |
- Represents zero.
1 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Source: U.S. Department of Homeland Security.