By Region of Birth
Region of Birth | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 753,060 | 707,265 | 761,901 |
Africa | 72,338 | 61,851 | 64,934 |
Asia | 271,733 | 255,306 | 275,621 |
Europe | 74,344 | 65,141 | 71,436 |
North America | 259,845 | 258,371 | 277,592 |
Oceania | 3,953 | 3,327 | 3,792 |
South America | 70,821 | 63,063 | 67,892 |
Unknown | 26 | 206 | 634 |
By Country of Birth
Country of Birth | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 753,060 | 707,265 | 761,901 |
Afghanistan | 1,444 | 1,414 | 1,569 |
Albania | 2,813 | 2,169 | 2,203 |
Algeria | 1,035 | 949 | 918 |
American Samoa | 285 | 216 | 182 |
Angola | 131 | 125 | 147 |
Anguilla | 16 | 20 | 34 |
Antigua and Barbuda | 383 | 311 | 356 |
Argentina | 4,015 | 3,486 | 3,977 |
Armenia | 2,516 | 1,994 | 2,085 |
Aruba | 28 | 32 | 33 |
Australia | 1,389 | 1,235 | 1,545 |
Austria | 221 | 177 | 238 |
Azerbaijan | 574 | 483 | 512 |
Bahamas | 590 | 481 | 590 |
Bahrain | 80 | 77 | 86 |
Bangladesh | 9,949 | 8,629 | 7,797 |
Barbados | 651 | 645 | 555 |
Belarus | 1,518 | 1,313 | 1,393 |
Belgium | 514 | 493 | 520 |
Belize | 870 | 810 | 859 |
Benin | 317 | 309 | 249 |
Bermuda | 61 | 65 | 70 |
Bhutan | 5,563 | 5,557 | 6,180 |
Bolivia | 1,862 | 1,806 | 1,575 |
Bosnia and Herzegovina | 2,257 | 1,780 | 1,805 |
Botswana | 29 | 27 | 38 |
Brazil | 10,268 | 9,701 | 10,538 |
Brunei | 10 | 11 | 15 |
Bulgaria | 2,086 | 1,887 | 1,825 |
Burkina Faso | 322 | 303 | 347 |
Burma | 6,956 | 6,825 | 7,858 |
Burundi | 406 | 266 | 284 |
Cabo Verde | 1,207 | 1,355 | 1,429 |
Cambodia | 2,756 | 2,184 | 2,467 |
Cameroon | 3,088 | 2,416 | 2,319 |
Canada | 9,346 | 7,829 | 9,379 |
Cayman Islands | 20 | 23 | 23 |
Central African Republic | 80 | 61 | 73 |
Chad | 105 | 78 | 72 |
Chile | 1,666 | 1,620 | 1,752 |
China, People's Republic | 35,794 | 37,674 | 39,600 |
Colombia | 18,601 | 16,184 | 17,564 |
Congo, Democratic Republic | 1,707 | 1,437 | 1,776 |
Congo, Republic | 395 | 322 | 316 |
Costa Rica | 1,862 | 1,720 | 1,860 |
Cote d'Ivoire | 1,127 | 907 | 908 |
Croatia | 438 | 351 | 371 |
Cuba | 32,101 | 25,961 | 32,089 |
Curacao | 13 | 16 | 20 |
Cyprus | 105 | 84 | 125 |
Czechia | 692 | 595 | 644 |
Czechoslovakia (former) | 344 | 251 | 260 |
Denmark | 1,193 | 769 | 650 |
Djibouti | 52 | 48 | 65 |
Dominica | 610 | 539 | 612 |
Dominican Republic | 31,320 | 29,734 | 22,970 |
Ecuador | 8,568 | 7,748 | 7,996 |
Egypt | 5,696 | 5,154 | 6,549 |
El Salvador | 17,213 | 16,941 | 17,300 |
Equatorial Guinea | 18 | 8 | 9 |
Eritrea | 1,797 | 1,424 | 1,457 |
Estonia | 183 | 157 | 190 |
Eswatini (formerly Swaziland) | 8 | 16 | 13 |
Ethiopia | 8,725 | 7,370 | 6,769 |
Fiji | 996 | 841 | 875 |
Finland | 303 | 279 | 283 |
France | 2,841 | 2,812 | 2,854 |
French Polynesia | 18 | 14 | 13 |
Gabon | 83 | 67 | 81 |
Gambia | 724 | 586 | 650 |
Georgia | 988 | 889 | 751 |
Germany | 4,329 | 3,879 | 4,284 |
Ghana | 6,411 | 5,777 | 6,047 |
Greece | 1,013 | 945 | 1,074 |
Grenada | 658 | 629 | 463 |
Guatemala | 9,764 | 9,131 | 9,566 |
Guinea | 1,077 | 957 | 924 |
Guinea-Bissau | 20 | 25 | 28 |
Guyana | 5,284 | 4,527 | 4,625 |
Haiti | 15,276 | 12,794 | 14,389 |
Honduras | 5,819 | 5,310 | 5,645 |
Hong Kong | 1,662 | 1,623 | 1,768 |
Hungary | 934 | 729 | 922 |
Iceland | 88 | 83 | 69 |
India | 46,188 | 50,802 | 52,194 |
Indonesia | 1,641 | 1,566 | 1,807 |
Iran | 9,507 | 8,324 | 8,409 |
Iraq | 12,130 | 7,875 | 12,448 |
Ireland | 1,383 | 1,405 | 1,621 |
Israel | 3,071 | 2,466 | 2,743 |
Italy | 2,692 | 2,501 | 2,920 |
Jamaica | 16,772 | 15,087 | 17,213 |
Japan | 1,758 | 1,713 | 1,869 |
Jordan | 2,552 | 2,239 | 2,630 |
Kazakhstan | 760 | 729 | 823 |
Kenya | 4,834 | 4,348 | 4,302 |
Korea, North | 16 | 15 | 30 |
Korea, South 1 | 14,347 | 14,643 | 16,031 |
Kosovo | 530 | 410 | 451 |
Kuwait | 790 | 677 | 789 |
Kyrgyzstan | 408 | 412 | 483 |
Laos | 1,999 | 1,726 | 2,027 |
Latvia | 356 | 306 | 315 |
Lebanon | 2,284 | 2,081 | 2,339 |
Lesotho | 9 | 8 | 9 |
Liberia | 3,022 | 2,421 | 2,752 |
Libya | 210 | 207 | 308 |
Lithuania | 626 | 584 | 699 |
Luxembourg | 18 | 14 | 20 |
Macau | 101 | 70 | 79 |
Macedonia | 704 | 582 | 669 |
Madagascar | 75 | 61 | 53 |
Malawi | 95 | 84 | 114 |
Malaysia | 1,189 | 1,170 | 1,388 |
Mali | 456 | 391 | 398 |
Malta | 43 | 47 | 51 |
Marshall Islands | 27 | 16 | 21 |
Mauritania | 323 | 288 | 252 |
Mauritius | 63 | 65 | 70 |
Mexico | 103,550 | 118,559 | 131,977 |
Micronesia, Federated States | 67 | 53 | 34 |
Moldova | 1,689 | 1,442 | 1,680 |
Mongolia | 437 | 416 | 468 |
Montenegro | 222 | 187 | 205 |
Montserrat | 45 | 45 | 52 |
Morocco | 3,684 | 2,943 | 2,644 |
Mozambique | 51 | 38 | 43 |
Namibia | 33 | 27 | 29 |
Nepal | 5,004 | 4,509 | 5,352 |
Netherlands | 829 | 699 | 851 |
Netherlands Antilles (former) | 45 | 42 | 48 |
New Zealand | 565 | 468 | 577 |
Nicaragua | 4,663 | 4,181 | 4,277 |
Niger | 140 | 126 | 110 |
Nigeria | 9,520 | 7,652 | 8,459 |
Norway | 93 | 60 | 93 |
Oman | 58 | 30 | 44 |
Pakistan | 11,729 | 10,166 | 10,414 |
Palau | 43 | 32 | 28 |
Panama | 1,458 | 1,266 | 1,308 |
Papua New Guinea | 19 | 13 | 17 |
Paraguay | 396 | 343 | 401 |
Peru | 11,319 | 10,014 | 10,043 |
Philippines | 41,285 | 36,828 | 38,816 |
Poland | 7,198 | 5,840 | 6,370 |
Portugal | 1,665 | 1,807 | 2,031 |
Qatar | 98 | 95 | 92 |
Romania | 3,379 | 2,986 | 3,104 |
Russia | 6,067 | 5,534 | 6,225 |
Rwanda | 369 | 267 | 343 |
Saint Kitts and Nevis | 345 | 317 | 281 |
Saint Lucia | 791 | 697 | 604 |
Saint Vincent and the Grenadines | 500 | 507 | 401 |
Samoa | 192 | 164 | 168 |
Saudi Arabia | 869 | 872 | 990 |
Senegal | 969 | 882 | 848 |
Serbia | 532 | 476 | 596 |
Serbia and Montenegro (former) | 1,164 | 820 | 805 |
Seychelles | 17 | 5 | 11 |
Sierra Leone | 1,662 | 1,328 | 1,177 |
Singapore | 308 | 279 | 332 |
Sint Maarten | 33 | 21 | 22 |
Slovakia | 428 | 384 | 394 |
Slovenia | 63 | 52 | 57 |
Somalia | 3,998 | 3,774 | 3,979 |
South Africa | 2,197 | 1,901 | 2,262 |
South Sudan | 101 | 74 | 109 |
Soviet Union (former) | 2,268 | 2,123 | 2,252 |
Spain | 1,515 | 1,469 | 1,674 |
Sri Lanka | 1,497 | 1,364 | 1,480 |
Sudan | 1,776 | 1,348 | 1,611 |
Suriname | 164 | 143 | 176 |
Sweden | 795 | 708 | 797 |
Switzerland | 375 | 333 | 436 |
Syria | 2,043 | 1,789 | 2,475 |
Taiwan | 4,043 | 4,151 | 4,576 |
Tajikistan | 212 | 222 | 261 |
Tanzania | 639 | 547 | 561 |
Thailand | 5,211 | 4,672 | 5,324 |
Togo | 1,099 | 907 | 893 |
Tonga | 337 | 262 | 319 |
Trinidad and Tobago | 4,867 | 4,504 | 4,378 |
Tunisia | 352 | 344 | 306 |
Turkey | 3,201 | 3,108 | 3,275 |
Turkmenistan | 102 | 109 | 117 |
Turks and Caicos Islands | 31 | 26 | 40 |
Uganda | 823 | 742 | 703 |
Ukraine | 8,374 | 6,644 | 6,990 |
United Arab Emirates | 473 | 475 | 542 |
United Kingdom | 9,562 | 9,049 | 10,530 |
United States | 95 | 84 | 122 |
Uruguay | 1,044 | 1,028 | 1,073 |
Uzbekistan | 1,685 | 1,498 | 1,532 |
Venezuela | 7,633 | 6,463 | 8,172 |
Vietnam | 24,848 | 19,323 | 21,082 |
Virgin Islands, British | 46 | 42 | 54 |
Yemen | 1,490 | 1,445 | 1,544 |
Zambia | 404 | 401 | 402 |
Zimbabwe | 843 | 675 | 709 |
All other countries 2 | 42 | 38 | 42 |
Unknown | 26 | 206 | 634 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Data for South Korea prior to Fiscal Year 2009 include a small number of cases from North Korea.
2 Includes countries with fewer than 10 naturalizations per year.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.