State or Territory of Residence | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 753,060 | 707,265 | 761,901 |
Alabama | 2,331 | 1,045 | 2,468 |
Alaska | 972 | 1,011 | 1,379 |
Arizona | 11,374 | 12,462 | 12,072 |
Arkansas | 1,809 | 1,328 | 2,070 |
California | 151,830 | 157,364 | 163,059 |
Colorado | 8,679 | 6,104 | 7,973 |
Connecticut | 9,317 | 7,441 | 10,152 |
Delaware | 1,386 | 1,453 | 1,546 |
District of Columbia | 1,736 | 1,944 | 1,606 |
Florida | 88,764 | 69,485 | 95,978 |
Georgia | 18,866 | 16,461 | 16,590 |
Guam | 711 | 842 | 849 |
Hawaii | 3,673 | 3,491 | 2,666 |
Idaho | 1,533 | 1,994 | 2,103 |
Illinois | 26,003 | 24,933 | 26,477 |
Indiana | 5,113 | 6,420 | 6,578 |
Iowa | 2,805 | 2,677 | 3,610 |
Kansas | 3,050 | 3,152 | 3,936 |
Kentucky | 3,054 | 3,445 | 4,330 |
Louisiana | 2,846 | 2,160 | 2,986 |
Maine | 983 | 1,039 | 1,124 |
Maryland | 19,775 | 17,729 | 12,434 |
Massachusetts | 24,577 | 27,739 | 24,826 |
Michigan | 13,576 | 12,725 | 14,338 |
Minnesota | 8,573 | 7,834 | 8,348 |
Mississippi | 990 | 662 | 1,126 |
Missouri | 4,657 | 5,109 | 5,274 |
Montana | 314 | 347 | 401 |
Nebraska | 2,405 | 2,422 | 3,168 |
Nevada | 8,923 | 7,438 | 7,369 |
New Hampshire | 1,501 | 1,897 | 1,815 |
New Jersey | 40,344 | 38,611 | 40,089 |
New Mexico | 2,524 | 3,312 | 3,580 |
New York | 93,376 | 86,407 | 81,404 |
North Carolina | 12,492 | 13,890 | 13,622 |
North Dakota | 1,046 | 607 | 514 |
Ohio | 10,029 | 12,427 | 14,002 |
Oklahoma | 3,953 | 3,769 | 4,051 |
Oregon | 7,173 | 6,382 | 7,757 |
Pennsylvania | 17,239 | 14,898 | 19,007 |
Puerto Rico | 2,514 | 2,651 | 1,792 |
Rhode Island | 2,736 | 3,415 | 3,046 |
South Carolina | 4,159 | 5,033 | 3,897 |
South Dakota | 647 | 632 | 625 |
Tennessee | 5,371 | 3,645 | 5,518 |
Texas | 63,945 | 50,552 | 64,685 |
Utah | 3,775 | 3,141 | 3,408 |
Vermont | 589 | 760 | 693 |
Virginia | 20,437 | 21,930 | 18,118 |
Washington | 21,655 | 16,030 | 14,745 |
West Virginia | 495 | 560 | 573 |
Wisconsin | 3,825 | 3,165 | 4,715 |
Wyoming | 233 | 247 | 256 |
Other 1 | 1,024 | 686 | 700 |
Unknown | 1,353 | 4,362 | 6,453 |
1 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.