By Region of Last Residence
Region of Last Residence | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,096,611 | 478,961 | 216,563 | 138,171 | 45,350 | 185,909 | 31,657 |
Africa | 112,745 | 44,538 | 12,264 | 5,130 | 16,679 | 33,853 | 281 |
Asia | 383,145 | 135,594 | 80,537 | 79,283 | 14,653 | 61,226 | 11,852 |
Europe | 85,486 | 36,413 | 6,846 | 21,631 | 11,233 | 9,089 | 274 |
North America | 413,485 | 202,164 | 98,954 | 18,410 | 512 | 77,526 | 15,919 |
Oceania | 5,422 | 2,390 | 617 | 1,570 | 780 | 32 | 33 |
South America | 75,806 | 46,920 | 13,422 | 9,885 | 1,176 | 3,059 | 1,344 |
Unknown | 20,522 | 10,942 | 3,923 | 2,262 | 317 | 1,124 | 1,954 |
By Country of Last Residence
County of Last Residence | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,096,611 | 478,961 | 216,563 | 138,171 | 45,350 | 185,909 | 31,657 |
Afghanistan | 10,955 | 647 | 276 | 17 | 125 | 259 | 9,631 |
Albania | 4,746 | 1,553 | 778 | 74 | 2,193 | 139 | 9 |
Algeria | 2,070 | 704 | 210 | 54 | 1,073 | 29 | - |
American Samoa | 19 | 11 | D | D | 4 | - | - |
Angola | 199 | 96 | 17 | 24 | 26 | 36 | - |
Anguilla | 32 | 15 | 12 | 5 | - | - | - |
Antigua and Barbuda | 367 | 232 | 114 | 12 | - | 5 | 4 |
Argentina | 2,863 | 1,662 | 143 | 876 | 43 | 85 | 54 |
Armenia | 3,214 | 1,278 | 301 | D | 1,323 | 158 | D |
Aruba | 59 | 31 | D | 22 | D | 3 | - |
Australia | 3,394 | 1,363 | 255 | 1,246 | 508 | 8 | 14 |
Austria | 2,289 | 178 | 36 | 177 | 25 | 1,857 | 16 |
Azerbaijan | 879 | 235 | 45 | 52 | 472 | 75 | - |
Bahamas | 800 | 633 | 63 | 92 | D | 9 | D |
Bahrain | 230 | 90 | 41 | 69 | 14 | 16 | - |
Bangladesh | 15,413 | 7,285 | 7,118 | 782 | 9 | 184 | 35 |
Barbados | 347 | 233 | 73 | 35 | 3 | D | D |
Belarus | 1,915 | 536 | D | 248 | 754 | 242 | D |
Belgium | 628 | 252 | 25 | 294 | 27 | 14 | 16 |
Belize | 637 | 489 | 105 | 20 | D | D | 17 |
Benin | 581 | 270 | 60 | 12 | 229 | 10 | - |
Bermuda | 99 | 58 | D | 34 | - | D | - |
Bhutan | 80 | 38 | D | 5 | 3 | 31 | D |
Bolivia | 1,398 | 975 | 234 | 101 | 18 | 36 | 34 |
Bosnia and Herzegovina | 620 | 358 | 113 | 61 | 56 | 32 | - |
Botswana | 102 | 42 | 6 | 11 | 7 | 36 | - |
Brazil | 15,286 | 9,897 | 707 | 4,323 | 13 | 193 | 153 |
Brunei | 28 | d | D | 17 | - | - | - |
Bulgaria | 1,717 | 994 | 180 | 205 | 311 | 24 | 3 |
Burkina Faso | 571 | 257 | 44 | 20 | 111 | 135 | 4 |
Burma | 1,667 | 662 | 450 | 54 | 91 | 410 | - |
Burundi | 630 | 71 | 15 | 5 | 40 | 499 | - |
Cabo Verde | 1,880 | 945 | 927 | D | D | D | - |
Cambodia | 3,064 | 2,156 | 598 | 192 | 108 | D | D |
Cameroon | 4,110 | 1,720 | 507 | 48 | 1,335 | 491 | 9 |
Canada | 14,337 | 5,538 | 1,502 | 6,794 | 200 | 118 | 185 |
Cayman Islands | 99 | 48 | 21 | 26 | - | 4 | - |
Central African Republic | 40 | D | D | - | - | 22 | - |
Chad | 621 | 24 | D | D | 8 | 586 | - |
Chile | 1,566 | 1,007 | 143 | 295 | 36 | 62 | 23 |
China, People's Republic | 61,848 | 22,970 | 11,137 | 17,503 | 29 | 10,032 | 177 |
Colombia | 15,950 | 11,520 | 2,819 | 1,018 | 24 | 467 | 102 |
Congo, Democratic Republic | 3,440 | 507 | 318 | D | 2,244 | 335 | D |
Congo, Republic | 377 | 73 | 14 | 31 | 52 | 200 | 7 |
Costa Rica | 2,241 | 1,714 | 202 | 226 | 10 | 52 | 37 |
Cote d'Ivoire | 1,257 | 595 | 149 | 45 | 302 | 156 | 10 |
Croatia | 270 | 150 | 27 | 65 | D | 15 | D |
Cuba | 75,159 | 2,525 | 2,734 | 8 | 151 | 69,734 | 7 |
Curacao | 61 | 31 | 13 | D | - | 9 | D |
Cyprus | 131 | 48 | 4 | 56 | 16 | 7 | - |
Czechia | 518 | 346 | 17 | 112 | 37 | D | D |
Czechoslovakia (former) | 61 | 27 | D | 26 | - | 4 | D |
Denmark | 412 | 166 | 14 | 205 | 23 | 4 | - |
Djibouti | 1,209 | 748 | 134 | D | D | 284 | D |
Dominica | 465 | 264 | 180 | 17 | - | - | 4 |
Dominican Republic | 57,286 | 26,633 | 30,248 | 218 | - | 99 | 88 |
Ecuador | 11,775 | 6,424 | 3,173 | 420 | 237 | 809 | 712 |
Egypt | 11,657 | 2,913 | 1,086 | 844 | 3,305 | 3,497 | 12 |
El Salvador | 22,884 | 11,321 | 6,453 | 1,443 | - | 2,458 | 1,209 |
Equatorial Guinea | 17 | 13 | - | D | - | D | - |
Eritrea | 773 | 307 | 22 | 35 | D | 388 | D |
Estonia | 151 | 85 | 9 | 42 | 11 | D | D |
Eswatini (formerly Swaziland) | 15 | D | D | 7 | - | - | D |
Ethiopia | 13,965 | 4,575 | 1,918 | 233 | 2,106 | 5,121 | 12 |
Fiji | 677 | 250 | 240 | 11 | 148 | 22 | 6 |
Finland | 456 | 136 | 21 | 264 | 30 | 5 | - |
France | 4,537 | 1,698 | 242 | 2,298 | 260 | 32 | 7 |
French Polynesia | 12 | D | - | D | - | - | - |
Gabon | 112 | 66 | 10 | 13 | 12 | D | D |
Gambia | 1,016 | 652 | 148 | 6 | 12 | 186 | 12 |
Georgia | 1,541 | 713 | 144 | 96 | 530 | 58 | - |
Germany | 5,022 | 2,531 | 244 | 1,839 | 331 | 46 | 31 |
Ghana | 8,364 | 5,498 | 1,561 | 252 | 821 | 214 | 18 |
Greece | 1,367 | 781 | 91 | 362 | 124 | 5 | 4 |
Grenada | 498 | 358 | 89 | 36 | D | D | 10 |
Guatemala | 15,172 | 7,894 | 2,980 | 1,183 | 24 | 1,889 | 1,202 |
Guinea | 1,227 | 736 | 123 | 8 | 109 | 228 | 23 |
Guinea-Bissau | 23 | 19 | D | D | - | D | - |
Guyana | 4,573 | 1,812 | 2,687 | 42 | D | D | 16 |
Haiti | 21,091 | 12,346 | 8,108 | 148 | - | 446 | 43 |
Honduras | 13,492 | 8,082 | 2,259 | 1,141 | 48 | 1,167 | 795 |
Hong Kong | 2,480 | 743 | 1,002 | 643 | 60 | 32 | - |
Hungary | 865 | 507 | 42 | 238 | 67 | D | D |
Iceland | 87 | 37 | D | 46 | D | - | - |
India | 56,761 | 20,020 | 13,949 | 21,041 | 63 | 1,291 | 397 |
Indonesia | 2,220 | 1,029 | 133 | 310 | 39 | 686 | 23 |
Iran | 5,334 | 1,566 | 528 | 2,181 | 566 | 488 | 5 |
Iraq | 8,169 | 1,051 | 258 | 61 | 199 | 5,995 | 605 |
Ireland | 1,477 | 719 | 56 | 661 | 33 | D | D |
Israel | 4,009 | 1,715 | 163 | 1,930 | 99 | 96 | 6 |
Italy | 3,545 | 1,617 | 262 | 1,295 | 180 | 187 | 4 |
Jamaica | 19,986 | 13,361 | 5,546 | 991 | 3 | 40 | 45 |
Japan | 4,760 | 2,708 | 146 | 1,725 | 159 | 9 | 13 |
Jordan | 15,417 | 2,410 | 1,053 | 352 | 157 | 11,413 | 32 |
Kazakhstan | 1,172 | 474 | D | 118 | 365 | 165 | D |
Kenya | 11,569 | 2,752 | 520 | 526 | 910 | 6,818 | 43 |
Korea, North | 21 | 18 | - | D | - | D | - |
Korea, South | 17,232 | 5,877 | 1,124 | 10,156 | 25 | 12 | 38 |
Kosovo | 865 | 410 | 147 | D | 210 | 87 | D |
Kuwait | 1,039 | 384 | 150 | 308 | D | 145 | D |
Kyrgyzstan | 896 | 207 | 58 | 30 | 293 | 305 | 3 |
Laos | 852 | 690 | 108 | 28 | D | 21 | D |
Latvia | 309 | 233 | 12 | 31 | 24 | D | D |
Lebanon | 3,546 | 1,266 | 756 | 304 | 18 | 1,199 | 3 |
Lesotho | 15 | 10 | - | - | D | D | - |
Liberia | 3,008 | 1,490 | 369 | 31 | 925 | 185 | 8 |
Libya | 354 | 135 | 4 | 144 | 39 | 32 | - |
Lithuania | 581 | 410 | 36 | 52 | 80 | 3 | - |
Luxembourg | 67 | 19 | - | 42 | D | - | D |
Macau | 121 | 28 | 69 | 21 | 3 | - | - |
Macedonia | 1,062 | 568 | 189 | 40 | 242 | 19 | 4 |
Madagascar | 72 | 31 | 6 | 26 | 9 | - | - |
Malawi | 507 | 96 | 9 | 20 | 5 | 377 | - |
Malaysia | 7,957 | 677 | 329 | 510 | 31 | 6,397 | 13 |
Mali | 459 | 284 | 44 | 16 | 11 | 77 | 27 |
Malta | 501 | 11 | D | 8 | D | 479 | - |
Marshall Islands | 25 | D | - | D | - | - | - |
Mauritania | 199 | 94 | 3 | 3 | 6 | 93 | - |
Mauritius | 61 | 31 | D | 24 | - | - | D |
Mexico | 160,132 | 104,892 | 36,199 | 5,582 | 6 | 1,298 | 12,155 |
Micronesia, Federated States | 18 | D | - | D | - | - | - |
Moldova | 2,096 | 678 | 106 | 93 | 592 | 624 | 3 |
Monaco | 17 | D | - | 9 | - | D | - |
Mongolia | 612 | 284 | 28 | 87 | 130 | 66 | 17 |
Montenegro | 287 | 180 | 60 | 15 | 11 | 18 | 3 |
Montserrat | 18 | D | D | - | - | - | - |
Morocco | 2,961 | 1,901 | 262 | 110 | 633 | 49 | 6 |
Mozambique | 167 | 43 | D | D | - | 114 | - |
Namibia | 164 | 26 | D | D | - | 127 | - |
Nepal | 14,077 | 2,471 | 982 | 1,490 | 3,284 | 5,824 | 26 |
Netherlands | 1,154 | 520 | 79 | 499 | 37 | D | D |
New Zealand | 831 | 364 | 79 | 281 | 102 | D | D |
Nicaragua | 2,967 | 1,938 | 749 | 77 | 4 | 112 | 87 |
Niger | 105 | 71 | 5 | 10 | 19 | - | - |
Nigeria | 13,572 | 9,814 | 2,471 | 1,065 | 28 | 172 | 22 |
Norway | 301 | 168 | 16 | 81 | 24 | 5 | 7 |
Oman | 278 | 80 | 25 | 105 | 26 | 42 | - |
Pakistan | 15,491 | 6,521 | 5,125 | 1,960 | 6 | 1,824 | 55 |
Panama | 994 | 656 | 192 | 72 | 23 | 39 | 12 |
Papua New Guinea | 33 | 20 | D | 9 | D | - | - |
Paraguay | 361 | 271 | 30 | 34 | - | 21 | 5 |
Peru | 9,488 | 6,138 | 2,621 | 371 | 10 | 162 | 186 |
Philippines | 44,776 | 22,201 | 14,803 | 7,262 | 3 | 18 | 489 |
Poland | 4,161 | 2,402 | 746 | 674 | 286 | 11 | 42 |
Portugal | 914 | 608 | 75 | 191 | 25 | 11 | 4 |
Puerto Rico | 30 | 22 | D | D | - | - | - |
Qatar | 616 | 156 | 106 | 177 | 121 | 56 | - |
Romania | 2,397 | 1,395 | 195 | 441 | 167 | 188 | 11 |
Russia | 8,883 | 3,394 | 573 | 2,043 | 1,971 | 877 | 25 |
Rwanda | 2,697 | 95 | 56 | D | 246 | 2,258 | D |
Saint Kitts and Nevis | 248 | 104 | 141 | 3 | - | - | - |
Saint Lucia | 697 | 504 | 159 | 21 | 8 | D | D |
Saint Vincent and the Grenadines | 301 | 211 | 80 | D | - | - | D |
Samoa | 165 | 147 | 6 | D | D | - | 7 |
Saudi Arabia | 2,781 | 1,006 | 431 | 582 | 535 | D | D |
Senegal | 1,427 | 993 | 206 | 48 | 94 | 59 | 27 |
Serbia | 1,219 | 771 | 94 | 119 | 218 | 17 | - |
Serbia and Montenegro (former) | 112 | 63 | - | 24 | - | 18 | 7 |
Sierra Leone | 1,447 | 1,064 | 225 | 10 | 112 | 33 | 3 |
Singapore | 1,497 | 350 | 111 | 1,012 | D | D | D |
Sint Maarten | 72 | 45 | 23 | D | - | D | - |
Slovakia | 559 | 237 | 16 | 67 | 20 | 215 | 4 |
Slovenia | 87 | 47 | D | 24 | 12 | D | - |
Somalia | 501 | 141 | D | D | - | 352 | - |
South Africa | 3,575 | 1,162 | 121 | 892 | 189 | 1,206 | 5 |
South Sudan | 73 | 46 | 8 | D | D | 15 | - |
Soviet Union (former) | 632 | 437 | 5 | 133 | 15 | 38 | 4 |
Spain | 3,210 | 1,224 | 303 | 1,214 | 97 | 367 | 5 |
Sri Lanka | 1,703 | 474 | 161 | 389 | 215 | 448 | 16 |
Sudan | 2,327 | 831 | 162 | D | 843 | 456 | D |
Suriname | 161 | 110 | 47 | D | - | D | D |
Sweden | 1,046 | 498 | 81 | 407 | 35 | 14 | 11 |
Switzerland | 732 | 275 | 31 | 402 | 16 | 8 | - |
Syria | 1,877 | 657 | 301 | 184 | 15 | 720 | - |
Taiwan | 5,093 | 1,585 | 912 | 2,432 | 157 | 3 | 4 |
Tajikistan | 816 | 167 | 24 | 40 | 520 | 55 | 10 |
Tanzania | 4,832 | 356 | 41 | 77 | 30 | 4,328 | - |
Thailand | 7,723 | 3,101 | 296 | 454 | 42 | 3,791 | 39 |
Togo | 1,543 | 682 | 223 | 9 | 504 | 120 | 5 |
Tonga | 207 | 163 | 28 | - | 13 | - | 3 |
Trinidad and Tobago | 2,779 | 1,877 | 664 | 171 | 25 | 30 | 12 |
Tunisia | 478 | 335 | 13 | 60 | 42 | 25 | 3 |
Turkey | 13,097 | 2,009 | 221 | 1,491 | 1,344 | 7,982 | 50 |
Turkmenistan | 245 | 79 | 19 | 27 | 101 | D | D |
Turks and Caicos Islands | 49 | 40 | 6 | 3 | - | - | - |
Uganda | 4,813 | 654 | 167 | 104 | 126 | 3,756 | 6 |
Ukraine | 11,729 | 3,666 | 969 | 1,199 | 2,487 | 3,398 | 10 |
United Arab Emirates | 3,386 | 841 | 549 | 1,334 | 310 | 318 | 34 |
United Kingdom | 11,867 | 5,512 | 812 | 5,298 | 186 | 35 | 24 |
Uruguay | 904 | 716 | 27 | 87 | 14 | 37 | 23 |
Uzbekistan | 4,408 | 631 | 507 | 110 | 2,960 | 193 | 7 |
Venezuela | 11,481 | 6,388 | 791 | 2,316 | 779 | 1,172 | 35 |
Vietnam | 33,236 | 15,743 | 15,937 | 1,410 | 10 | 29 | 107 |
Virgin Islands, British | 62 | 35 | 21 | 6 | - | - | - |
Virgin Islands, U.S. | 18 | 14 | D | - | - | D | - |
Yemen | 390 | 239 | 8 | 19 | D | 120 | D |
Zambia | 718 | 213 | 25 | 42 | D | 422 | D |
Zimbabwe | 831 | 325 | 35 | 122 | 33 | 309 | 7 |
All other countries1 | 83 | 47 | 6 | 28 | 1 | 1 | - |
Unknown | 20,522 | 10,942 | 3,923 | 2,262 | 317 | 1,124 | 1,954 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 lawful permanent residents.
Source: U.S. Department of Homeland Security.