By Region of Birth
Region of Birth | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 1,183,505 | 1,127,167 | 1,096,611 |
Africa | 113,426 | 118,824 | 115,736 |
Asia | 462,299 | 424,743 | 397,187 |
Europe | 93,567 | 84,335 | 80,024 |
North America | 427,293 | 413,650 | 418,991 |
Oceania | 5,588 | 5,071 | 4,653 |
South America | 79,608 | 79,076 | 78,869 |
Unknown | 1,724 | 1,468 | 1,151 |
By Country of Birth
Country of Birth | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 1,183,505 | 1,127,167 | 1,096,611 |
Afghanistan | 12,513 | 19,538 | 12,935 |
Albania | 5,773 | 5,722 | 5,049 |
Algeria | 2,180 | 2,139 | 2,123 |
American Samoa | - | D | D |
Angola | 198 | 209 | 176 |
Anguilla | 20 | 23 | 23 |
Antigua and Barbuda | 324 | 322 | 325 |
Argentina | 4,091 | 3,482 | 3,080 |
Armenia | 3,543 | 3,437 | 3,217 |
Aruba | 23 | 47 | 45 |
Australia | 3,239 | 2,906 | 2,693 |
Austria | 432 | 387 | 401 |
Azerbaijan | 784 | 881 | 1,015 |
Bahamas | 656 | 725 | 759 |
Bahrain | 138 | 130 | 143 |
Bangladesh | 18,723 | 14,693 | 15,717 |
Barbados | 371 | 373 | 318 |
Belarus | 2,127 | 1,919 | 1,951 |
Belgium | 691 | 625 | 537 |
Belize | 851 | 746 | 632 |
Benin | 577 | 648 | 573 |
Bermuda | 99 | 68 | 65 |
Bhutan | 4,217 | 2,940 | 2,350 |
Bolivia | 1,595 | 1,510 | 1,523 |
Bosnia and Herzegovina | 971 | 846 | 682 |
Botswana | 78 | 112 | 72 |
Brazil | 13,812 | 14,989 | 15,394 |
Brunei | 31 | 24 | 29 |
Bulgaria | 2,670 | 2,184 | 1,798 |
Burkina Faso | 642 | 541 | 525 |
Burma | 13,065 | 12,897 | 8,182 |
Burundi | 415 | 1,094 | 762 |
Cabo Verde | 2,242 | 2,618 | 1,929 |
Cambodia | 3,173 | 4,056 | 3,187 |
Cameroon | 4,899 | 4,668 | 4,236 |
Canada | 12,793 | 11,484 | 9,898 |
Cayman Islands | 55 | 67 | 47 |
Central African Republic | 202 | 178 | 304 |
Chad | 136 | 205 | 251 |
Chile | 1,698 | 1,625 | 1,519 |
China, People's Republic | 81,772 | 71,565 | 65,214 |
Colombia | 18,610 | 17,956 | 17,545 |
Comoros | 4 | 4 | 8 |
Congo, Democratic Republic | 6,791 | 8,709 | 9,941 |
Congo, Republic | 625 | 632 | 580 |
Costa Rica | 2,224 | 2,184 | 2,171 |
Cote d'Ivoire | 1,617 | 1,810 | 1,375 |
Croatia | 388 | 375 | 286 |
Cuba | 66,516 | 65,028 | 76,486 |
Curacao | 35 | 34 | 56 |
Cyprus | 131 | 117 | 120 |
Czechia | 650 | 582 | 534 |
Czechoslovakia (former) | 62 | 52 | 51 |
Denmark | 521 | 461 | 353 |
Djibouti | 281 | 222 | 281 |
Dominica | 298 | 510 | 492 |
Dominican Republic | 61,161 | 58,520 | 57,413 |
Ecuador | 10,757 | 10,594 | 11,472 |
Egypt | 12,045 | 9,834 | 9,826 |
El Salvador | 23,449 | 25,109 | 28,326 |
Equatorial Guinea | 18 | 20 | 17 |
Eritrea | 2,267 | 2,449 | 2,428 |
Estonia | 211 | 176 | 151 |
Eswatini (formerly Swaziland) | 20 | 19 | 18 |
Ethiopia | 13,232 | 14,637 | 12,403 |
Fiji | 866 | 805 | 730 |
Finland | 489 | 439 | 442 |
France | 5,159 | 4,782 | 4,276 |
French Polynesia | 27 | 20 | 10 |
Gabon | 165 | 150 | 112 |
Gambia | 1,247 | 1,134 | 1,023 |
Georgia | 1,635 | 1,629 | 1,643 |
Germany | 5,306 | 4,662 | 4,443 |
Ghana | 6,949 | 8,455 | 8,394 |
Greece | 1,451 | 1,314 | 1,214 |
Grenada | 585 | 544 | 501 |
Guatemala | 13,002 | 13,198 | 15,638 |
Guinea | 1,501 | 1,348 | 1,282 |
Guinea-Bissau | 37 | 48 | 27 |
Guyana | 5,771 | 5,468 | 5,165 |
Haiti | 23,584 | 21,824 | 21,360 |
Honduras | 13,302 | 11,387 | 13,794 |
Hong Kong | 2,510 | 2,415 | 2,075 |
Hungary | 1,048 | 972 | 917 |
Iceland | 97 | 86 | 89 |
India | 64,687 | 60,394 | 59,821 |
Indonesia | 2,129 | 1,914 | 1,756 |
Iran | 13,298 | 13,791 | 10,116 |
Iraq | 18,904 | 14,203 | 14,351 |
Ireland | 1,759 | 1,485 | 1,401 |
Israel | 4,142 | 3,802 | 3,706 |
Italy | 4,078 | 3,655 | 3,329 |
Jamaica | 23,350 | 21,905 | 20,347 |
Japan | 5,207 | 4,635 | 4,317 |
Jordan | 5,269 | 5,264 | 5,322 |
Kazakhstan | 1,310 | 1,377 | 1,378 |
Kenya | 6,274 | 6,957 | 7,190 |
Kiribati | 9 | D | D |
Korea, North | 47 | 32 | 41 |
Korea, South 1 | 21,801 | 19,194 | 17,676 |
Kosovo | 1,020 | 1,014 | 886 |
Kuwait | 1,186 | 1,177 | 1,090 |
Kyrgyzstan | 847 | 715 | 908 |
Laos | 856 | 685 | 863 |
Latvia | 391 | 359 | 356 |
Lebanon | 2,971 | 2,818 | 2,581 |
Lesotho | 19 | 24 | 12 |
Liberia | 3,619 | 4,155 | 3,101 |
Libya | 642 | 780 | 499 |
Lithuania | 735 | 645 | 658 |
Luxembourg | 34 | 33 | 30 |
Macau | 109 | 109 | 91 |
Macedonia | 1,262 | 1,027 | 1,082 |
Madagascar | 88 | 60 | 79 |
Malawi | 205 | 228 | 257 |
Malaysia | 3,382 | 4,109 | 3,051 |
Maldives | 11 | 5 | D |
Mali | 598 | 544 | 488 |
Malta | 65 | 75 | 58 |
Marshall Islands | 32 | 23 | 23 |
Mauritania | 317 | 287 | 212 |
Mauritius | 110 | 96 | 67 |
Mexico | 174,534 | 170,581 | 161,858 |
Micronesia, Federated States | 11 | 6 | 19 |
Moldova | 2,929 | 2,480 | 2,206 |
Monaco | 11 | 14 | 13 |
Mongolia | 750 | 661 | 636 |
Montenegro | 387 | 323 | 299 |
Montserrat | 14 | 12 | 20 |
Morocco | 4,586 | 4,229 | 3,077 |
Mozambique | 101 | 96 | 100 |
Namibia | 87 | 130 | 75 |
Nepal | 12,851 | 11,610 | 11,953 |
Netherlands | 1,319 | 1,056 | 998 |
Netherlands Antilles (former) | 18 | 9 | 7 |
New Caledonia | 5 | 4 | 6 |
New Zealand | 846 | 798 | 719 |
Nicaragua | 3,486 | 3,072 | 3,061 |
Niger | 119 | 116 | 93 |
Nigeria | 14,380 | 13,539 | 13,952 |
Norway | 362 | 290 | 284 |
Oman | 116 | 104 | 110 |
Pakistan | 19,313 | 17,408 | 15,802 |
Palau | 14 | 13 | 7 |
Panama | 1,029 | 889 | 897 |
Papua New Guinea | 23 | 18 | 27 |
Paraguay | 434 | 391 | 389 |
Peru | 10,940 | 10,115 | 9,878 |
Philippines | 53,287 | 49,147 | 47,258 |
Poland | 5,603 | 4,845 | 4,357 |
Portugal | 1,006 | 939 | 889 |
Qatar | 272 | 224 | 236 |
Romania | 3,554 | 2,953 | 2,448 |
Russia | 9,297 | 8,918 | 8,621 |
Rwanda | 1,357 | 1,394 | 1,620 |
Saint Kitts and Nevis | 250 | 238 | 250 |
Saint Lucia | 777 | 777 | 696 |
Saint Vincent and the Grenadines | 422 | 361 | 333 |
Samoa | 219 | 194 | 179 |
Sao Tome and Principe | 12 | 10 | 9 |
Saudi Arabia | 2,117 | 2,135 | 2,100 |
Senegal | 1,533 | 1,470 | 1,420 |
Serbia | 1,351 | 1,410 | 1,217 |
Serbia and Montenegro (former) | 202 | 144 | 132 |
Seychelles | 16 | 10 | 6 |
Sierra Leone | 1,535 | 2,058 | 1,527 |
Singapore | 812 | 818 | 801 |
Sint Maarten | 42 | 35 | 27 |
Slovakia | 483 | 388 | 370 |
Slovenia | 119 | 108 | 95 |
Somalia | 6,958 | 7,404 | 7,557 |
South Africa | 3,023 | 2,912 | 3,010 |
South Sudan | 124 | 160 | 185 |
Soviet Union (former) | 1,042 | 939 | 1,022 |
Spain | 3,519 | 3,045 | 2,841 |
Sri Lanka | 1,913 | 1,627 | 1,594 |
Sudan | 3,159 | 3,515 | 3,658 |
Suriname | 156 | 136 | 182 |
Sweden | 1,144 | 950 | 889 |
Switzerland | 743 | 565 | 570 |
Syria | 4,800 | 5,877 | 14,686 |
Taiwan | 5,120 | 4,858 | 5,079 |
Tajikistan | 593 | 652 | 893 |
Tanzania | 788 | 1,415 | 3,186 |
Thailand | 7,039 | 6,311 | 5,556 |
Togo | 1,938 | 1,572 | 1,534 |
Tonga | 283 | 262 | 225 |
Trinidad and Tobago | 3,469 | 3,100 | 2,758 |
Tunisia | 518 | 535 | 517 |
Turkey | 4,469 | 4,844 | 5,585 |
Turkmenistan | 235 | 251 | 286 |
Turks and Caicos Islands | 39 | 35 | 41 |
Uganda | 1,649 | 1,898 | 2,412 |
Ukraine | 10,422 | 10,135 | 11,879 |
United Arab Emirates | 1,370 | 1,314 | 1,379 |
United Kingdom | 12,673 | 10,948 | 9,908 |
United States | 468 | 409 | 306 |
Uruguay | 972 | 1,001 | 960 |
Uzbekistan | 4,359 | 4,095 | 4,612 |
Venezuela | 10,772 | 11,809 | 11,762 |
Vietnam | 41,451 | 38,231 | 33,834 |
Virgin Islands, British | 40 | 25 | 37 |
Yemen | 13,040 | 6,029 | 1,885 |
Zambia | 487 | 537 | 477 |
Zimbabwe | 815 | 810 | 749 |
All other countries 2 | 34 | 37 | 33 |
Unknown | 1,724 | 1,468 | 1,151 |
Footnotes
NA Not available.
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Data for South Korea prior to Fiscal Year 2009 include a small number of cases from North Korea.
2 Includes countries with fewer than 10 lawful permanent residents per year.
Source: U.S. Department of Homeland Security.