By Sex
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 25,439 | 16,927 | 3,636 | 4,876 |
Female | 12,483 | 8,216 | 1,904 | 2,363 |
Male | 12,956 | 8,711 | 1,732 | 2,513 |
By Age
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 25,439 | 16,927 | 3,636 | 4,876 |
Under 1 year | 8 | - | - | 8 |
1 to 4 years | 720 | 11 | - | 709 |
5 to 9 years | 1,798 | 180 | - | 1,618 |
10 to 14 years | 1,858 | 559 | - | 1,299 |
15 to 19 years | 3,168 | 2,228 | 3 | 937 |
20 to 24 years | 2,462 | 2,060 | 103 | 299 |
25 to 29 years | 3,143 | 2,652 | D | D |
30 to 34 years | 3,483 | 2,659 | D | D |
35 to 39 years | 3,164 | 2,313 | 851 | - |
40 to 44 years | 2,242 | 1,638 | 604 | - |
45 to 49 years | 1,523 | 1,166 | 357 | - |
50 to 54 years | 852 | 649 | 203 | - |
55 to 59 years | 465 | 363 | 102 | - |
60 to 64 years | 277 | 225 | 52 | - |
65 to 74 years | 219 | 173 | 46 | - |
75 years and over | 57 | 51 | 6 | - |
By Broad Age Group
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 25,439 | 16,927 | 3,636 | 4,876 |
Under 16 years | 4,837 | 964 | - | 3,873 |
16 to 20 years | 3,278 | 2,437 | 8 | 833 |
21 years and over | 17,324 | 13,526 | 3,628 | 170 |
By Marital Status
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 25,439 | 16,927 | 3,636 | 4,876 |
Married | 10,142 | 6,506 | 3,636 | - |
Single | 14,154 | 9,278 | - | 4,876 |
Widowed | 232 | 232 | - | - |
Divorced/separated | 896 | 896 | - | - |
Unknown | 15 | 15 | - | - |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Note: Data not available for individuals granted asylum defensively.
Source: U.S. Department of Homeland Security.