By Region of Birth and Sex
Region of Birth | Total | Female | Male |
---|---|---|---|
Total | 4,033 | 2,102 | 1,931 |
Africa | 584 | 306 | 278 |
Asia | 2,325 | 1,214 | 1,111 |
Europe | 515 | 255 | 260 |
North America | 334 | 176 | 158 |
Oceania | 12 | 4 | 8 |
South America | 261 | 145 | 116 |
Unknown | 2 | 2 | - |
By Region of Birth and Age
Region of Birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
---|---|---|---|---|
Total | 4,033 | 107 | 2,106 | 1,820 |
Africa | 584 | 13 | 267 | 304 |
Asia | 2,325 | 62 | 1,589 | 674 |
Europe | 515 | 7 | 105 | 403 |
North America | 334 | 3 | 91 | 240 |
Oceania | 12 | 8 | D | D |
South America | 261 | 14 | D | D |
Unknown | 2 | - | - | 2 |
By Country of Birth and Sex
Country of Birth | Total | Female | Male |
---|---|---|---|
Total | 4,033 | 2,102 | 1,931 |
Armenia | 11 | 6 | 5 |
Bangladesh | 18 | 8 | 10 |
Belize | 11 | 6 | 5 |
Bulgaria | 132 | 70 | 62 |
Burundi | 17 | 7 | 10 |
China, People's Republic | 1,484 | 749 | 735 |
Colombia | 226 | 128 | 98 |
Costa Rica | 14 | 10 | 4 |
Cote d'Ivoire | 10 | 6 | 4 |
Ethiopia | 172 | 83 | 89 |
Ghana | 14 | 9 | 5 |
Guyana | 10 | 6 | 4 |
Haiti | 201 | 94 | 107 |
Honduras | 14 | 10 | 4 |
Hungary | 13 | 7 | 6 |
India | 303 | 220 | 83 |
Jamaica | 37 | 19 | 18 |
Japan | 14 | 5 | 9 |
Korea, South | 209 | 70 | 139 |
Kyrgyzstan | 17 | 13 | 4 |
Latvia | 77 | 40 | 37 |
Liberia | 30 | 20 | 10 |
Mexico | 26 | 15 | 11 |
Morocco | 19 | 9 | 10 |
Nigeria | 160 | 88 | 72 |
Pakistan | 38 | 22 | 16 |
Philippines | 108 | 56 | 52 |
Poland | 34 | 16 | 18 |
Sierra Leone | 61 | 33 | 28 |
South Africa | 28 | 12 | 16 |
Taiwan | 32 | 15 | 17 |
Thailand | 42 | 19 | 23 |
Uganda | 28 | 14 | 14 |
Ukraine | 234 | 106 | 128 |
Vietnam | 27 | 18 | 9 |
All other countries1 | 160 | 91 | 69 |
Unknown | 2 | 2 | - |
By Country of Birth and Age
Country of Birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
---|---|---|---|---|
Total | 4,033 | 107 | 2,106 | 1,820 |
Armenia | 11 | - | 6 | 5 |
Bangladesh | 18 | 8 | 3 | 7 |
Belize | 11 | - | 4 | 7 |
Bulgaria | 132 | - | 55 | 77 |
Burundi | 17 | - | 10 | 7 |
China, People's Republic | 1,484 | 5 | 1,039 | 440 |
Colombia | 226 | 14 | 44 | 168 |
Costa Rica | 14 | - | D | D |
Cote d'Ivoire | 10 | - | - | 10 |
Ethiopia | 172 | - | 112 | 60 |
Ghana | 14 | - | D | D |
Guyana | 10 | - | 3 | 7 |
Haiti | 201 | - | 70 | 131 |
Honduras | 14 | D | D | 9 |
Hungary | 13 | - | 10 | 3 |
India | 303 | 18 | 215 | 70 |
Jamaica | 37 | - | 4 | 33 |
Japan | 14 | D | 7 | D |
Korea, South | 209 | - | D | D |
Kyrgyzstan | 17 | - | 5 | 12 |
Latvia | 77 | - | D | D |
Liberia | 30 | D | D | 21 |
Mexico | 26 | - | D | D |
Morocco | 19 | 5 | 8 | 6 |
Nigeria | 160 | 4 | 77 | 79 |
Pakistan | 38 | 23 | 6 | 9 |
Philippines | 108 | - | 28 | 80 |
Poland | 34 | - | 5 | 29 |
Sierra Leone | 61 | D | D | 53 |
South Africa | 28 | - | 13 | 15 |
Taiwan | 32 | - | 19 | 13 |
Thailand | 42 | - | 33 | 9 |
Uganda | 28 | - | 15 | 13 |
Ukraine | 234 | 7 | 25 | 202 |
Vietnam | 27 | - | 8 | 19 |
All other countries1 | 160 | 14 | 49 | 97 |
Unknown | 2 | - | - | 2 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 lawful permanent residents.
Source: U.S. Department of Homeland Security.