By Sex
Characteristic | Total | Immediate Relatives of U.S. citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,127,167 | 516,508 | 232,238 | 137,855 | 51,592 | 146,003 | 42,971 |
Female | 605,911 | 302,343 | 122,452 | 66,757 | 22,942 | 68,129 | 23,288 |
Male | 521,242 | 214,163 | 109,776 | 71,097 | 28,650 | 77,874 | 19,682 |
Unknown | 14 | 2 | 10 | 1 | - | - | 1 |
By Age
Characteristic | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,127,167 | 516,508 | 232,238 | 137,855 | 51,592 | 146,003 | 42,971 |
Under 1 year | 3,432 | 265 | 1,438 | 181 | 913 | - | 635 |
1 to 4 years | 37,855 | 8,018 | 12,635 | 3,764 | 4,016 | 5,740 | 3,682 |
5 to 9 years | 60,278 | 13,595 | 18,827 | 9,418 | 3,687 | 11,509 | 3,242 |
10 to 14 years | 63,974 | 17,974 | 21,378 | 9,122 | 2,372 | 10,955 | 2,173 |
15 to 19 years | 82,879 | 26,672 | 28,825 | 10,239 | 2,325 | 11,937 | 2,881 |
20 to 24 years | 97,441 | 43,750 | 23,842 | 5,284 | 7,348 | 13,178 | 4,039 |
25 to 29 years | 134,393 | 75,708 | 16,500 | 8,756 | 9,760 | 18,783 | 4,886 |
30 to 34 years | 144,428 | 66,919 | 18,822 | 25,741 | 8,219 | 19,079 | 5,648 |
35 to 39 years | 115,861 | 45,273 | 19,395 | 26,406 | 5,316 | 13,967 | 5,504 |
40 to 44 years | 93,482 | 36,052 | 19,030 | 18,299 | 3,171 | 12,349 | 4,581 |
45 to 49 years | 78,802 | 34,489 | 17,871 | 11,568 | 1,953 | 9,865 | 3,056 |
50 to 54 years | 63,326 | 33,126 | 14,711 | 5,380 | 1,233 | 7,404 | 1,472 |
55 to 59 years | 49,444 | 31,778 | 9,956 | 2,254 | 725 | 4,032 | 699 |
60 to 64 years | 40,012 | 30,152 | 5,745 | 980 | 352 | 2,510 | 273 |
65 to 74 years | 45,226 | 38,122 | 3,015 | 417 | 186 | 3,307 | 179 |
75 years and over | 16,334 | 14,615 | 248 | 46 | 16 | 1,388 | 21 |
By Broad Age Group
Characteristic | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,127,167 | 516,508 | 232,238 | 137,855 | 51,592 | 146,003 | 42,971 |
Under 16 years | 179,919 | 44,380 | 59,337 | 24,211 | 11,371 | 30,408 | 10,212 |
16 to 20 years | 88,944 | 28,708 | 31,186 | 10,482 | 3,032 | 12,382 | 3,154 |
21 years and over | 858,304 | 443,420 | 141,715 | 103,162 | 37,189 | 103,213 | 29,605 |
By Marital Status
Characteristic | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,127,167 | 516,508 | 232,238 | 137,855 | 51,592 | 146,003 | 42,971 |
Married | 656,878 | 386,413 | 87,252 | 82,734 | 24,078 | 57,360 | 19,041 |
Single | 405,916 | 90,477 | 138,264 | 52,825 | 26,701 | 77,526 | 20,123 |
Widowed | 27,429 | 22,808 | 1,430 | 153 | 144 | 2,670 | 224 |
Divorced/separated | 30,758 | 14,615 | 4,683 | 1,725 | 602 | 7,608 | 1,525 |
Unknown | 6,186 | 2,195 | 609 | 418 | 67 | 839 | 2,058 |
By Occupation
Characteristic | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,127,167 | 516,508 | 232,238 | 137,855 | 51,592 | 146,003 | 42,971 |
Management, professional, and related occupations | 114,218 | 26,955 | 11,477 | 56,434 | 12,538 | 5,901 | 913 |
Service occupations | 28,021 | 13,971 | 2,519 | 1,527 | 412 | 9,439 | 153 |
Sales and office occupations | 41,284 | 18,238 | 13,930 | 4,090 | 2,049 | 2,633 | 344 |
Farming, fishing, and forestry occupations | 12,594 | 6,717 | 5,135 | 163 | D | D | 29 |
Construction, extraction, maintenance, and repair occupations | 12,867 | 8,536 | 1,455 | 315 | 177 | 2,293 | 91 |
Production, transportation, and material moving occupations | 42,745 | 23,814 | 7,359 | 759 | 233 | 10,379 | 201 |
Military | 44 | 24 | 9 | 9 | D | D | - |
No occupation/not working outside home | 525,564 | 233,483 | 144,200 | 53,734 | 24,026 | 54,920 | 15,201 |
Homemakers | 143,149 | 85,849 | 33,824 | 12,410 | 2,512 | 5,180 | 3,374 |
Students or children | 266,526 | 71,294 | 93,462 | 34,397 | 19,504 | 36,550 | 11,319 |
Retirees | 9,735 | 8,560 | 33 | 167 | D | 962 | D |
Unemployed | 106,154 | 67,780 | 16,881 | 6,760 | D | 12,228 | D |
Unknown | 349,830 | 184,770 | 46,154 | 20,824 | 11,863 | 60,180 | 26,039 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Source: U.S. Department of Homeland Security.