By Region of Birth
Region of Birth | 2015 | 2016 | 2017 |
---|---|---|---|
Total | 730,259 | 753,060 | 707,265 |
Africa | 71,492 | 72,338 | 61,851 |
Asia | 261,374 | 271,733 | 255,306 |
Europe | 78,074 | 74,344 | 65,141 |
North America | 247,492 | 259,845 | 258,371 |
Oceania | 3,811 | 3,953 | 3,327 |
South America | 67,927 | 70,821 | 63,063 |
Unknown | 89 | 26 | 206 |
By Country of Birth
Country of Birth | 2015 | 2016 | 2017 |
---|---|---|---|
Total | 730,259 | 753,060 | 707,265 |
Afghanistan | 1,589 | 1,444 | 1,414 |
Albania | 3,237 | 2,813 | 2,169 |
Algeria | 943 | 1,035 | 949 |
American Samoa | 296 | 285 | 216 |
Angola | 132 | 131 | 125 |
Anguilla | 31 | 16 | 20 |
Antigua and Barbuda | 381 | 383 | 311 |
Argentina | 3,886 | 4,015 | 3,486 |
Armenia | 2,874 | 2,516 | 1,994 |
Aruba | 37 | 28 | 32 |
Australia | 1,379 | 1,389 | 1,235 |
Austria | 207 | 221 | 177 |
Azerbaijan | 568 | 574 | 483 |
Bahamas | 570 | 590 | 481 |
Bahrain | 79 | 80 | 77 |
Bangladesh | 9,750 | 9,949 | 8,629 |
Barbados | 646 | 651 | 645 |
Belarus | 1,710 | 1,518 | 1,313 |
Belgium | 505 | 514 | 493 |
Belize | 851 | 870 | 810 |
Benin | 310 | 317 | 309 |
Bermuda | 66 | 61 | 65 |
Bhutan | 4,562 | 5,563 | 5,557 |
Bolivia | 1,689 | 1,862 | 1,806 |
Bosnia and Herzegovina | 3,304 | 2,257 | 1,780 |
Botswana | 28 | 29 | 27 |
Brazil | 10,516 | 10,268 | 9,701 |
Brunei | 13 | 10 | 11 |
Bulgaria | 2,336 | 2,086 | 1,887 |
Burkina Faso | 307 | 322 | 303 |
Burma | 6,045 | 6,956 | 6,825 |
Burundi | 437 | 406 | 266 |
Cabo Verde | 1,054 | 1,207 | 1,355 |
Cambodia | 2,878 | 2,756 | 2,184 |
Cameroon | 3,170 | 3,088 | 2,416 |
Canada | 9,492 | 9,346 | 7,829 |
Cayman Islands | 30 | 20 | 23 |
Central African Republic | 52 | 80 | 61 |
Chad | 84 | 105 | 78 |
Chile | 1,486 | 1,666 | 1,620 |
China, People's Republic | 31,241 | 35,794 | 37,674 |
Colombia | 17,207 | 18,601 | 16,184 |
Congo, Democratic Republic | 1,490 | 1,707 | 1,437 |
Congo, Republic | 473 | 395 | 322 |
Costa Rica | 1,633 | 1,862 | 1,720 |
Cote d'Ivoire | 1,078 | 1,127 | 907 |
Croatia | 563 | 438 | 351 |
Cuba | 25,770 | 32,101 | 25,961 |
Curacao | 17 | 13 | 16 |
Cyprus | 107 | 105 | 84 |
Czechia | 733 | 692 | 595 |
Czechoslovakia (former) | 371 | 344 | 251 |
Denmark | 243 | 1,193 | 769 |
Djibouti | 26 | 52 | 48 |
Dominica | 653 | 610 | 539 |
Dominican Republic | 26,665 | 31,320 | 29,734 |
Ecuador | 7,664 | 8,568 | 7,748 |
Egypt | 5,693 | 5,696 | 5,154 |
El Salvador | 16,930 | 17,213 | 16,941 |
Equatorial Guinea | 14 | 18 | 8 |
Eritrea | 1,494 | 1,797 | 1,424 |
Estonia | 208 | 183 | 157 |
Ethiopia | 8,312 | 8,725 | 7,370 |
Fiji | 850 | 996 | 841 |
Finland | 301 | 303 | 279 |
France | 2,784 | 2,841 | 2,812 |
French Polynesia | 14 | 18 | 14 |
Gabon | 89 | 83 | 67 |
Gambia | 685 | 724 | 586 |
Georgia | 1,027 | 988 | 889 |
Germany | 4,380 | 4,329 | 3,879 |
Ghana | 6,033 | 6,411 | 5,777 |
Greece | 867 | 1,013 | 945 |
Grenada | 664 | 658 | 629 |
Guatemala | 9,344 | 9,764 | 9,131 |
Guinea | 999 | 1,077 | 957 |
Guinea-Bissau | 29 | 20 | 25 |
Guyana | 5,162 | 5,284 | 4,527 |
Haiti | 14,053 | 15,276 | 12,794 |
Honduras | 5,039 | 5,819 | 5,310 |
Hong Kong | 1,716 | 1,662 | 1,623 |
Hungary | 941 | 934 | 729 |
Iceland | 88 | 88 | 83 |
India | 42,213 | 46,188 | 50,802 |
Indonesia | 1,743 | 1,641 | 1,566 |
Iran | 10,344 | 9,507 | 8,324 |
Iraq | 14,899 | 12,130 | 7,875 |
Ireland | 1,375 | 1,383 | 1,405 |
Israel | 3,182 | 3,071 | 2,466 |
Italy | 2,760 | 2,692 | 2,501 |
Jamaica | 16,566 | 16,772 | 15,087 |
Japan | 1,858 | 1,758 | 1,713 |
Jordan | 2,461 | 2,552 | 2,239 |
Kazakhstan | 819 | 760 | 729 |
Kenya | 4,738 | 4,834 | 4,348 |
Korea, North | 23 | 16 | 15 |
Korea, South 1 | 14,230 | 14,347 | 14,643 |
Kosovo | 547 | 530 | 410 |
Kuwait | 819 | 790 | 677 |
Kyrgyzstan | 418 | 408 | 412 |
Laos | 2,042 | 1,999 | 1,726 |
Latvia | 392 | 356 | 306 |
Lebanon | 2,463 | 2,284 | 2,081 |
Lesotho | 11 | 9 | 8 |
Liberia | 3,042 | 3,022 | 2,421 |
Libya | 193 | 210 | 207 |
Lithuania | 752 | 626 | 584 |
Luxembourg | 20 | 18 | 14 |
Macau | 109 | 101 | 70 |
Macedonia | 611 | 704 | 582 |
Madagascar | 65 | 75 | 61 |
Malawi | 91 | 95 | 84 |
Malaysia | 1,113 | 1,189 | 1,170 |
Mali | 405 | 456 | 391 |
Malta | 50 | 43 | 47 |
Marshall Islands | 22 | 27 | 16 |
Mauritania | 355 | 323 | 288 |
Mauritius | 60 | 63 | 65 |
Mexico | 105,958 | 103,550 | 118,559 |
Micronesia, Federated States | 85 | 67 | 53 |
Moldova | 1,681 | 1,689 | 1,442 |
Mongolia | 324 | 437 | 416 |
Montenegro | 209 | 222 | 187 |
Montserrat | 43 | 45 | 45 |
Morocco | 3,805 | 3,684 | 2,943 |
Mozambique | 43 | 51 | 38 |
Namibia | 42 | 33 | 27 |
Nepal | 4,225 | 5,004 | 4,509 |
Netherlands | 778 | 829 | 699 |
Netherlands Antilles (former) | 35 | 45 | 42 |
New Zealand | 514 | 565 | 468 |
Nicaragua | 3,951 | 4,663 | 4,181 |
Niger | 180 | 140 | 126 |
Nigeria | 10,363 | 9,520 | 7,652 |
Norway | 80 | 93 | 60 |
Oman | 47 | 58 | 30 |
Pakistan | 11,912 | 11,729 | 10,166 |
Palau | 44 | 43 | 32 |
Panama | 1,412 | 1,458 | 1,266 |
Papua New Guinea | 21 | 19 | 13 |
Paraguay | 338 | 396 | 343 |
Peru | 10,701 | 11,319 | 10,014 |
Philippines | 40,815 | 41,285 | 36,828 |
Poland | 7,886 | 7,198 | 5,840 |
Portugal | 1,690 | 1,665 | 1,807 |
Qatar | 75 | 98 | 95 |
Romania | 3,478 | 3,379 | 2,986 |
Russia | 6,552 | 6,067 | 5,534 |
Rwanda | 300 | 369 | 267 |
Saint Kitts and Nevis | 360 | 345 | 317 |
Saint Lucia | 775 | 791 | 697 |
Saint Vincent and the Grenadines | 467 | 500 | 507 |
Samoa | 213 | 192 | 164 |
Saudi Arabia | 796 | 869 | 872 |
Senegal | 974 | 969 | 882 |
Serbia | 522 | 532 | 476 |
Serbia and Montenegro (former) | 1,297 | 1,164 | 820 |
Seychelles | 7 | 17 | 5 |
Sierra Leone | 1,692 | 1,662 | 1,328 |
Singapore | 285 | 308 | 279 |
Sint Maarten | 17 | 33 | 21 |
Slovakia | 443 | 428 | 384 |
Slovenia | 61 | 63 | 52 |
Somalia | 3,691 | 3,998 | 3,774 |
South Africa | 2,538 | 2,197 | 1,901 |
South Sudan | 131 | 101 | 74 |
Soviet Union (former) | 2,372 | 2,268 | 2,123 |
Spain | 1,414 | 1,515 | 1,469 |
Sri Lanka | 1,246 | 1,497 | 1,364 |
Sudan | 1,740 | 1,776 | 1,348 |
Suriname | 183 | 164 | 143 |
Swaziland | 12 | 8 | 16 |
Sweden | 885 | 795 | 708 |
Switzerland | 411 | 375 | 333 |
Syria | 2,004 | 2,043 | 1,789 |
Taiwan | 4,420 | 4,043 | 4,151 |
Tajikistan | 156 | 212 | 222 |
Tanzania | 553 | 639 | 547 |
Thailand | 5,213 | 5,211 | 4,672 |
Togo | 1,171 | 1,099 | 907 |
Tonga | 352 | 337 | 262 |
Trinidad and Tobago | 4,869 | 4,867 | 4,504 |
Tunisia | 314 | 352 | 344 |
Turkey | 3,150 | 3,201 | 3,108 |
Turkmenistan | 153 | 102 | 109 |
Turks and Caicos Islands | 33 | 31 | 26 |
Uganda | 817 | 823 | 742 |
Ukraine | 8,926 | 8,374 | 6,644 |
United Arab Emirates | 443 | 473 | 475 |
United Kingdom | 10,095 | 9,562 | 9,049 |
United States | 75 | 95 | 84 |
Uruguay | 902 | 1,044 | 1,028 |
Uzbekistan | 1,660 | 1,685 | 1,498 |
Venezuela | 8,192 | 7,633 | 6,463 |
Vietnam | 21,976 | 24,848 | 19,323 |
Virgin Islands, British | 59 | 46 | 42 |
Yemen | 1,284 | 1,490 | 1,445 |
Zambia | 370 | 404 | 401 |
Zimbabwe | 852 | 843 | 675 |
All other countries 2 | 41 | 42 | 38 |
Unknown | 89 | 26 | 206 |
Footnotes
NA Not available.
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Data for South Korea prior to Fiscal Year 2009 include a small number of cases from North Korea.
2 Includes countries with less than 10 naturalizations per year.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.