By Region of Citizenship
Region of Citizenship | Total | Tourists and Business Travelers (Visa Waiver)1 | Tourists and Business Travelers (Other)2 | Students and Exchange Visitors3 | Temporary Workers and Families4 | Diplomats and Other Representatives5 | All Other Classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 77,643,267 | 23,637,046 | 46,419,211 | 2,534,356 | 3,969,276 | 450,457 | 575,214 | 57,707 |
Africa | 809,114 | X | 666,160 | 59,127 | 27,893 | 41,032 | 13,853 | 1,049 |
Asia | 15,154,164 | 6,457,303 | 6,006,080 | 1,349,196 | 998,111 | 114,428 | 212,948 | 16,098 |
Europe | 17,889,171 | 15,141,486 | 1,365,759 | 423,299 | 686,366 | 161,550 | 105,264 | 5,447 |
North America | 35,375,881 | X | 32,557,464 | 505,948 | 2,024,817 | 71,639 | 204,422 | 11,591 |
Oceania | 1,970,630 | 1,769,553 | 64,478 | 25,649 | 87,381 | 17,219 | 5,821 | 529 |
South America | 6,349,041 | 268,704 | 5,697,664 | 161,360 | 142,146 | 42,424 | 30,889 | 5,854 |
Unknown | 95,266 | X | 61,606 | 9,777 | 2,562 | 2,165 | 2,017 | 17,139 |
By Country of Citizenship
Country of Citizenship | Total | Tourists and Business Travelers (Visa Waiver)1 | Tourists and Business Travelers (Other)2 | Students and Exchange Visitors3 | Temporary Workers and Families4 | Diplomats and Other Representatives5 | All Other Classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 77,643,267 | 23,637,046 | 46,419,211 | 2,534,356 | 3,969,276 | 450,457 | 575,214 | 57,707 |
Afghanistan | 3,581 | X | 1,910 | 631 | 25 | 718 | 255 | 42 |
Albania | 17,056 | X | 14,151 | 1,517 | 568 | 547 | 238 | 35 |
Algeria | 15,242 | X | 13,291 | 805 | 284 | 750 | 77 | 35 |
Andorra | 1,720 | 1,371 | 46 | 171 | 75 | D | D | 14 |
Angola | 9,603 | X | 6,900 | 1,596 | 338 | 686 | 61 | 22 |
Antigua and Barbuda | 15,893 | X | 14,992 | 367 | 136 | 321 | 66 | 11 |
Argentina | 1,129,997 | X | 1,085,461 | 11,542 | 23,073 | 6,215 | 1,957 | 1,749 |
Armenia | 13,774 | X | 11,614 | 636 | 592 | 690 | 225 | 17 |
Australia6 | 1,576,901 | 1,431,077 | 32,831 | 18,741 | 79,538 | 12,466 | 2,083 | 165 |
Austria | 237,611 | 210,727 | 8,460 | 6,506 | 9,059 | 2,241 | 581 | 37 |
Azerbaijan | 9,104 | X | 6,912 | 1,273 | 251 | 619 | 48 | 1 |
Bahamas | 304,752 | X | 293,192 | 7,962 | 750 | 1,375 | 1,250 | 223 |
Bahrain | 8,767 | X | 7,168 | 1,057 | 102 | 420 | 17 | 3 |
Bangladesh | 40,120 | X | 29,646 | 6,230 | 1,223 | 2,290 | 676 | 55 |
Barbados | 69,318 | X | 66,984 | 823 | 430 | 757 | 283 | 41 |
Belarus | 22,589 | X | 18,926 | 1,328 | 1,392 | 322 | 609 | 12 |
Belgium | 325,897 | 295,607 | 6,978 | 5,934 | 13,164 | 3,593 | 567 | 54 |
Belize | 31,340 | X | 28,496 | 736 | 446 | 726 | 915 | 21 |
Benin | 3,330 | X | 2,301 | 363 | 65 | 554 | 38 | 9 |
Bhutan | 1,156 | X | 612 | 264 | 24 | 232 | 24 | - |
Bolivia | 76,933 | X | 71,519 | 2,640 | 1,035 | 1,183 | 484 | 72 |
Bosnia and Herzegovina | 11,020 | X | 8,246 | 1,125 | 302 | 509 | 828 | 10 |
Botswana | 3,105 | X | 2,108 | 331 | 82 | 452 | 131 | 1 |
Brazil | 2,147,412 | X | 2,011,385 | 61,958 | 55,569 | 9,604 | 7,656 | 1,240 |
Brunei | 1,479 | 1,034 | 92 | 133 | 27 | 188 | 5 | - |
Bulgaria | 43,815 | X | 31,126 | 6,386 | 2,482 | 970 | 2,810 | 41 |
Burkina Faso | 6,002 | X | 4,716 | 488 | 100 | 619 | 69 | 10 |
Burma | 11,502 | X | 7,976 | 1,976 | 152 | 382 | 1,002 | 14 |
Burundi | 2,106 | X | 1,597 | 192 | 11 | 270 | 29 | 7 |
Cabo Verde | 5,317 | X | 4,833 | 117 | 55 | 151 | 156 | 5 |
Cambodia | 5,947 | X | 3,890 | 767 | 109 | 531 | 631 | 19 |
Cameroon | 15,676 | X | 12,014 | 1,541 | 395 | 1,497 | 201 | 28 |
Canada | 13,028,998 | X | 11,616,347 | 210,388 | 1,063,537 | 16,302 | 120,905 | 1,519 |
Central African Republic | 385 | X | 216 | 29 | D | 113 | D | 9 |
Chad | 1,195 | X | 745 | 100 | 8 | 332 | 5 | 5 |
Chile | 423,098 | 268,704 | 127,663 | 10,014 | 10,330 | 3,855 | 2,464 | 68 |
China, People's Republic7,8 | 3,383,133 | 5,979 | 2,624,321 | 616,981 | 100,005 | 9,158 | 14,325 | 12,364 |
Colombia | 994,978 | X | 926,855 | 29,572 | 21,287 | 9,940 | 6,501 | 823 |
Comoros | 206 | X | 102 | D | - | 91 | D | 1 |
Congo, Democratic Republic | 8,343 | X | 6,701 | 644 | 121 | 819 | 38 | 20 |
Congo, Republic | 1,785 | X | 1,146 | 163 | 18 | 445 | 6 | 7 |
Costa Rica | 319,831 | X | 307,979 | 3,905 | 4,724 | 1,733 | 1,432 | 58 |
Cote d'Ivoire | 9,223 | X | 6,703 | 1,284 | 155 | 989 | 83 | 9 |
Croatia | 35,078 | X | 26,345 | 2,384 | 1,631 | 644 | 4,054 | 20 |
Cuba | 72,363 | X | 67,284 | 284 | 1,298 | 594 | 405 | 2,498 |
Cyprus | 12,465 | X | 10,642 | 1,035 | 457 | 252 | 71 | 8 |
Czechia | 136,282 | 116,097 | 7,448 | 6,368 | 4,543 | 1,511 | 298 | 17 |
Denmark9 | 377,327 | 345,070 | 8,311 | 6,992 | 11,806 | 4,412 | 639 | 97 |
Djibouti | 1,486 | X | 1,252 | 45 | 5 | 179 | - | 5 |
Dominica | 6,696 | X | 5,692 | 386 | 119 | 155 | 338 | 6 |
Dominican Republic | 458,203 | X | 435,775 | 8,305 | 7,428 | 1,770 | 4,376 | 549 |
Ecuador | 445,969 | X | 430,136 | 9,283 | 2,789 | 1,939 | 1,432 | 390 |
Egypt | 96,715 | X | 80,367 | 7,302 | 3,990 | 4,328 | 658 | 70 |
El Salvador | 209,730 | X | 199,375 | 3,105 | 2,477 | 1,873 | 2,432 | 468 |
Equatorial Guinea | 1,617 | X | 982 | 307 | D | 324 | D | - |
Eritrea | 3,755 | X | 3,373 | 197 | 6 | 78 | 80 | 21 |
Estonia | 28,544 | 24,208 | 1,591 | 1,012 | 764 | 754 | 207 | 8 |
Ethiopia | 25,110 | X | 20,951 | 1,948 | 395 | 1,146 | 613 | 57 |
Fiji | 12,343 | X | 10,810 | 121 | 101 | 474 | 823 | 14 |
Finland | 175,076 | 157,079 | 3,210 | 3,903 | 7,764 | 2,770 | 302 | 48 |
France10 | 2,099,450 | 1,891,564 | 31,850 | 52,642 | 103,442 | 15,599 | 3,800 | 553 |
Gabon | 2,862 | X | 2,013 | 344 | 15 | 479 | 5 | 6 |
Gambia | 2,108 | X | 1,661 | 114 | 21 | 252 | 46 | 14 |
Georgia | 5,617 | X | 3,710 | 698 | 242 | 435 | 527 | 5 |
Germany | 2,409,465 | 2,160,492 | 67,866 | 56,691 | 97,028 | 20,228 | 6,648 | 512 |
Ghana | 28,824 | X | 22,949 | 3,037 | 1,042 | 1,379 | 375 | 42 |
Greece | 101,625 | 73,240 | 13,235 | 6,376 | 4,591 | 1,626 | 2,518 | 39 |
Grenada | 13,012 | X | 11,498 | 270 | 178 | 341 | 718 | 7 |
Guatemala | 302,128 | X | 285,254 | 3,543 | 9,368 | 2,406 | 1,134 | 423 |
Guinea | 3,939 | X | 3,241 | 137 | 75 | 418 | 48 | 20 |
Guinea-Bissau | 328 | X | 164 | 20 | D | 129 | D | 4 |
Guyana | 73,818 | X | 71,314 | 458 | 117 | 592 | 1,282 | 55 |
Haiti | 154,981 | X | 148,524 | 1,443 | 969 | 1,015 | 2,519 | 511 |
Holy See | 162 | X | D | - | D | 112 | - | 1 |
Honduras | 231,029 | X | 215,261 | 4,665 | 3,524 | 1,478 | 5,702 | 399 |
Hungary | 108,588 | 90,997 | 6,442 | 4,808 | 4,252 | 1,351 | 712 | 26 |
Iceland | 70,124 | 62,782 | 3,537 | 1,456 | 1,186 | 432 | 728 | 3 |
India | 2,055,480 | X | 1,264,598 | 181,612 | 554,628 | 8,887 | 44,821 | 934 |
Indonesia | 144,790 | X | 100,932 | 13,512 | 1,978 | 4,202 | 24,098 | 68 |
Iran | 21,892 | X | 14,530 | 6,273 | 305 | 360 | 369 | 55 |
Iraq | 19,123 | X | 16,790 | 1,041 | 129 | 897 | 245 | 21 |
Ireland | 575,551 | 521,641 | 11,152 | 14,560 | 24,991 | 2,112 | 912 | 183 |
Israel | 481,255 | X | 435,873 | 13,878 | 21,954 | 8,812 | 534 | 204 |
Italy | 1,384,255 | 1,248,156 | 34,833 | 30,922 | 54,110 | 10,143 | 5,808 | 283 |
Jamaica | 352,461 | X | 314,301 | 12,577 | 16,713 | 1,362 | 7,267 | 241 |
Japan | 3,975,012 | 3,672,493 | 25,351 | 66,006 | 189,707 | 15,578 | 5,545 | 332 |
Jordan | 52,240 | X | 40,558 | 4,785 | 988 | 5,430 | 387 | 92 |
Kazakhstan | 31,769 | X | 23,011 | 6,927 | 734 | 970 | 112 | 15 |
Kenya | 35,876 | X | 27,588 | 3,270 | 1,171 | 3,048 | 779 | 20 |
Kiribati | 1,007 | X | 237 | 42 | 25 | 171 | 510 | 22 |
Korea, North | 69 | X | 16 | 14 | - | 34 | - | 5 |
Korea, South | 2,510,988 | 2,223,813 | 100,894 | 125,827 | 48,254 | 7,618 | 4,238 | 344 |
Kosovo | 5,403 | X | 3,752 | 990 | 115 | 420 | 122 | 4 |
Kuwait | 61,578 | X | 39,519 | 20,236 | 230 | 1,581 | 9 | 3 |
Kyrgyzstan | 1,943 | X | 1,443 | 187 | 49 | 209 | 52 | 3 |
Laos | 2,760 | X | 1,654 | 237 | 31 | 272 | 554 | 12 |
Latvia | 27,205 | 21,459 | 2,080 | 950 | 876 | 712 | 1,121 | 7 |
Lebanon | 48,860 | X | 41,731 | 3,481 | 1,836 | 1,523 | 244 | 45 |
Lesotho | 680 | X | 333 | 91 | 9 | 193 | 52 | 2 |
Liberia | 4,580 | X | 3,555 | 336 | 45 | 492 | 144 | 8 |
Libya | 1,481 | X | 780 | 369 | 51 | 260 | 14 | 7 |
Liechtenstein | 2,183 | 1,919 | 89 | 41 | 74 | 60 | - | - |
Lithuania | 28,461 | 24,383 | 1,752 | 763 | 831 | 419 | 298 | 15 |
Luxembourg | 14,395 | 13,008 | 325 | 342 | 327 | 369 | 24 | - |
Macedonia | 11,979 | X | 8,059 | 2,148 | 284 | 465 | 1,014 | 9 |
Madagascar | 1,975 | X | 1,227 | 158 | 27 | 431 | 129 | 3 |
Malawi | 3,356 | X | 2,232 | 357 | 47 | 626 | 90 | 4 |
Malaysia | 101,047 | 609 | 82,272 | 10,440 | 5,271 | 1,472 | 935 | 48 |
Maldives | 659 | X | 382 | 65 | 10 | 173 | 28 | 1 |
Mali | 4,653 | X | 3,491 | 399 | 119 | 531 | 96 | 17 |
Malta | 7,319 | 6,252 | 537 | 102 | 156 | 243 | 27 | 2 |
Marshall Islands | 201 | X | 70 | D | D | 85 | 34 | 6 |
Mauritania | 1,403 | X | 920 | 118 | 14 | 336 | 11 | 4 |
Mauritius | 7,026 | X | 4,765 | 465 | 253 | 325 | 1,203 | 15 |
Mexico | 19,326,562 | X | 18,101,904 | 235,898 | 906,336 | 35,349 | 42,743 | 4,332 |
Micronesia, Federated States | 181 | X | 70 | D | - | 104 | D | 3 |
Moldova | 11,561 | X | 8,991 | 1,562 | 402 | 395 | 197 | 14 |
Monaco | 1,249 | 991 | D | 61 | 60 | 85 | D | - |
Mongolia | 15,380 | X | 11,377 | 2,926 | 359 | 591 | 118 | 9 |
Morocco11 | 36,968 | X | 30,043 | 3,034 | 932 | 2,395 | 489 | 75 |
Mozambique | 2,546 | X | 1,773 | 232 | 91 | 420 | 25 | 5 |
Namibia | 2,739 | X | 2,043 | 194 | 45 | 365 | 86 | 6 |
Nauru | 128 | 5 | 44 | D | D | 61 | 10 | 2 |
Nepal | 39,062 | X | 28,394 | 7,142 | 1,533 | 1,121 | 810 | 62 |
Netherlands12 | 853,332 | 777,886 | 19,059 | 13,572 | 28,280 | 11,088 | 3,106 | 341 |
New Zealand13 | 371,173 | 338,371 | 13,553 | 6,365 | 7,638 | 3,001 | 1,948 | 297 |
Nicaragua | 77,049 | X | 69,900 | 1,187 | 1,509 | 688 | 3,663 | 102 |
Niger | 2,054 | X | 1,347 | 225 | 28 | 431 | 20 | 3 |
Nigeria | 215,801 | X | 196,326 | 12,613 | 3,110 | 2,527 | 1,084 | 141 |
Norway | 319,594 | 290,688 | 7,866 | 8,599 | 6,636 | 4,996 | 759 | 50 |
Oman | 10,331 | X | 4,347 | 5,092 | 78 | 801 | 13 | - |
Pakistan | 124,800 | X | 104,064 | 11,234 | 5,197 | 3,501 | 661 | 143 |
Palau | 91 | X | 30 | D | - | 46 | D | 9 |
Panama | 162,076 | X | 149,544 | 5,964 | 1,599 | 1,648 | 3,243 | 78 |
Papua New Guinea | 1,122 | 100 | 582 | 145 | 6 | 175 | 109 | 5 |
Paraguay | 32,283 | X | 29,059 | 1,760 | 342 | 946 | 147 | 29 |
Peru | 342,442 | X | 310,924 | 14,153 | 5,842 | 4,464 | 6,651 | 408 |
Philippines | 485,524 | X | 352,474 | 14,609 | 15,246 | 5,446 | 97,158 | 591 |
Poland | 242,920 | X | 212,207 | 11,288 | 9,330 | 3,455 | 6,474 | 166 |
Portugal | 204,627 | 185,010 | 5,012 | 4,156 | 6,776 | 1,750 | 1,865 | 58 |
Qatar | 16,352 | X | 11,833 | 2,999 | 44 | 1,448 | 22 | 6 |
Romania | 108,786 | X | 83,926 | 9,546 | 4,654 | 1,856 | 8,713 | 91 |
Russia | 344,368 | X | 297,397 | 17,729 | 15,659 | 4,440 | 8,679 | 464 |
Rwanda | 5,883 | X | 3,395 | 1,559 | 93 | 718 | 112 | 6 |
Saint Kitts and Nevis | 13,101 | X | 12,288 | 414 | 124 | 203 | 58 | 14 |
Saint Lucia | 18,635 | X | 16,338 | 355 | 101 | 332 | 1,501 | 8 |
Saint Vincent and the Grenadines | 12,368 | X | 10,313 | 150 | 56 | 180 | 1,664 | 5 |
Samoa | 2,459 | X | 2,072 | 74 | 14 | 120 | 179 | - |
San Marino | 751 | 692 | 7 | 16 | 6 | 30 | - | - |
Sao Tome and Principe | 99 | X | 34 | D | - | 54 | D | - |
Saudi Arabia | 190,983 | X | 108,115 | 72,486 | 1,575 | 8,751 | 39 | 17 |
Senegal | 11,287 | X | 8,785 | 799 | 204 | 1,408 | 78 | 13 |
Serbia and Montenegro (former) | 35,279 | X | 26,042 | 3,949 | 1,386 | 725 | 3,154 | 23 |
Seychelles | 465 | X | 316 | 18 | 3 | 112 | 14 | 2 |
Sierra Leone | 3,878 | X | 2,971 | 225 | 36 | 476 | 158 | 12 |
Singapore | 161,433 | 133,627 | 2,322 | 11,043 | 8,442 | 4,959 | 975 | 65 |
Slovakia | 61,425 | 49,399 | 4,038 | 4,812 | 2,106 | 795 | 252 | 23 |
Slovenia | 29,360 | 25,015 | 1,712 | 988 | 1,061 | 418 | 161 | 5 |
Solomon Islands | 335 | X | 196 | 12 | - | 97 | 30 | - |
Somalia | 321 | X | 161 | 50 | D | 49 | D | 15 |
South Africa | 155,696 | X | 129,412 | 6,708 | 12,130 | 2,698 | 4,555 | 193 |
South Sudan | 495 | X | 234 | 75 | D | 152 | D | 1 |
Spain | 1,143,548 | 1,015,528 | 22,270 | 40,985 | 52,226 | 9,415 | 2,886 | 238 |
Sri Lanka | 31,478 | X | 24,507 | 3,125 | 1,363 | 897 | 1,552 | 34 |
Sudan | 4,425 | X | 3,460 | 408 | 58 | 459 | 26 | 14 |
Suriname | 13,624 | X | 12,770 | 170 | 102 | 330 | 247 | 5 |
Swaziland | 562 | X | 325 | 71 | 27 | 108 | 18 | 13 |
Sweden | 607,993 | 554,600 | 14,068 | 13,499 | 19,425 | 5,301 | 978 | 122 |
Switzerland | 459,938 | 416,944 | 16,431 | 10,673 | 11,548 | 3,398 | 886 | 58 |
Syria | 9,954 | X | 8,869 | 666 | 134 | 98 | 169 | 18 |
Taiwan | 524,357 | 419,748 | 36,358 | 46,859 | 18,937 | 56 | 2,290 | 109 |
Tajikistan | 2,394 | X | 1,542 | 492 | 54 | 283 | 23 | - |
Tanzania | 8,074 | X | 5,868 | 1,062 | 243 | 701 | 199 | 1 |
Thailand | 124,577 | X | 93,760 | 21,871 | 2,899 | 2,630 | 3,345 | 72 |
Timor-Leste | 238 | X | 54 | 35 | D | 141 | D | - |
Togo | 3,120 | X | 2,402 | 197 | 42 | 354 | 118 | 7 |
Tonga | 4,276 | X | 3,834 | 120 | 45 | 231 | 40 | 6 |
Trinidad and Tobago | 195,355 | X | 186,223 | 3,221 | 2,995 | 1,031 | 1,808 | 77 |
Tunisia | 14,633 | X | 10,907 | 1,699 | 434 | 1,193 | 373 | 27 |
Turkey | 220,195 | X | 174,501 | 28,659 | 9,717 | 4,717 | 2,531 | 70 |
Turkmenistan | 1,791 | X | 1,117 | 464 | 53 | 149 | 4 | 4 |
Tuvalu | 168 | X | 39 | 5 | - | 93 | 31 | - |
Uganda | 12,914 | X | 8,957 | 1,224 | 693 | 1,869 | 158 | 13 |
Ukraine | 130,093 | X | 98,547 | 8,339 | 7,928 | 1,558 | 13,623 | 98 |
United Arab Emirates | 36,630 | X | 28,435 | 5,783 | 130 | 2,259 | 15 | 8 |
United Kingdom14 | 5,076,167 | 4,558,681 | 227,740 | 57,108 | 173,069 | 39,239 | 18,664 | 1,666 |
Uruguay | 85,291 | X | 80,410 | 1,250 | 1,523 | 1,665 | 299 | 144 |
Uzbekistan | 14,049 | X | 11,565 | 1,478 | 267 | 624 | 101 | 14 |
Vanuatu | 245 | X | 110 | 12 | 12 | 95 | 16 | - |
Venezuela | 583,196 | X | 540,168 | 18,560 | 20,137 | 1,691 | 1,769 | 871 |
Vietnam | 134,687 | X | 101,686 | 25,290 | 2,725 | 1,762 | 3,073 | 151 |
Yemen | 3,839 | X | 2,713 | 741 | 43 | 261 | 66 | 15 |
Zambia | 6,071 | X | 4,245 | 567 | 137 | 923 | 196 | 3 |
Zimbabwe | 11,791 | X | 7,939 | 1,479 | 646 | 898 | 817 | 12 |
Unknown | 95,266 | X | 61,606 | 9,777 | 2,562 | 2,165 | 2,017 | 17,139 |
Footnotes
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Includes GB, GMB, GT, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
6 Australia includes Australia, Norfolk Island, Christmas Island, and Cocos (Keeling) Islands.
7 China includes the People's Republic of China, Hong Kong, and Macau.
8 Admissions in the Visa Waiver category include only residents of Hong Kong admitted under the Guam and Commonwealth of Northern Mariana Islands Visa Waiver Program.
9 Denmark includes Denmark, Faroe Islands, and Greenland.
10 France includes France, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Barthelemy, Saint Pierre and Miquelon, and Wallis and Futuna.
11 Morocco includes Morocco and Western Sahara.
12 Netherlands includes the Netherlands, Aruba, Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten.
13 New Zealand includes New Zealand, Cook Islands, Tokelau, and Niue.
14 United Kingdom includes the United Kingdom, Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Montserrat, Pitcairn Islands, Saint Helena, and Turks and Caicos Islands.
Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.