By Sex
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 53,691 | 21,507 | 7,506 | 24,678 |
Female | 26,979 | 9,255 | 5,686 | 12,038 |
Male | 26,712 | 12,252 | 1,820 | 12,640 |
By Age
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 53,691 | 21,507 | 7,506 | 24,678 |
Under 1 year | 292 | 4 | - | 288 |
1 to 4 years | 5,736 | 123 | - | 5,613 |
5 to 9 years | 7,032 | 127 | - | 6,905 |
10 to 14 years | 6,317 | 374 | - | 5,943 |
15 to 19 years | 5,902 | 1,260 | 71 | 4,571 |
20 to 24 years | 5,479 | 3,494 | 672 | 1,313 |
25 to 29 years | 4,870 | 3,541 | 1,297 | 32 |
30 to 34 years | 4,700 | 3,197 | D | D |
35 to 39 years | 3,689 | 2,509 | 1,180 | - |
40 to 44 years | 2,601 | 1,786 | D | D |
45 to 49 years | 2,113 | 1,485 | 628 | - |
50 to 54 years | 1,550 | 1,083 | 467 | - |
55 to 59 years | 1,172 | 804 | D | D |
60 to 64 years | 886 | 648 | 238 | - |
65 to 74 years | 953 | 728 | 225 | - |
75 years and over | 399 | 344 | 55 | - |
By Broad Age Group
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 53,691 | 21,507 | 7,506 | 24,678 |
Under 16 years | 20,560 | 734 | - | 19,826 |
16 to 20 years | 5,923 | 1,597 | 152 | 4,174 |
21 years and over | 27,208 | 19,176 | 7,354 | 678 |
By Marital Status
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 53,691 | 21,507 | 7,506 | 24,678 |
Married 1 | 17,525 | 10,016 | 7,504 | 5 |
Single 2 | 33,241 | 8,572 | - | 24,667 |
Widowed | 1,520 | 1,520 | - | - |
Divorced/separated | 1,393 | 1,390 | - | 3 |
Unknown | 12 | 9 | 2 | 3 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes persons in common law marriage.
2 Includes persons who were engaged and not yet married.
Note: Excludes Amerasian immigrants.
Source: U.S. Department of State.