Geographic Area | 2015 | 2016 | 2017 |
---|---|---|---|
Total | 730,259 | 753,060 | 707,265 |
New York-Newark-Jersey City, NY-NJ-PA | 113,758 | 122,156 | 112,568 |
Los Angeles-Long Beach-Anaheim, CA | 69,017 | 61,950 | 59,356 |
Miami-Fort Lauderdale-West Palm Beach, FL | 53,448 | 59,227 | 44,520 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 27,084 | 29,138 | 29,682 |
Chicago-Naperville-Elgin, IL-IN-WI | 24,201 | 24,907 | 23,044 |
Boston-Cambridge-Newton, MA-NH | 18,385 | 19,690 | 22,002 |
San Francisco-Oakland-Hayward, CA | 20,620 | 23,261 | 21,352 |
Riverside-San Bernardino-Ontario, CA | 13,695 | 12,113 | 16,748 |
San Diego-Carlsbad, CA | 14,189 | 14,764 | 16,638 |
Houston-The Woodlands-Sugar Land, TX | 25,735 | 23,858 | 15,120 |
Atlanta-Sandy Springs-Roswell, GA | 17,105 | 15,873 | 14,045 |
San Jose-Sunnyvale-Santa Clara, CA | 10,904 | 11,392 | 13,908 |
Dallas-Fort Worth-Arlington, TX | 19,626 | 18,780 | 11,597 |
Seattle-Tacoma-Bellevue, WA | 10,119 | 16,563 | 11,042 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 12,566 | 12,468 | 10,487 |
Detroit-Warren-Dearborn, MI | 9,612 | 9,081 | 9,172 |
Phoenix-Mesa-Scottsdale, AZ | 9,767 | 8,386 | 7,777 |
Tampa-Saint Petersburg-Clearwater, FL | 6,755 | 7,121 | 6,709 |
Orlando-Kissimmee-Sanford, FL | 8,297 | 8,560 | 6,645 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 6,369 | 7,016 | 6,429 |
Sacramento--Roseville--Arden-Arcade, CA | 6,710 | 7,522 | 6,277 |
Las Vegas-Henderson-Paradise, NV | 6,765 | 7,753 | 6,207 |
Baltimore-Columbia-Towson, MD | 5,728 | 6,483 | 5,746 |
Portland-Vancouver-Hillsboro, OR-WA | 5,486 | 6,265 | 5,486 |
Austin-Round Rock, TX | 4,010 | 4,157 | 5,170 |
Columbus, OH | 3,668 | 4,024 | 4,837 |
San Antonio-New Braunfels, TX | 3,606 | 3,935 | 4,705 |
Providence-Warwick, RI-MA | 3,740 | 3,706 | 4,646 |
Charlotte-Concord-Gastonia, NC-SC | 3,604 | 4,237 | 4,631 |
Denver-Aurora-Lakewood, CO | 6,539 | 6,023 | 4,084 |
El Paso, TX | 2,720 | 3,119 | 4,003 |
Raleigh, NC | 2,730 | 2,852 | 3,580 |
Indianapolis-Carmel-Anderson, IN | 2,229 | 2,559 | 3,380 |
Bridgeport-Stamford-Norwalk, CT | 3,825 | 3,738 | 3,046 |
Kansas City, MO-KS | 2,354 | 2,592 | 2,957 |
Worcester, MA-CT | 2,463 | 2,502 | 2,876 |
Urban Honolulu, HI | 2,755 | 2,814 | 2,851 |
Saint Louis, MO-IL | 2,104 | 2,193 | 2,683 |
Bakersfield, CA | 2,148 | 1,863 | 2,650 |
Fresno, CA | 2,668 | 2,355 | 2,631 |
Cleveland-Elyria, OH | 2,027 | 1,996 | 2,521 |
Cincinnati, OH-KY-IN | 1,749 | 1,933 | 2,517 |
Jacksonville, FL | 2,363 | 2,372 | 2,479 |
San Juan-Carolina-Caguas, PR | 2,591 | 2,324 | 2,440 |
Tucson, AZ | 2,011 | 1,566 | 2,438 |
Hartford-West Hartford-East Hartford, CT | 3,231 | 3,019 | 2,409 |
McAllen-Edinburg-Mission, TX | 1,888 | 1,978 | 2,345 |
Oxnard-Thousand Oaks-Ventura, CA | 2,409 | 2,211 | 2,216 |
Richmond, VA | 1,886 | 2,292 | 2,202 |
Pittsburgh, PA | 1,496 | 2,164 | 2,183 |
Other metropolitan CBSAs | 119,355 | 121,019 | 116,884 |
Other micropolitan CBSAs | 14,418 | 14,935 | 14,364 |
Non-CBSA | 6,627 | 6,901 | 6,617 |
Unknown | 1,104 | 1,354 | 4,363 |
Note: Based on N-400 data for persons aged 18 and over. Metropolitan areas defined based on the 2015 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau.
Source: U.S. Department of Homeland Security.