By Region of Nationality
Region of Nationality | 2015 | 2016 | 2017 |
---|---|---|---|
Total | 17,818 | 11,582 | 16,045 |
Africa | 3,788 | 2,091 | 2,892 |
Asia | 6,593 | 4,334 | 5,814 |
Europe | 726 | 477 | 692 |
North America | 5,759 | 4,139 | 5,912 |
Oceania | 4 | 7 | 5 |
South America | 901 | 506 | 697 |
Unknown | 47 | 28 | 33 |
By Country of Nationality
Country of Nationality | 2015 | 2016 | 2017 |
---|---|---|---|
Total | 17,818 | 11,582 | 16,045 |
Afghanistan | 158 | 79 | 90 |
Albania | 22 | 7 | 19 |
Algeria | 7 | 4 | 6 |
Angola | 36 | 7 | 14 |
Armenia | 46 | 12 | 34 |
Azerbaijan | 16 | 14 | 19 |
Bahrain | D | - | D |
Bangladesh | 131 | 44 | 108 |
Belarus | 72 | 17 | 35 |
Bolivia | 4 | 4 | D |
Brazil | 30 | 17 | 30 |
Bulgaria | 12 | 4 | 5 |
Burkina Faso | 42 | 29 | 58 |
Burma | 45 | 11 | 18 |
Burundi | 75 | 47 | 39 |
Cameroon | 106 | 47 | 85 |
Central African Republic | 14 | 4 | 11 |
Chad | 10 | 7 | 8 |
China, People's Republic | 2,579 | 1,380 | 2,835 |
Colombia | 243 | 73 | 75 |
Congo, Democratic Republic | 69 | 38 | 62 |
Congo, Republic | 62 | 30 | 63 |
Cote d'Ivoire | 39 | 16 | 35 |
Cuba | 6 | 4 | D |
Djibouti | 46 | 39 | 17 |
Dominican Republic | 7 | 3 | D |
Ecuador | 137 | 82 | 67 |
Egypt | 1,513 | 679 | 1,021 |
El Salvador | 1,859 | 1,381 | 2,140 |
Eritrea | 245 | 253 | 349 |
Ethiopia | 616 | 302 | 292 |
Fiji | 4 | 7 | 5 |
Gambia | 80 | 63 | 87 |
Georgia | 22 | 27 | 27 |
Ghana | 5 | 12 | 5 |
Guatemala | 1,698 | 1,287 | 2,028 |
Guinea | 61 | 28 | 56 |
Guyana | 3 | - | 4 |
Haiti | 347 | 109 | 57 |
Honduras | 1,098 | 857 | 1,115 |
India | 177 | 165 | 223 |
Indonesia | 13 | 13 | 33 |
Iran | 639 | 376 | 319 |
Iraq | 696 | 587 | 468 |
Israel | D | 10 | 20 |
Jamaica | 41 | 25 | 38 |
Jordan | 48 | 38 | 52 |
Kazakhstan | 71 | 45 | 47 |
Kenya | 57 | 30 | 76 |
Kosovo | 51 | 15 | 35 |
Kuwait | 14 | 7 | 11 |
Kyrgyzstan | 99 | 67 | 101 |
Laos | D | D | 5 |
Lebanon | 23 | 29 | 29 |
Liberia | 43 | 29 | 43 |
Libya | 47 | 40 | 24 |
Macedonia | 4 | D | 4 |
Madagascar | - | - | - |
Malaysia | 3 | D | D |
Mali | 69 | 39 | 21 |
Mauritania | 52 | 32 | 38 |
Mexico | 657 | 449 | 488 |
Moldova | 68 | 67 | 55 |
Mongolia | 41 | 29 | 35 |
Morocco | 9 | 6 | 5 |
Nepal | 359 | 234 | 153 |
Nicaragua | 32 | 19 | 30 |
Niger | 4 | 13 | 14 |
Nigeria | 98 | 69 | 130 |
Pakistan | 267 | 267 | 256 |
Peru | 18 | 9 | 26 |
Philippines | 4 | 9 | 7 |
Romania | D | 8 | 11 |
Russia | 305 | 204 | 290 |
Rwanda | 67 | 54 | 73 |
Saudi Arabia | 39 | 46 | 63 |
Senegal | 9 | 10 | 23 |
Serbia and Montenegro (former) | 16 | 8 | 18 |
Sierra Leone | 14 | 6 | 16 |
Somalia | 16 | 13 | 13 |
Sri Lanka | 30 | 21 | 32 |
Sudan | 103 | 48 | 66 |
Syria | 864 | 644 | 626 |
Tajikistan | 17 | 19 | 8 |
Tanzania | 3 | D | 5 |
Togo | 24 | 16 | 16 |
Tunisia | 8 | 10 | 3 |
Turkey | 17 | 11 | 20 |
Turkmenistan | 10 | 7 | 15 |
Uganda | 82 | 46 | 65 |
Ukraine | 144 | 125 | 199 |
United Arab Emirates | 15 | 13 | 18 |
Uzbekistan | 63 | 69 | 52 |
Venezuela | 465 | 318 | 488 |
Vietnam | 12 | 8 | 16 |
Yemen | 59 | 41 | 51 |
Zimbabwe | 33 | 14 | 31 |
All other countries 1 | 80 | 45 | 82 |
Unknown | 47 | 28 | 33 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 individuals granted asylum affirmatively per year.
Source: U.S. Department of Homeland Security.