By Region of Birth
Region of Birth | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,127,167 | 516,508 | 232,238 | 137,855 | 51,592 | 146,003 | 42,971 |
Africa | 118,824 | 51,138 | 13,899 | 5,014 | 21,927 | 26,615 | 231 |
Asia | 424,743 | 156,133 | 95,788 | 83,962 | 15,722 | 52,003 | 21,135 |
Europe | 84,335 | 42,202 | 6,400 | 20,059 | 11,367 | 4,103 | 204 |
North America | 413,650 | 215,631 | 100,479 | 16,405 | 571 | 60,617 | 19,947 |
Oceania | 5,071 | 2,714 | 463 | 1,210 | 632 | 36 | 16 |
South America | 79,076 | 47,783 | 14,801 | 11,162 | 1,347 | 2,582 | 1,401 |
Unknown | 1,468 | 907 | 408 | 43 | 26 | 47 | 37 |
By Country of Birth
Country of Birth | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,127,167 | 516,508 | 232,238 | 137,855 | 51,592 | 146,003 | 42,971 |
Afghanistan | 19,538 | 1,112 | 345 | 39 | 159 | 1,013 | 16,870 |
Albania | 5,722 | 2,154 | 1,083 | 70 | 2,330 | 78 | 7 |
Algeria | 2,139 | 589 | 137 | 63 | 1,333 | 15 | 2 |
Angola | 209 | 103 | 20 | 24 | 19 | 38 | 5 |
Anguilla | 23 | 14 | 9 | - | - | - | - |
Antigua and Barbuda | 322 | 194 | 114 | D | D | - | - |
Argentina | 3,482 | 2,029 | 139 | 1,134 | 33 | 87 | 60 |
Armenia | 3,437 | 1,301 | 352 | 119 | 1,488 | 171 | 6 |
Aruba | 47 | 31 | D | 8 | - | D | - |
Australia | 2,906 | 1,569 | 79 | 926 | 325 | 3 | 4 |
Austria | 387 | 205 | 13 | 136 | 27 | 5 | 1 |
Azerbaijan | 881 | 341 | 62 | 52 | 359 | 66 | 1 |
Bahamas | 725 | 559 | 74 | 80 | 3 | 5 | 4 |
Bahrain | 130 | 38 | 25 | 50 | 5 | 9 | 3 |
Bangladesh | 14,693 | 6,089 | 7,711 | 752 | - | 114 | 27 |
Barbados | 373 | 249 | 85 | 32 | D | D | D |
Belarus | 1,919 | 685 | 114 | 294 | 677 | 145 | 4 |
Belgium | 625 | 274 | 11 | 281 | 48 | 9 | 2 |
Belize | 746 | 541 | 165 | 15 | D | D | 16 |
Benin | 648 | 279 | 27 | 27 | 298 | 14 | 3 |
Bermuda | 68 | 49 | 8 | 10 | - | - | 1 |
Bhutan | 2,940 | 46 | 3 | 6 | 10 | 2,873 | 2 |
Bolivia | 1,510 | 1,032 | 281 | 108 | 18 | 29 | 42 |
Bosnia and Herzegovina | 846 | 552 | 117 | 61 | 68 | 48 | - |
Botswana | 112 | 40 | 5 | 18 | 3 | 46 | - |
Brazil | 14,989 | 10,102 | 683 | 3,841 | 9 | 140 | 214 |
Brunei | 24 | D | D | 11 | - | D | 1 |
Bulgaria | 2,184 | 1,237 | 167 | 265 | 491 | 20 | 4 |
Burkina Faso | 541 | 246 | 33 | 39 | 142 | 78 | 3 |
Burma | 12,897 | 864 | 576 | 59 | 154 | 11,243 | 1 |
Burundi | 1,094 | 92 | 13 | 7 | 80 | 902 | - |
Cabo Verde | 2,618 | 1,203 | 1,405 | 4 | D | 3 | D |
Cambodia | 4,056 | 2,938 | 731 | 139 | 231 | 10 | 7 |
Cameroon | 4,668 | 2,088 | 507 | 78 | 1,559 | 432 | 4 |
Canada | 11,484 | 5,687 | 644 | 4,793 | 54 | 65 | 241 |
Cayman Islands | 67 | 25 | D | 15 | D | 17 | - |
Central African Republic | 178 | 46 | D | D | 7 | 117 | - |
Chad | 205 | 35 | - | D | D | 150 | - |
Chile | 1,625 | 1,067 | 80 | 382 | 5 | 72 | 19 |
China, People's Republic | 71,565 | 27,683 | 15,773 | 19,221 | 19 | 8,700 | 169 |
Colombia | 17,956 | 12,324 | 3,417 | 1,275 | 9 | 821 | 110 |
Congo, Democratic Republic | 8,709 | 527 | 279 | 41 | 2,989 | 4,872 | 1 |
Congo, Republic | 632 | 88 | 10 | 6 | 58 | 466 | 4 |
Costa Rica | 2,184 | 1,703 | 151 | 236 | 18 | 49 | 27 |
Cote d'Ivoire | 1,810 | 762 | 204 | 21 | 623 | 193 | 7 |
Croatia | 375 | 209 | 33 | 92 | 21 | 20 | - |
Cuba | 65,028 | 4,752 | 4,743 | 12 | 396 | 55,117 | 8 |
Curacao | 34 | 15 | 10 | D | D | D | - |
Cyprus | 117 | 68 | D | 35 | D | D | - |
Czechia | 582 | 419 | 12 | 111 | 30 | 5 | 5 |
Czechoslovakia (former) | 52 | 27 | D | 18 | - | 4 | D |
Denmark | 461 | 215 | D | 216 | 22 | D | 1 |
Djibouti | 222 | 27 | D | D | 36 | 142 | - |
Dominica | 510 | 302 | 184 | 19 | 3 | - | 2 |
Dominican Republic | 58,520 | 27,844 | 30,147 | 314 | 3 | 105 | 107 |
Ecuador | 10,594 | 5,957 | 3,215 | 569 | D | D | 602 |
Egypt | 9,834 | 3,524 | 1,133 | 952 | 2,918 | 1,298 | 9 |
El Salvador | 25,109 | 13,063 | 7,764 | 1,349 | D | D | 1,614 |
Equatorial Guinea | 20 | 15 | - | - | - | 5 | - |
Eritrea | 2,449 | 757 | 266 | 22 | 106 | 1,298 | - |
Estonia | 176 | 117 | 7 | 42 | 9 | - | 1 |
Ethiopia | 14,637 | 6,256 | 2,301 | 209 | 2,608 | 3,247 | 16 |
Fiji | 805 | 279 | 278 | 17 | 191 | 32 | 8 |
Finland | 439 | 166 | 6 | 245 | 22 | - | - |
France | 4,782 | 2,007 | 153 | 2,334 | 253 | 29 | 6 |
French Polynesia | 20 | 14 | D | D | - | - | - |
Gabon | 150 | 93 | 16 | 8 | 13 | 19 | 1 |
Gambia | 1,134 | 759 | 141 | 17 | 14 | 192 | 11 |
Georgia | 1,629 | 824 | 132 | 89 | 534 | 48 | 2 |
Germany | 4,662 | 2,622 | 173 | 1,546 | 267 | 34 | 20 |
Ghana | 8,455 | 5,782 | 1,654 | 244 | 677 | 84 | 14 |
Greece | 1,314 | 748 | 74 | 348 | 135 | 7 | 2 |
Grenada | 544 | 394 | 106 | 36 | 3 | - | 5 |
Guatemala | 13,198 | 6,294 | 2,700 | 1,184 | 7 | 1,513 | 1,500 |
Guinea | 1,348 | 721 | 125 | 11 | 286 | 192 | 13 |
Guinea-Bissau | 48 | 38 | 7 | D | D | D | - |
Guyana | 5,468 | 2,175 | 3,213 | 47 | D | D | 16 |
Haiti | 21,824 | 11,923 | 9,139 | 254 | - | 454 | 54 |
Honduras | 11,387 | 6,636 | 1,920 | 1,137 | 36 | 737 | 921 |
Hong Kong | 2,415 | 700 | 993 | 677 | 36 | 8 | 1 |
Hungary | 972 | 585 | 37 | 242 | 86 | 19 | 3 |
Iceland | 86 | 34 | 3 | 42 | 6 | - | 1 |
India | 60,394 | 20,549 | 14,962 | 23,569 | 40 | 795 | 479 |
Indonesia | 1,914 | 1,177 | 203 | 334 | 42 | 137 | 21 |
Iran | 13,791 | 3,128 | 2,366 | 2,049 | 2,583 | 3,656 | 9 |
Iraq | 14,203 | 1,594 | 325 | 58 | 173 | 9,536 | 2,517 |
Ireland | 1,485 | 849 | 38 | 565 | 29 | 3 | 1 |
Israel | 3,802 | 1,915 | 126 | 1,642 | 70 | 35 | 14 |
Italy | 3,655 | 1,786 | 177 | 1,284 | 221 | 182 | 5 |
Jamaica | 21,905 | 14,694 | 6,150 | 957 | D | D | 54 |
Japan | 4,635 | 2,733 | 187 | 1,541 | 158 | 7 | 9 |
Jordan | 5,264 | 2,945 | 1,554 | 296 | 114 | 333 | 22 |
Kazakhstan | 1,377 | 562 | 83 | 183 | 402 | 142 | 5 |
Kenya | 6,957 | 3,119 | 527 | 361 | 1,290 | 1,637 | 23 |
Korea, North | 32 | 14 | D | D | - | D | 1 |
Korea, South | 19,194 | 6,439 | 1,374 | 11,315 | 7 | 5 | 54 |
Kosovo | 1,014 | 497 | 147 | 15 | 303 | 48 | 4 |
Kuwait | 1,177 | 433 | 251 | 242 | 45 | 201 | 5 |
Kyrgyzstan | 715 | 254 | 43 | 54 | 194 | 168 | 2 |
Laos | 685 | 526 | 111 | 32 | - | 16 | - |
Latvia | 359 | 259 | 17 | 57 | 19 | 4 | 3 |
Lebanon | 2,818 | 1,462 | 850 | 363 | 65 | 76 | 2 |
Lesotho | 24 | 17 | - | D | D | - | - |
Liberia | 4,155 | 1,856 | 577 | 39 | 1,394 | 287 | 2 |
Libya | 780 | 434 | 26 | 106 | 148 | 62 | 4 |
Lithuania | 645 | 453 | 44 | 55 | 83 | 6 | 4 |
Luxembourg | 33 | 14 | D | 16 | D | - | - |
Macau | 109 | D | 53 | 30 | D | - | - |
Macedonia | 1,027 | 544 | 210 | 35 | 229 | 9 | - |
Madagascar | 60 | 28 | D | 17 | 11 | D | - |
Malawi | 228 | 91 | 5 | 20 | 7 | 104 | 1 |
Malaysia | 4,109 | 698 | 183 | 478 | 54 | 2,693 | 3 |
Mali | 544 | 338 | 42 | 16 | 33 | 105 | 10 |
Malta | 75 | 18 | D | 8 | - | 48 | - |
Marshall Islands | 23 | D | D | D | - | - | - |
Mauritania | 287 | 122 | 19 | 5 | 14 | 127 | - |
Mauritius | 96 | 51 | 14 | 26 | 5 | - | - |
Mexico | 170,581 | 114,431 | 34,413 | 5,493 | 6 | 1,056 | 15,182 |
Moldova | 2,480 | 773 | 87 | 122 | 1,206 | 286 | 6 |
Monaco | 14 | 5 | - | 9 | - | - | - |
Mongolia | 661 | 311 | 30 | 125 | 120 | 49 | 26 |
Montenegro | 323 | 209 | 82 | 7 | 15 | 8 | 2 |
Montserrat | 12 | 12 | - | - | - | - | - |
Morocco | 4,229 | 2,371 | 354 | 131 | 1,346 | 19 | 8 |
Mozambique | 96 | 35 | 4 | 13 | 4 | 38 | 2 |
Namibia | 130 | 43 | 3 | 7 | 7 | 69 | 1 |
Nepal | 11,610 | 2,684 | 1,064 | 1,355 | 3,205 | 3,287 | 15 |
Netherlands | 1,056 | 612 | 31 | 376 | 22 | 13 | 2 |
New Zealand | 798 | 420 | D | 249 | 98 | D | - |
Nicaragua | 3,072 | 2,028 | 756 | 80 | 3 | 81 | 124 |
Niger | 116 | 86 | 10 | 11 | 9 | - | - |
Nigeria | 13,539 | 9,741 | 2,631 | 979 | 15 | 150 | 23 |
Norway | 290 | 202 | 4 | 69 | 10 | 4 | 1 |
Oman | 104 | 34 | 12 | 33 | 11 | 12 | 2 |
Pakistan | 17,408 | 7,483 | 6,858 | 2,250 | 8 | 763 | 46 |
Palau | 13 | 13 | - | - | - | - | - |
Panama | 889 | 658 | 156 | 49 | D | 16 | D |
Papua New Guinea | 18 | 11 | - | D | D | - | - |
Paraguay | 391 | 306 | 32 | 28 | 3 | 17 | 5 |
Peru | 10,115 | 6,445 | 2,875 | 411 | 4 | 115 | 265 |
Philippines | 49,147 | 25,684 | 13,495 | 9,341 | 5 | 22 | 600 |
Poland | 4,845 | 2,939 | 828 | 787 | 249 | 12 | 30 |
Portugal | 939 | 617 | 69 | 228 | 14 | 5 | 6 |
Qatar | 224 | 87 | 24 | 64 | 36 | 13 | - |
Romania | 2,953 | 1,809 | 251 | 538 | 286 | 57 | 12 |
Russia | 8,918 | 4,284 | 520 | 1,944 | 1,556 | 603 | 11 |
Rwanda | 1,394 | 99 | 32 | 19 | 219 | 1,024 | 1 |
Saint Kitts and Nevis | 238 | 161 | 70 | D | - | D | - |
Saint Lucia | 777 | 572 | 163 | 30 | 6 | D | D |
Saint Vincent and the Grenadines | 361 | 265 | 78 | 14 | - | - | 4 |
Samoa | 194 | 184 | 7 | D | - | - | D |
Sao Tome and Principe | 10 | D | D | - | - | - | 1 |
Saudi Arabia | 2,135 | 878 | 334 | 404 | 327 | 189 | 3 |
Senegal | 1,470 | 1,069 | 164 | 53 | 112 | 61 | 11 |
Serbia | 1,410 | 851 | 112 | 148 | 279 | 20 | - |
Serbia and Montenegro (former) | 144 | 78 | D | 27 | - | 34 | D |
Seychelles | 10 | 10 | - | - | - | - | - |
Sierra Leone | 2,058 | 1,235 | 265 | 20 | 465 | 70 | 3 |
Singapore | 818 | 312 | 66 | 427 | D | D | - |
Sint Maarten | 35 | 31 | - | 4 | - | - | - |
Slovakia | 388 | 254 | 10 | 98 | 21 | D | D |
Slovenia | 108 | 63 | D | 29 | 12 | D | - |
Somalia | 7,404 | 1,706 | 256 | 10 | 85 | 5,344 | 3 |
South Africa | 2,912 | 1,277 | 120 | 860 | 288 | 361 | 6 |
South Sudan | 160 | 108 | 17 | 3 | 8 | 24 | - |
Soviet Union (former) | 939 | 554 | 11 | 170 | 4 | 196 | 4 |
Spain | 3,045 | 1,290 | 106 | 1,076 | 117 | 450 | 6 |
Sri Lanka | 1,627 | 541 | 249 | 460 | 213 | 146 | 18 |
Sudan | 3,515 | 597 | 85 | 23 | 1,609 | 1,200 | 1 |
Suriname | 136 | 79 | 47 | D | - | D | - |
Swaziland | 19 | 6 | D | 7 | D | D | 2 |
Sweden | 950 | 514 | 32 | 345 | 53 | 4 | 2 |
Switzerland | 565 | 270 | 18 | 235 | 34 | 6 | 2 |
Syria | 5,877 | 1,808 | 1,253 | 264 | 151 | 2,390 | 11 |
Taiwan | 4,858 | 1,712 | 796 | 2,170 | 175 | D | D |
Tajikistan | 652 | 158 | 28 | 30 | 362 | 70 | 4 |
Tanzania | 1,415 | 383 | 68 | 84 | 45 | 825 | 10 |
Thailand | 6,311 | 3,283 | 295 | 348 | 20 | 2,304 | 61 |
Togo | 1,572 | 622 | 153 | 7 | 697 | 83 | 10 |
Tonga | 262 | 180 | 65 | - | 15 | - | 2 |
Trinidad and Tobago | 3,100 | 2,149 | 690 | 211 | D | D | 29 |
Tunisia | 535 | 346 | 17 | 61 | 94 | 16 | 1 |
Turkey | 4,844 | 1,965 | 177 | 1,260 | 1,254 | 172 | 16 |
Turkmenistan | 251 | 96 | 21 | 19 | 94 | 21 | - |
Turks and Caicos Islands | 35 | 26 | D | 5 | - | - | D |
Uganda | 1,898 | 589 | 131 | 112 | 147 | 910 | 9 |
Ukraine | 10,135 | 4,249 | 1,029 | 1,151 | 2,030 | 1,656 | 20 |
United Arab Emirates | 1,314 | 389 | 238 | 412 | 121 | 128 | 26 |
United Kingdom | 10,948 | 5,948 | 560 | 4,319 | 81 | 22 | 18 |
United States | 409 | 298 | D | 39 | D | 23 | 34 |
Uruguay | 1,001 | 760 | 46 | 122 | 12 | 33 | 28 |
Uzbekistan | 4,095 | 787 | 610 | 152 | 2,379 | 157 | 10 |
Venezuela | 11,809 | 5,507 | 773 | 3,237 | 1,251 | 1,001 | 40 |
Vietnam | 38,231 | 17,515 | 19,218 | 1,364 | 4 | 73 | 57 |
Virgin Islands, British | 25 | 17 | 7 | - | - | - | 1 |
Yemen | 6,029 | 3,936 | 1,637 | 46 | 275 | 132 | 3 |
Zambia | 537 | 271 | 27 | 58 | 19 | 160 | 2 |
Zimbabwe | 810 | 409 | 54 | 150 | 62 | 133 | 2 |
All other countries1 | 68 | 47 | 5 | 12 | 4 | - | - |
Unknown | 1,468 | 907 | 408 | 43 | 26 | 47 | 37 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 lawful permanent residents.
Source: U.S. Department of Homeland Security.