State or Territory of Residence | 2015 | 2016 | 2017 |
---|---|---|---|
Total | 1,051,031 | 1,183,505 | 1,127,167 |
Alabama | 3,928 | 4,736 | 3,801 |
Alaska | 1,572 | 1,726 | 1,547 |
Arizona | 17,997 | 20,694 | 19,344 |
Arkansas | 2,814 | 3,158 | 3,071 |
California | 209,568 | 223,141 | 214,243 |
Colorado | 12,661 | 14,225 | 14,520 |
Connecticut | 11,102 | 12,669 | 11,938 |
Delaware | 2,168 | 2,204 | 2,244 |
District of Columbia | 2,976 | 3,114 | 2,885 |
Florida | 118,873 | 136,337 | 127,609 |
Georgia | 25,919 | 29,572 | 26,242 |
Guam | 1,249 | 1,147 | 1,107 |
Hawaii | 6,513 | 6,285 | 5,396 |
Idaho | 2,531 | 2,562 | 2,709 |
Illinois | 40,482 | 43,207 | 40,530 |
Indiana | 8,554 | 9,946 | 10,052 |
Iowa | 5,047 | 5,299 | 5,577 |
Kansas | 5,419 | 5,709 | 5,703 |
Kentucky | 5,647 | 7,098 | 7,537 |
Louisiana | 4,696 | 5,784 | 4,688 |
Maine | 1,464 | 1,748 | 1,594 |
Maryland | 22,627 | 26,077 | 25,095 |
Massachusetts | 28,535 | 35,706 | 37,010 |
Michigan | 18,049 | 22,569 | 18,927 |
Minnesota | 14,737 | 15,603 | 16,009 |
Mississippi | 1,587 | 2,149 | 1,793 |
Missouri | 6,731 | 6,868 | 7,707 |
Montana | 519 | 566 | 529 |
Nebraska | 5,234 | 5,654 | 5,327 |
Nevada | 11,053 | 11,555 | 12,733 |
New Hampshire | 2,159 | 2,332 | 2,279 |
New Jersey | 49,801 | 56,187 | 54,440 |
New Mexico | 3,626 | 4,104 | 4,002 |
New York | 130,010 | 159,878 | 139,409 |
North Carolina | 18,495 | 20,811 | 21,184 |
North Dakota | 1,600 | 1,595 | 1,471 |
Ohio | 16,050 | 17,251 | 16,894 |
Oklahoma | 4,880 | 5,960 | 5,535 |
Oregon | 8,655 | 10,033 | 9,221 |
Pennsylvania | 24,969 | 27,217 | 27,762 |
Puerto Rico | 3,322 | 3,581 | 3,298 |
Rhode Island | 3,610 | 4,194 | 4,102 |
South Carolina | 4,417 | 5,104 | 5,027 |
South Dakota | 1,265 | 1,229 | 1,017 |
Tennessee | 8,833 | 10,032 | 9,793 |
Texas | 99,727 | 110,651 | 110,126 |
Utah | 6,883 | 7,271 | 6,390 |
Vermont | 792 | 886 | 787 |
Virginia | 27,622 | 29,242 | 29,466 |
Washington | 24,765 | 27,304 | 27,363 |
West Virginia | 786 | 928 | 776 |
Wisconsin | 6,655 | 7,111 | 6,681 |
Wyoming | 539 | 462 | 444 |
Other 1 | 1,116 | 1,225 | 1,413 |
Unknown | 202 | 1,809 | 820 |
- Represents zero.
1 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Source: U.S. Department of Homeland Security.