By Region of Citizenship
Region of Citizenship | Total Temporary Workers and Families1 | Workers in Specialty Occupations (H1B) | Seasonal Agricultural Workers (H2A) | Seasonal Non-Agricultural Workers (H2B, H2R)2 | Workers with Extraordinary Ability/ Achievement (O1, O2) | Athletes, Artists, and Entertainers (P1 to P3) | Intracompany Transferees (L1) | Treaty Traders and Investors (E1 to E3)3 | Other |
---|---|---|---|---|---|---|---|---|---|
Total | 3,969,276 | 531,280 | 412,820 | 124,330 | 142,175 | 131,220 | 687,096 | 496,936 | 1,443,419 |
Africa | 27,893 | 5,705 | 2,900 | 1,673 | 1,485 | 1,913 | 6,513 | 407 | 7,297 |
Asia | 998,111 | 364,988 | 118 | 913 | 12,690 | 10,833 | 160,403 | 137,548 | 310,618 |
Europe | 686,366 | 58,679 | 729 | 2,769 | 75,615 | 25,669 | 217,478 | 164,346 | 141,081 |
North America | 2,024,817 | 77,178 | 407,823 | 118,408 | 34,845 | 83,479 | 239,954 | 131,019 | 932,111 |
Oceania | 87,381 | 2,955 | 169 | 122 | 8,064 | 2,284 | 15,234 | 47,815 | 10,738 |
South America | 142,146 | 21,226 | 1,066 | 302 | 9,214 | 6,879 | 46,957 | 15,546 | 40,956 |
Unknown | 2,562 | 549 | 15 | 143 | 262 | 163 | 557 | 255 | 618 |
By Country of Citizenship
Country of Citizenship | Total Temporary Workers and Families1 | Workers in Specialty Occupations (H1B) | Seasonal Agricultural Workers (H2A) | Seasonal Non-Agricultural Workers (H2B, H2R)2 | Workers with Extraordinary Ability/ Achievement (O1, O2) | Athletes, Artists, and Entertainers (P1 to P3) | Intracompany Transferees (L1) | Treaty Traders and Investors (E1 to E3)3 | Other |
---|---|---|---|---|---|---|---|---|---|
Total | 3,969,276 | 531,280 | 412,820 | 124,330 | 142,175 | 131,220 | 687,096 | 496,936 | 1,443,419 |
Afghanistan | 25 | 4 | - | - | D | 3 | 3 | D | 12 |
Albania | 568 | 288 | - | - | 24 | 106 | 41 | 30 | 79 |
Algeria | 284 | 63 | - | - | D | 35 | 101 | D | 79 |
Andorra | 75 | 18 | - | - | 6 | - | 10 | - | 41 |
Angola | 338 | 12 | - | - | 35 | 13 | 138 | 3 | 137 |
Antigua and Barbuda | 136 | 29 | - | D | D | 55 | 17 | - | 26 |
Argentina | 23,073 | 2,021 | 14 | 40 | 1,791 | 1,414 | 6,632 | 5,715 | 5,446 |
Armenia | 592 | 88 | - | - | 109 | 101 | 49 | 68 | 177 |
Australia4 | 79,538 | 2,098 | 46 | 49 | 6,583 | 1,868 | 12,434 | 47,734 | 8,726 |
Austria | 9,059 | 716 | D | D | 821 | 483 | 3,321 | 2,097 | 1,602 |
Azerbaijan | 251 | 48 | - | - | 16 | 11 | 40 | 39 | 97 |
Bahamas | 750 | 320 | - | - | 16 | 94 | 145 | 29 | 146 |
Bahrain | 102 | 35 | - | - | 8 | D | 44 | D | 12 |
Bangladesh | 1,223 | 407 | - | - | 18 | 31 | 279 | 13 | 475 |
Barbados | 430 | 113 | - | 5 | 118 | 84 | 53 | - | 57 |
Belarus | 1,392 | 151 | - | - | 135 | 147 | 443 | 13 | 503 |
Belgium | 13,164 | 885 | D | D | 1,384 | 368 | 4,969 | 2,556 | 2,998 |
Belize | 446 | 80 | 18 | 304 | 7 | 7 | 8 | - | 22 |
Benin | 65 | 30 | - | - | D | D | 15 | - | 14 |
Bhutan | 24 | 6 | - | - | - | - | - | 5 | 13 |
Bolivia | 1,035 | 358 | - | - | 42 | 40 | 267 | 35 | 293 |
Bosnia and Herzegovina | 302 | 72 | - | - | 16 | 80 | 51 | 22 | 61 |
Botswana | 82 | 29 | D | - | 4 | D | 22 | - | 23 |
Brazil | 55,569 | 5,548 | 26 | 120 | 2,401 | 1,239 | 25,205 | 1,248 | 19,782 |
Brunei | 27 | D | - | - | - | - | 17 | - | D |
Bulgaria | 2,482 | 636 | 9 | 137 | 173 | 139 | 563 | 457 | 368 |
Burkina Faso | 100 | 40 | - | - | D | 15 | 7 | D | 35 |
Burma | 152 | 45 | - | - | 3 | 15 | 20 | 5 | 64 |
Burundi | 11 | D | - | - | - | D | D | - | 4 |
Cabo Verde | 55 | D | - | - | 14 | 28 | - | - | D |
Cambodia | 109 | 10 | - | - | 4 | 15 | 6 | 20 | 54 |
Cameroon | 395 | 178 | - | - | 4 | 55 | 57 | 10 | 91 |
Canada | 1,063,537 | 57,442 | 4,253 | 5,719 | 23,933 | 38,105 | 191,321 | 68,285 | 674,479 |
Central African Republic | 16 | - | - | - | - | 4 | D | D | 8 |
Chad | 8 | D | - | - | D | - | D | D | 3 |
Chile | 10,330 | 3,472 | 22 | 16 | 458 | 143 | 1,734 | 1,272 | 3,213 |
China, People's Republic5 | 100,005 | 50,788 | 19 | 9 | 1,474 | 2,436 | 19,966 | 615 | 24,698 |
Colombia | 21,287 | 4,019 | D | D | 2,103 | 1,328 | 4,922 | 4,437 | 4,396 |
Congo, Democratic Republic | 121 | 21 | - | - | 29 | D | 33 | D | 21 |
Congo, Republic | 18 | D | - | D | - | - | 4 | - | 11 |
Costa Rica | 4,724 | 690 | 123 | 254 | 159 | 81 | 1,915 | 220 | 1,282 |
Cote d'Ivoire | 155 | 51 | - | - | 3 | 12 | 38 | - | 51 |
Croatia | 1,631 | 353 | - | 10 | 198 | 119 | 482 | 179 | 290 |
Cuba | 1,298 | 9 | - | - | 57 | 1,079 | 4 | 13 | 136 |
Cyprus | 457 | 172 | - | - | 101 | 13 | 125 | - | 46 |
Czechia | 4,543 | 291 | D | D | 392 | 553 | 1,471 | 769 | 996 |
Denmark6 | 11,806 | 533 | 18 | 4 | 1,822 | 338 | 3,930 | 2,034 | 3,127 |
Djibouti | 5 | D | - | - | - | D | - | - | D |
Dominica | 119 | 20 | - | - | 10 | 63 | 18 | - | 8 |
Dominican Republic | 7,428 | 623 | 34 | 136 | 682 | 3,798 | 716 | 47 | 1,392 |
Ecuador | 2,789 | 678 | 6 | 16 | 162 | 105 | 802 | 160 | 860 |
Egypt | 3,990 | 864 | D | D | 266 | 23 | 1,233 | 111 | 1,470 |
El Salvador | 2,477 | 477 | 178 | 628 | 34 | 234 | 401 | 13 | 512 |
Equatorial Guinea | 3 | - | - | - | - | - | D | - | D |
Eritrea | 6 | D | - | - | - | - | - | - | D |
Estonia | 764 | 83 | - | 3 | 142 | 93 | 200 | 55 | 188 |
Ethiopia | 395 | 105 | - | - | 17 | 125 | 52 | 11 | 85 |
Fiji | 101 | 13 | - | 32 | 4 | D | 11 | D | 37 |
Finland | 7,764 | 415 | 12 | - | 549 | 751 | 2,965 | 572 | 2,500 |
France7 | 103,442 | 8,863 | 5 | 13 | 7,354 | 1,744 | 31,604 | 30,170 | 23,689 |
Gabon | 15 | 7 | - | - | - | - | D | D | D |
Gambia | 21 | 7 | - | - | - | - | 9 | - | 5 |
Georgia | 242 | 80 | - | - | D | 30 | 40 | D | 70 |
Germany | 97,028 | 6,161 | D | D | 5,318 | 1,842 | 24,720 | 45,493 | 13,477 |
Ghana | 1,042 | 453 | - | - | 27 | 126 | 118 | - | 318 |
Greece | 4,591 | 1,593 | - | 23 | 590 | 382 | 1,084 | 199 | 720 |
Grenada | 178 | 65 | - | D | 28 | 12 | D | 27 | 39 |
Guatemala | 9,368 | 640 | 3,519 | 3,570 | 178 | 243 | 532 | 72 | 614 |
Guinea | 75 | D | - | - | D | 49 | 4 | - | 17 |
Guinea-Bissau | D | - | - | - | - | D | - | - | - |
Guyana | 117 | 30 | - | - | 5 | 20 | 3 | 8 | 51 |
Haiti | 969 | 72 | 65 | D | 28 | 538 | 13 | D | 250 |
Holy See | D | - | - | - | - | - | - | - | D |
Honduras | 3,524 | 536 | 399 | 907 | 32 | 255 | 419 | 518 | 458 |
Hungary | 4,252 | 457 | 8 | 74 | 380 | 442 | 1,602 | 36 | 1,253 |
Iceland | 1,186 | 201 | - | - | 309 | 105 | 228 | 5 | 338 |
India | 554,628 | 276,178 | D | D | 1,772 | 3,039 | 63,415 | 298 | 209,923 |
Indonesia | 1,978 | 642 | - | - | 72 | 22 | 513 | 48 | 681 |
Iran | 305 | 89 | - | - | 27 | 4 | 24 | 27 | 134 |
Iraq | 129 | 44 | - | - | D | 10 | 33 | D | 37 |
Ireland | 24,991 | 3,115 | 67 | 326 | 2,617 | 1,634 | 9,228 | 3,624 | 4,380 |
Israel | 21,954 | 2,408 | - | D | 2,075 | D | 6,708 | 2,605 | 7,689 |
Italy | 54,110 | 5,430 | 3 | 37 | 4,876 | 1,078 | 14,565 | 19,945 | 8,176 |
Jamaica | 16,713 | 558 | 4,870 | 7,819 | 1,966 | 637 | 221 | 138 | 504 |
Japan | 189,707 | 4,294 | - | 222 | 2,654 | 1,485 | 40,660 | 110,946 | 29,446 |
Jordan | 988 | 422 | - | - | 29 | 4 | 143 | 58 | 332 |
Kazakhstan | 734 | 111 | - | - | 40 | 44 | 151 | 81 | 307 |
Kenya | 1,171 | 440 | - | - | 33 | 236 | 170 | 11 | 281 |
Kiribati | 25 | - | - | - | - | - | - | - | 25 |
Korea, South | 48,254 | 7,585 | - | 3 | 1,916 | 1,601 | 12,203 | 11,601 | 13,345 |
Kosovo | 115 | 21 | - | - | 5 | 42 | 5 | 6 | 36 |
Kuwait | 230 | 64 | - | - | 45 | - | D | D | 87 |
Kyrgyzstan | 49 | 13 | - | - | 4 | 9 | 4 | 7 | 12 |
Laos | 31 | - | - | - | - | - | D | D | 25 |
Latvia | 876 | 101 | - | D | 216 | 166 | 156 | D | 140 |
Lebanon | 1,836 | 746 | - | - | 147 | 23 | 431 | 23 | 466 |
Lesotho | 9 | 6 | - | - | - | D | - | - | D |
Liberia | 45 | D | - | - | 18 | 14 | - | - | D |
Libya | 51 | 18 | - | - | - | - | 7 | - | 26 |
Liechtenstein | 74 | 11 | - | D | 19 | D | 25 | D | 15 |
Lithuania | 831 | 61 | D | 112 | 126 | D | 208 | 117 | 151 |
Luxembourg | 327 | 33 | - | - | 47 | 13 | 130 | 32 | 72 |
Macedonia | 284 | 93 | - | 14 | 16 | 49 | 44 | 17 | 51 |
Madagascar | 27 | D | - | - | - | - | D | - | 14 |
Malawi | 47 | 10 | - | - | - | 6 | 15 | - | 16 |
Malaysia | 5,271 | 1,178 | - | - | 207 | 35 | 2,325 | 33 | 1,493 |
Maldives | 10 | D | - | - | - | D | - | - | D |
Mali | 119 | 15 | - | - | 19 | 69 | - | - | 16 |
Malta | 156 | 19 | - | - | 13 | D | 79 | D | 42 |
Marshall Islands | D | - | - | - | - | - | - | - | D |
Mauritania | 14 | 3 | - | - | - | 3 | - | - | 8 |
Mauritius | 253 | 82 | - | - | D | D | 113 | 11 | 39 |
Mexico | 906,336 | 14,351 | 393,849 | 98,871 | 7,114 | 37,088 | 42,875 | 61,168 | 251,020 |
Moldova | 402 | 113 | 42 | 4 | 59 | 32 | 49 | 5 | 98 |
Monaco | 60 | 11 | - | - | 41 | 4 | D | - | D |
Mongolia | 359 | 107 | - | - | 5 | 51 | 23 | 74 | 99 |
Morocco8 | 932 | 251 | - | - | 48 | 48 | 252 | 106 | 227 |
Mozambique | 91 | 12 | - | - | 4 | - | 15 | - | 60 |
Namibia | 45 | 7 | D | D | D | D | 10 | - | 21 |
Nauru | D | - | - | - | D | - | - | - | - |
Nepal | 1,533 | 981 | D | - | 4 | 39 | 89 | D | 415 |
Netherlands9 | 28,280 | 1,567 | 11 | 14 | 3,938 | 870 | 10,816 | 4,470 | 6,594 |
New Zealand10 | 7,638 | 841 | 123 | 41 | 1,476 | 394 | 2,789 | 80 | 1,894 |
Nicaragua | 1,509 | 215 | 515 | 110 | 9 | 166 | 184 | 18 | 292 |
Niger | 28 | 7 | D | - | D | 4 | 7 | - | 7 |
Nigeria | 3,110 | 1,170 | - | D | 102 | 246 | 517 | D | 1,067 |
Norway | 6,636 | 429 | - | D | 1,093 | D | 1,609 | 1,558 | 1,584 |
Oman | 78 | 10 | - | - | - | - | 29 | 8 | 31 |
Pakistan | 5,197 | 1,653 | D | - | D | 205 | 893 | 442 | 1,932 |
Panama | 1,599 | 255 | - | 81 | 122 | 251 | 228 | 287 | 375 |
Papua New Guinea | 6 | - | - | - | - | - | - | - | 6 |
Paraguay | 342 | 66 | - | - | 20 | 38 | 33 | 69 | 116 |
Peru | 5,842 | 1,424 | 950 | 30 | 260 | 326 | 1,260 | 80 | 1,512 |
Philippines | 15,246 | 3,449 | 57 | 640 | 275 | 183 | 2,720 | 694 | 7,228 |
Poland | 9,330 | 1,079 | D | D | 834 | 669 | 3,512 | 429 | 2,760 |
Portugal | 6,776 | 910 | - | 44 | 771 | 189 | 2,945 | 165 | 1,752 |
Qatar | 44 | D | - | - | - | - | 23 | - | D |
Romania | 4,654 | 779 | 241 | 421 | 314 | 190 | 1,505 | 311 | 893 |
Russia | 15,659 | 2,086 | - | D | 1,875 | 2,161 | 4,355 | D | 4,979 |
Rwanda | 93 | 44 | - | - | - | - | 27 | - | 22 |
Saint Kitts and Nevis | 124 | 34 | - | - | 5 | 14 | 23 | 6 | 42 |
Saint Lucia | 101 | 51 | - | - | 11 | 8 | 17 | - | 14 |
Saint Vincent and the Grenadines | 56 | 28 | - | - | 10 | 11 | D | - | D |
Samoa | 14 | - | - | - | - | - | - | - | 14 |
San Marino | 6 | - | - | - | - | - | - | - | 6 |
Saudi Arabia | 1,575 | 200 | - | - | 54 | 6 | 526 | - | 789 |
Senegal | 204 | 52 | - | - | 47 | 19 | 24 | 5 | 57 |
Serbia and Montenegro (former) | 1,386 | 253 | - | 166 | 191 | 200 | 325 | 35 | 216 |
Seychelles | 3 | - | - | - | - | - | - | - | 3 |
Sierra Leone | 36 | 17 | - | - | - | 4 | 5 | - | 10 |
Singapore | 8,442 | 3,673 | - | - | 168 | 29 | 2,252 | 201 | 2,119 |
Slovakia | 2,106 | 224 | - | 65 | 190 | 138 | 822 | 235 | 432 |
Slovenia | 1,061 | 139 | D | D | 158 | 53 | 283 | 259 | 162 |
Somalia | D | - | - | - | - | D | - | - | D |
South Africa | 12,130 | 966 | 2,869 | 1,666 | 694 | 353 | 3,096 | 75 | 2,411 |
South Sudan | D | - | - | - | D | - | - | - | D |
Spain | 52,226 | 5,427 | D | D | 4,060 | 1,133 | 14,843 | 16,264 | 10,468 |
Sri Lanka | 1,363 | 446 | - | - | 16 | 39 | 336 | 84 | 442 |
Sudan | 58 | 21 | - | - | - | D | D | - | 28 |
Suriname | 102 | 34 | - | - | D | - | D | 34 | 24 |
Swaziland | 27 | 15 | D | - | - | D | 6 | - | D |
Sweden | 19,425 | 1,224 | - | - | 3,029 | 1,640 | 5,773 | 3,196 | 4,563 |
Switzerland | 11,548 | 1,056 | D | D | 1,257 | 330 | 4,131 | 2,349 | 2,422 |
Syria | 134 | 13 | - | - | 3 | 14 | 37 | 4 | 63 |
Taiwan | 18,937 | 5,025 | - | - | 617 | 411 | 3,285 | 5,888 | 3,711 |
Tajikistan | 54 | 17 | - | - | 3 | 3 | 8 | - | 23 |
Tanzania | 243 | 82 | - | - | 18 | 46 | 17 | - | 80 |
Thailand | 2,899 | 669 | 37 | - | 145 | 143 | 506 | 698 | 701 |
Timor-Leste | D | - | - | - | - | - | - | - | D |
Togo | 42 | 24 | - | - | D | - | - | - | D |
Tonga | 45 | - | - | - | - | 11 | - | - | 34 |
Trinidad and Tobago | 2,995 | 570 | - | - | 319 | 656 | 836 | 176 | 438 |
Tunisia | 434 | 88 | - | - | 24 | 11 | 136 | 31 | 144 |
Turkey | 9,717 | 2,309 | - | 36 | 435 | 58 | 1,856 | 2,919 | 2,104 |
Turkmenistan | 53 | D | - | - | - | D | 22 | D | 22 |
Uganda | 693 | 177 | - | - | 14 | 287 | 62 | - | 153 |
Ukraine | 7,928 | 1,154 | 213 | 296 | 606 | 920 | 1,963 | 190 | 2,586 |
United Arab Emirates | 130 | 29 | - | - | D | - | 73 | - | D |
United Kingdom11 | 173,069 | 11,628 | 86 | 812 | 29,651 | 6,048 | 62,420 | 26,153 | 36,271 |
Uruguay | 1,523 | 296 | 46 | - | 154 | 95 | 519 | 103 | 310 |
Uzbekistan | 267 | 40 | - | - | 9 | 36 | 48 | 3 | 131 |
Vanuatu | 12 | D | - | - | - | 8 | - | - | D |
Venezuela | 20,137 | 3,280 | - | - | 1,810 | 2,131 | 5,578 | 2,385 | 4,953 |
Vietnam | 2,725 | 885 | - | - | 138 | 214 | 429 | 26 | 1,033 |
Yemen | 43 | 6 | - | - | - | - | 13 | - | 24 |
Zambia | 137 | 50 | - | D | 4 | D | 19 | D | 60 |
Zimbabwe | 646 | 260 | D | D | 38 | 47 | 169 | 11 | 117 |
Unknown | 2,562 | 549 | 15 | 143 | 262 | 163 | 557 | 255 | 618 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes principals and dependents (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
2 Issuances of H2R (returning H2B workers not subject to annual numerical limits) ceased at the end of 2007.
3 Includes principals and dependents.
4 Australia includes Australia, Norfolk Island, Christmas Island, and Cocos (Keeling) Islands.
5 China includes the People's Republic of China, Hong Kong, and Macau.
6 Denmark includes Denmark, Faroe Islands, and Greenland.
7 France includes France, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Barthelemy, Saint Pierre and Miquelon, and Wallis and Futuna.
8 Morocco includes Morocco and Western Sahara.
9 Netherlands includes the Netherlands, Aruba, Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten.
10 New Zealand includes New Zealand, Cook Islands, Tokelau, and Niue.
11 United Kingdom includes the United Kingdom, Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Montserrat, Pitcairn Islands, Saint Helena, and Turks and Caicos Islands.
Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.