By Region of Nationality
Region of Nationality | 2015 | 2016 | 2017 |
---|---|---|---|
Total | 69,920 | 84,988 | 53,691 |
Africa | 22,492 | 31,647 | 20,248 |
Asia | 43,115 | 48,287 | 26,648 |
Europe | 2,164 | 3,664 | 5,026 |
North America | 1,528 | 811 | 1,455 |
Oceania | - | - | - |
South America | 522 | 529 | 233 |
Unknown | 99 | 50 | 81 |
By Country of Nationality
Country of Nationality | 2015 | 2016 | 2017 |
---|---|---|---|
Total | 69,920 | 84,988 | 53,691 |
Afghanistan | 910 | 2,737 | 1,311 |
Armenia | 49 | 55 | 57 |
Azerbaijan | 18 | 32 | 20 |
Belarus | 98 | 185 | 73 |
Bhutan | 5,775 | 5,817 | 3,550 |
Burma | 18,386 | 12,347 | 5,078 |
Burundi | 1,186 | 694 | 291 |
Cambodia | - | 18 | 3 |
Cameroon | 8 | 14 | 21 |
Central African Republic | 270 | 401 | 275 |
Chad | 16 | D | 7 |
China, People's Republic | 30 | 58 | 26 |
Colombia | 521 | 529 | 233 |
Congo, Democratic Republic | 7,876 | 16,370 | 9,377 |
Congo, Republic | 52 | 16 | 5 |
Cote d'Ivoire | 28 | 79 | 51 |
Cuba | 1,527 | 354 | 177 |
Egypt | 13 | 21 | 9 |
El Salvador | - | 364 | 1,124 |
Eritrea | 1,596 | 1,949 | 1,917 |
Ethiopia | 626 | 1,131 | 766 |
Gambia | 3 | - | 5 |
Georgia | 9 | 16 | - |
Guatemala | - | 8 | 50 |
Haiti | - | - | - |
Honduras | - | 84 | 104 |
Iran | 3,109 | 3,750 | 2,577 |
Iraq | 12,676 | 9,880 | 6,886 |
Jordan | D | 6 | 5 |
Kazakhstan | 58 | 91 | 39 |
Kenya | 3 | 6 | 6 |
Korea, North | 15 | 14 | 12 |
Kuwait | 4 | D | 6 |
Kyrgyzstan | 17 | 40 | 25 |
Laos | - | 7 | - |
Liberia | 12 | 16 | 8 |
Mauritania | - | - | - |
Moldova | 333 | 465 | 301 |
Nepal | 26 | 33 | 39 |
Nigeria | 4 | 7 | D |
Pakistan | 159 | 545 | 346 |
Russia | 281 | 462 | 377 |
Rwanda | 173 | 140 | 104 |
Senegal | 4 | 16 | 22 |
Sierra Leone | 6 | 3 | 5 |
Somalia | 8,858 | 9,020 | 6,130 |
South Sudan | 79 | 189 | 176 |
Sri Lanka | 89 | 91 | 12 |
Sudan | 1,578 | 1,458 | 980 |
Syria | 1,682 | 12,587 | 6,557 |
Tajikistan | - | 17 | - |
Togo | D | 19 | D |
Uganda | 67 | 65 | 58 |
Ukraine | 1,451 | 2,543 | 4,264 |
Uzbekistan | 43 | 41 | 35 |
Vietnam | 22 | 52 | 21 |
Yemen | 16 | 26 | 21 |
Zimbabwe | 7 | 11 | D |
All other countries1 | 49 | 55 | 63 |
Unknown2 | 99 | 50 | 81 |
Footnotes
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with less than 10 refugee arrivals per year.
2 Includes admissions from Palestinian Territory.
Note: Excludes Amerasian immigrants.
Source: U.S. Department of State.