State or Territory of Residence | 2015 | 2016 | 2017 |
---|---|---|---|
Total | 730,259 | 753,060 | 707,265 |
Alabama | 2,834 | 2,331 | 1,045 |
Alaska | 964 | 972 | 1,011 |
Arizona | 13,748 | 11,374 | 12,462 |
Arkansas | 1,576 | 1,809 | 1,328 |
California | 155,979 | 151,830 | 157,364 |
Colorado | 9,423 | 8,679 | 6,104 |
Connecticut | 9,838 | 9,317 | 7,441 |
Delaware | 1,633 | 1,386 | 1,453 |
District of Columbia | 1,684 | 1,736 | 1,944 |
Florida | 81,960 | 88,764 | 69,485 |
Georgia | 20,794 | 18,866 | 16,461 |
Guam | 712 | 711 | 842 |
Hawaii | 3,698 | 3,673 | 3,491 |
Idaho | 1,427 | 1,533 | 1,994 |
Illinois | 25,722 | 26,003 | 24,933 |
Indiana | 4,686 | 5,113 | 6,420 |
Iowa | 2,574 | 2,805 | 2,677 |
Kansas | 2,830 | 3,050 | 3,152 |
Kentucky | 2,846 | 3,054 | 3,445 |
Louisiana | 2,956 | 2,846 | 2,160 |
Maine | 1,102 | 983 | 1,039 |
Maryland | 18,390 | 19,775 | 17,729 |
Massachusetts | 23,554 | 24,577 | 27,739 |
Michigan | 12,473 | 13,576 | 12,725 |
Minnesota | 7,533 | 8,573 | 7,834 |
Mississippi | 946 | 990 | 662 |
Missouri | 4,318 | 4,657 | 5,109 |
Montana | 249 | 314 | 347 |
Nebraska | 2,221 | 2,405 | 2,422 |
Nevada | 7,900 | 8,923 | 7,438 |
New Hampshire | 1,570 | 1,501 | 1,897 |
New Jersey | 34,857 | 40,344 | 38,611 |
New Mexico | 2,452 | 2,524 | 3,312 |
New York | 90,368 | 93,376 | 86,407 |
North Carolina | 11,569 | 12,492 | 13,890 |
North Dakota | 561 | 1,046 | 607 |
Ohio | 9,580 | 10,029 | 12,427 |
Oklahoma | 3,858 | 3,953 | 3,769 |
Oregon | 6,130 | 7,173 | 6,382 |
Pennsylvania | 16,554 | 17,239 | 14,898 |
Puerto Rico | 2,826 | 2,514 | 2,651 |
Rhode Island | 2,728 | 2,736 | 3,415 |
South Carolina | 4,611 | 4,159 | 5,033 |
South Dakota | 542 | 647 | 632 |
Tennessee | 5,381 | 5,371 | 3,645 |
Texas | 65,467 | 63,945 | 50,552 |
Utah | 4,838 | 3,775 | 3,141 |
Vermont | 570 | 589 | 760 |
Virginia | 18,391 | 20,437 | 21,930 |
Washington | 14,341 | 21,655 | 16,030 |
West Virginia | 501 | 495 | 560 |
Wisconsin | 3,738 | 3,825 | 3,165 |
Wyoming | 257 | 233 | 247 |
Other 1 | 895 | 1,024 | 686 |
Unknown | 1,104 | 1,353 | 4,362 |
1 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.