By Age
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 707,265 | 396,234 | 310,987 | 44 |
18 to 19 years | 7,743 | 3,820 | 3,923 | - |
20 to 24 years | 47,540 | 25,007 | 22,533 | - |
25 to 29 years | 74,855 | 42,810 | 32,042 | 3 |
30 to 34 years | 87,276 | 51,297 | 35,978 | 1 |
35 to 39 years | 96,208 | 54,960 | 41,245 | 3 |
40 to 44 years | 92,868 | 49,542 | 43,322 | 4 |
45 to 49 years | 74,202 | 40,193 | 34,006 | 3 |
50 to 54 years | 63,486 | 35,166 | 28,312 | 8 |
55 to 59 years | 53,265 | 30,593 | 22,666 | 6 |
60 to 64 years | 41,172 | 23,247 | 17,919 | 6 |
65 to 74 years | 50,688 | 28,882 | 21,799 | 7 |
75 years and over | 17,961 | 10716 | 7242 | 3 |
Unknown | 1 | 1 | - | - |
By Broad Age Group
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 707,265 | 396,234 | 310,987 | 44 |
18 to 20 years | 15,930 | 7,864 | 8,066 | - |
21 years and over | 691,334 | 388,369 | 302,921 | 44 |
Unknown | 1 | 1 | - | - |
By Marital Status
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 707,265 | 396,234 | 310,987 | 44 |
Married | 457,506 | 254,614 | 202,887 | 5 |
Single | 149,666 | 75,047 | 74,618 | 1 |
Widowed | 22,027 | 18,709 | 3,317 | 1 |
Divorced/separated | 72,971 | 45,179 | 27,791 | 1 |
Unknown | 5,095 | 2,685 | 2,374 | 36 |
By Occupation
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 707,265 | 396,234 | 310,987 | 44 |
Management, professional, and related occupations | 154,715 | 81,082 | 73,632 | 1 |
Service occupations | 79,306 | 50,543 | 28,762 | 1 |
Sales and office occupations | 51,743 | 34,501 | 17,242 | - |
Farming, fishing, and forestry occupations | 3,107 | 1,170 | 1,937 | - |
Construction, extraction, maintenance and repair occupations | 18,125 | 2,521 | 15,604 | - |
Production, transportation, and material moving occupations | 61,433 | 18,537 | 42,896 | - |
Military | 3,351 | 714 | 2,637 | - |
No occupation/not working outside home | 122,922 | 87,375 | 35,547 | - |
Homemakers | 29,592 | 28,594 | 998 | - |
Students or children | 17,150 | 9,729 | 7,421 | - |
Retirees | 17,059 | 8,722 | 8,337 | - |
Unemployed | 59,121 | 40,330 | 18,791 | - |
Unknown | 212,563 | 119,791 | 92,730 | 42 |
Footnotes
- Represents zero.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.