By Sex
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 16,045 | 12,299 | 1,654 | 2,092 |
Female | 7,636 | 5,855 | 747 | 1,034 |
Male | 8,409 | 6,444 | 907 | 1,058 |
By Age
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 16,045 | 12,299 | 1,654 | 2,092 |
Under 1 year | D | - | - | D |
1 to 4 years | 268 | 24 | - | 244 |
5 to 9 years | 931 | 278 | - | 653 |
10 to 14 years | 1,683 | 1,139 | - | 544 |
15 to 19 years | 4,038 | 3,562 | 3 | 473 |
20 to 24 years | 1,213 | 992 | 45 | 176 |
25 to 29 years | 1,615 | 1,370 | D | D |
30 to 34 years | 1,873 | 1,504 | 369 | - |
35 to 39 years | 1,538 | 1,174 | 364 | - |
40 to 44 years | 1,126 | 864 | 262 | - |
45 to 49 years | 756 | 582 | 174 | - |
50 to 54 years | 474 | 382 | 92 | - |
55 to 59 years | 241 | 193 | 48 | - |
60 to 64 years | 132 | 114 | 18 | - |
65 to 74 years | 117 | 88 | 29 | - |
75 years and over | D | 33 | D | - |
By Broad Age Group
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 16,045 | 12,299 | 1,654 | 2,092 |
Under 16 years | 3,387 | 1,845 | - | 1,542 |
16 to 20 years | 3,953 | 3,516 | 8 | 429 |
21 years and over | 8,705 | 6,938 | 1,646 | 121 |
By Marital Status
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 16,045 | 12,299 | 1,654 | 2,092 |
Married | 5,309 | 3,656 | 1,653 | - |
Single | 10,168 | 8,078 | - | 2,090 |
Widowed | 137 | 137 | - | - |
Divorced/separated | 413 | 413 | - | - |
Unknown | 18 | 15 | 1 | 2 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Note: Data not available for individuals granted asylum defensively.
Source: U.S. Department of Homeland Security.