Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Breadcrumb
  1. Home
  2. Data & Reports by Topic
  3. Immigration
  4. Yearbook of Immigration Statistics
  5. Yearbook 2018
  6. Table 41. Aliens Removed by Criminal Status and Region and Country of Nationality: Fiscal Year 2018


OHSS | Office of Homeland Security Statistics

Table 41. Aliens Removed by Criminal Status and Region and Country of Nationality: Fiscal Year 2018

The 2018 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 41. Aliens Removed by Criminal Status and Region of Nationality: Fiscal Year 2018
Region of Nationality Total Criminal1 Non-Criminal
   Total 337,287 149,440 187,847
Africa 3,329 2,006 1,323
Asia 4,534 2,858 1,676
Europe 2,475 1,335 1,140
North America 317,345 136,135 181,210
Oceania 323 289 34
South America 9,224 6,782 2,442
Unknown 57 35 22

 

Table 41. Aliens Removed by Criminal Status and Country of Nationality: Fiscal Year 2018
Country of Nationality Total Criminal1 Non-Criminal
   Total 337,287 149,440 187,847
Afghanistan 28 14 14
Albania 97 38 59
Algeria 26 21 5
Angola 38 14 24
Antigua and Barbuda 24 D D
Argentina 231 199 32
Armenia 30 25 5
Australia 50 34 16
Austria 7 4 3
Azerbaijan 18 14 4
Bahamas 89 75 14
Bangladesh 146 57 89
Barbados 18 15 3
Belarus 15 11 4
Belgium 21 12 9
Belize 134 112 22
Benin 14 6 8
Bermuda 5 5 -
Bolivia 119 89 30
Bosnia and Herzegovina 44 37 7
Brazil 2,131 1,186 945
Bulgaria 37 20 17
Burkina Faso 39 14 25
Burma 42 42 -
Burundi 14 8 6
Cabo Verde 68 60 8
Cambodia 111 105 6
Cameroon 74 23 51
Canada 636 557 79
Chad 13 6 7
Chile 168 94 74
China, People's Republic 1,022 581 441
Colombia 2,631 2,275 356
Congo, Democratic Republic 80 20 60
Congo, Republic 19 8 11
Costa Rica 318 252 66
Cote d'Ivoire 83 56 27
Croatia 17 D D
Cuba 493 208 285
Czechia 49 20 29
Czechoslovakia (former) 4 D D
Denmark 4 D D
Dominica 21 18 3
Dominican Republic 1,869 1,500 369
Ecuador 1,427 887 540
Egypt 93 55 38
El Salvador 14,877 7,003 7,874
Equatorial Guinea 11 D D
Eritrea 62 D D
Estonia 12 5 7
Ethiopia 39 17 22
Fiji 43 37 6
Finland 4 D D
France 87 53 34
Gabon 10 D D
Gambia 109 65 44
Georgia 25 19 6
Germany 84 52 32
Ghana 281 122 159
Greece 20 10 10
Grenada 10 D D
Guatemala 49,149 19,827 29,322
Guinea 220 85 135
Guyana 238 189 49
Haiti 983 453 530
Honduras 28,452 12,735 15,717
Hong Kong 18 13 5
Hungary 82 24 58
India 842 460 382
Indonesia 112 28 84
Iran 20 13 7
Iraq 47 38 9
Ireland 43 24 19
Israel 137 105 32
Italy 126 50 76
Jamaica 1,095 1,001 94
Japan 39 24 15
Jordan 124 96 28
Kazakhstan 37 27 10
Kenya 156 109 47
Korea, South 157 92 65
Kosovo 13 5 8
Kuwait 20 14 6
Kyrgyzstan 10 4 6
Laos 9 4 5
Latvia 16 7 9
Lebanon 59 37 22
Liberia 119 110 9
Lithuania 45 21 24
Macedonia 14 10 4
Malaysia 16 D D
Mali 61 29 32
Marshall Islands 37 37 -
Mauritania 99 38 61
Mexico 217,919 91,509 126,410
Micronesia, Federated States 97 97 -
Moldova 43 29 14
Mongolia 43 35 8
Montenegro 27 14 13
Morocco 54 43 11
Nepal 54 17 37
Netherlands 38 21 17
New Zealand 27 19 8
Nicaragua 964 568 396
Niger D D D
Nigeria 789 609 180
Norway 8 5 3
Pakistan 273 137 136
Palau 9 9 -
Panama 91 86 5
Paraguay 25 D D
Peru 718 495 223
Philippines 438 378 60
Poland 167 127 40
Portugal 96 35 61
Romania 414 200 214
Russia 195 131 64
Saint Kitts and Nevis 17 17 -
Saint Lucia 34 30 4
Saint Vincent and the Grenadines 18 D D
Samoa 29 29 -
Saudi Arabia 115 85 30
Senegal 130 43 87
Serbia 32 12 20
Serbia and Montenegro (former) 5 D D
Sierra Leone 80 53 27
Singapore 6 D D
Slovakia 33 11 22
Slovenia D D D
Somalia 226 125 101
South Africa 61 49 12
South Sudan 61 61 -
Spain 208 78 130
Sri Lanka 44 20 24
Sudan 49 38 11
Suriname 21 18 3
Sweden 20 9 11
Switzerland 4 D D
Syria 7 4 3
Taiwan 35 25 10
Tajikistan 7 3 4
Tanzania 20 17 3
Thailand 125 100 25
Togo 22 8 14
Tonga 29 25 4
Trinidad and Tobago 118 104 14
Tunisia 15 11 4
Turkey 116 68 48
Turkmenistan 11 D D
Turks and Caicos Islands 4 4 -
Uganda 25 20 5
Ukraine 135 92 43
United Kingdom 207 143 64
Uruguay 59 47 12
Uzbekistan 37 14 23
Venezuela 1,456 1,280 176
Vietnam 116 102 14
Yemen 22 18 4
Zambia 14 9 5
Zimbabwe 19 11 8
All other countries 2 58 42 16
Unknown 57 35 22

D Data withheld to limit disclosure.
- Represents zero.
1 Refers to persons who have a prior criminal conviction. In 2017, OIS started aligning with ERO’s methodology in identifying criminals within the ERO administrative arrest data, one that is no longer solely based on criminal conviction.
2 Includes countries with fewer than 10 aliens removed per year.
Note: Beginning in 2008, excludes criminals removed by Customs and Border Protection (CBP); CBP ENFORCE does not identify if aliens removed were criminals. Data are current as of April 2019.

Source: U.S. Department of Homeland Security.