The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Sex | Total | Immediate Relatives of U.S. citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,031,765 | 505,765 | 204,139 | 139,458 | 43,463 | 106,911 | 32,029 |
Female | 561,903 | 297,991 | 106,959 | 67,883 | 19,563 | 52,144 | 17,363 |
Male | 469,710 | 207,695 | 97,120 | 71,573 | 23,891 | 54,766 | 14,665 |
Unknown | 152 | 79 | 60 | 2 | 9 | 1 | 1 |
Age | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,031,765 | 505,765 | 204,139 | 139,458 | 43,463 | 106,911 | 32,029 |
Under 1 year | 2,468 | 172 | 1,111 | 193 | 717 | - | 275 |
1 to 4 years | 26,611 | 5,103 | 9,833 | 3,116 | 3,660 | 3,493 | 1,406 |
5 to 9 years | 51,480 | 11,535 | 15,969 | 9,633 | 3,551 | 9,179 | 1,613 |
10 to 14 years | 57,004 | 15,449 | 18,814 | 10,127 | 2,255 | 9,214 | 1,145 |
15 to 19 years | 70,341 | 21,764 | 24,484 | 9,724 | 2,032 | 10,369 | 1,968 |
20 to 24 years | 85,978 | 40,625 | 19,969 | 6,250 | 5,707 | 10,448 | 2,979 |
25 to 29 years | 120,474 | 77,357 | 12,372 | 8,885 | 7,802 | 11,248 | 2,810 |
30 to 34 years | 132,512 | 68,485 | 15,686 | 25,059 | 6,844 | 12,755 | 3,683 |
35 to 39 years | 111,914 | 47,628 | 18,112 | 26,607 | 4,421 | 10,296 | 4,850 |
40 to 44 years | 92,238 | 39,434 | 18,827 | 18,547 | 2,718 | 7,996 | 4,716 |
45 to 49 years | 80,647 | 38,432 | 18,153 | 11,737 | 1,725 | 7,084 | 3,516 |
50 to 54 years | 61,497 | 33,911 | 13,794 | 5,714 | 980 | 5,381 | 1,717 |
55 to 59 years | 47,272 | 30,583 | 9,157 | 2,424 | 646 | 3,649 | 813 |
60 to 64 years | 35,892 | 27,434 | 4,865 | 1,001 | 252 | 2,005 | 335 |
65 to 74 years | 41,115 | 35,030 | 2,765 | 406 | 144 | 2,589 | 181 |
75 years and over | 14,322 | 12,823 | 228 | 35 | 9 | 1,205 | 22 |
Broad Age Group | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,031,765 | 505,765 | 204,139 | 139,458 | 43,463 | 106,911 | 32,029 |
Under 16 years | 150,042 | 35,908 | 50,048 | 25,012 | 10,528 | 23,811 | 4,735 |
16 to 20 years | 75,033 | 23,409 | 26,269 | 9,825 | 2,533 | 10,721 | 2,276 |
21 years and over | 806,690 | 446,448 | 127,822 | 104,621 | 30,402 | 72,379 | 25,018 |
Marital Status | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,031,765 | 505,765 | 204,139 | 139,458 | 43,463 | 106,911 | 32,029 |
Married | 628,330 | 390,776 | 81,002 | 81,752 | 20,009 | 40,748 | 14,043 |
Single | 339,227 | 74,692 | 116,858 | 54,742 | 22,857 | 57,187 | 12,891 |
Widowed | 23,661 | 19,773 | 1,281 | 161 | 110 | 2,105 | 231 |
Divorced/separated | 29,671 | 15,835 | 4,458 | 1,735 | 476 | 5,622 | 1,545 |
Unknown | 10,876 | 4,689 | 540 | 1,068 | 11 | 1,249 | 3,319 |
Occupation | Total | Immediate Relatives of U.S. Citizens | Family-Sponsored Preferences | Employment-Based Preferences | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,031,765 | 505,765 | 204,139 | 139,458 | 43,463 | 106,911 | 32,029 |
Management, professional, and related occupations | 125,199 | 52,970 | 11,076 | 47,459 | 8,017 | 5,372 | 305 |
Service occupations | 48,591 | 30,080 | 3,873 | 2,490 | 163 | 11,827 | 158 |
Sales and office occupations | 50,890 | 27,163 | 13,460 | 5,056 | 1,085 | 3,980 | 146 |
Farming, fishing, and forestry occupations | 11,321 | 5,642 | 4,849 | 191 | 271 | D | D |
Construction, extraction, maintenance, and repair occupations | 15,903 | 10,988 | 1,771 | 342 | 62 | 2,670 | 70 |
Production, transportation, and material moving occupations | 45,269 | 24,798 | 6,787 | 1,056 | 100 | 12,404 | 124 |
Military | 134 | 105 | 5 | 19 | - | D | D |
No occupation/not working outside home | 375,926 | 157,956 | 118,028 | 41,174 | 19,650 | 32,202 | 6,916 |
Homemakers | 86,323 | 50,869 | 25,768 | 4,497 | 2,014 | 2,025 | 1,150 |
Students or children | 213,450 | 54,303 | 77,737 | 33,470 | 16,684 | 25,989 | 5,267 |
Retirees | 3,157 | 2,685 | 19 | 127 | - | 318 | 8 |
Unemployed | 72,996 | 50,099 | 14,504 | 3,080 | 952 | 3,870 | 491 |
Unknown | 358,532 | 196,063 | 44,290 | 41,671 | 14,115 | 38,129 | 24,264 |
D Data withheld to limit disclosure.
- Represents zero.
Source: U.S. Department of Homeland Security.