State or Territory of Residence | 2017 | 2018 | 2019 |
---|---|---|---|
Total | 1,127,167 | 1,096,611 | 1,031,765 |
Alabama | 3,801 | 3,737 | 3,669 |
Alaska | 1,547 | 1,375 | 1,374 |
Arizona | 19,344 | 18,335 | 18,181 |
Arkansas | 3,071 | 3,000 | 2,915 |
California | 214,243 | 200,897 | 193,093 |
Colorado | 14,520 | 13,913 | 13,558 |
Connecticut | 11,938 | 11,629 | 10,630 |
Delaware | 2,244 | 1,831 | 2,084 |
District of Columbia | 2,885 | 2,775 | 2,398 |
Florida | 127,609 | 130,405 | 118,140 |
Georgia | 26,242 | 26,725 | 27,246 |
Guam | 1,107 | 1,231 | 1,011 |
Hawaii | 5,396 | 5,430 | 4,917 |
Idaho | 2,709 | 2,728 | 2,312 |
Illinois | 40,530 | 38,287 | 37,958 |
Indiana | 10,052 | 9,741 | 8,527 |
Iowa | 5,577 | 5,484 | 5,534 |
Kansas | 5,703 | 5,630 | 5,139 |
Kentucky | 7,537 | 8,734 | 6,006 |
Louisiana | 4,688 | 4,889 | 5,116 |
Maine | 1,594 | 1,749 | 1,361 |
Maryland | 25,095 | 24,301 | 22,304 |
Massachusetts | 37,010 | 33,174 | 30,834 |
Michigan | 18,927 | 19,850 | 17,414 |
Minnesota | 16,009 | 16,721 | 13,833 |
Mississippi | 1,793 | 1,643 | 1,687 |
Missouri | 7,707 | 7,638 | 6,900 |
Montana | 529 | 565 | 545 |
Nebraska | 5,327 | 6,500 | 4,279 |
Nevada | 12,733 | 10,851 | 11,718 |
New Hampshire | 2,279 | 2,200 | 2,046 |
New Jersey | 54,440 | 54,424 | 48,754 |
New Mexico | 4,002 | 4,296 | 3,736 |
New York | 139,409 | 134,839 | 124,026 |
North Carolina | 21,184 | 20,838 | 18,419 |
North Dakota | 1,471 | 1,674 | 1,494 |
Ohio | 16,894 | 18,809 | 16,467 |
Oklahoma | 5,535 | 5,938 | 4,642 |
Oregon | 9,221 | 9,679 | 8,521 |
Pennsylvania | 27,762 | 26,078 | 25,329 |
Puerto Rico | 3,298 | 3,062 | 2,555 |
Rhode Island | 4,102 | 4,336 | 3,445 |
South Carolina | 5,027 | 5,078 | 4,675 |
South Dakota | 1,017 | 1,132 | 1,199 |
Tennessee | 9,793 | 9,590 | 9,507 |
Texas | 110,126 | 104,515 | 107,955 |
Utah | 6,390 | 5,723 | 6,838 |
Vermont | 787 | 824 | 648 |
Virginia | 29,466 | 27,426 | 24,784 |
Washington | 27,363 | 26,029 | 25,570 |
West Virginia | 776 | 675 | 817 |
Wisconsin | 6,681 | 7,433 | 7,138 |
Wyoming | 444 | 409 | 410 |
Other1 | 1,413 | 1,212 | 1,295 |
Unknown | 820 | 624 | 812 |
1 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Source: U.S. Department of Homeland Security.