This table uses outdated terminology. We have kept it as approved.
Year | Number |
---|---|
2019 | 287,977 |
2018 | 281,928 |
2017 | 216,257 |
2016 | 274,617 |
2015 | 254,714 |
2014 | 225,016 |
2013 | 205,623 |
2012 | 195,804 |
2011 | 213,345 |
2010 | 229,575 |
2009 | 223,908 |
2008 | 222,798 |
2007 | 202,030 |
2006 | 207,631 |
2005 | 251,202 |
Note: Before April 2008, did not include all crew members detained on board vessels.
Source: U.S. Department of Homeland Security.