Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Breadcrumb
  1. Home
  2. Data & Reports by Topic
  3. Immigration
  4. Yearbook of Immigration Statistics
  5. Yearbook 2019
  6. Table 23. Persons Naturalized by Core Based Statistical Area (CBSA) of Residence: Fiscal Years 2017 to 2019


OHSS | Office of Homeland Security Statistics

Table 23. Persons Naturalized by Core Based Statistical Area (CBSA) of Residence: Fiscal Years 2017 to 2019

The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 23. Persons Naturalized by Core Based Statistical Area (CBSA) of Residence: Fiscal Years 2017 to 2019
Geographic Area 2017 2018 2019
   Total 707,265 761,901 843,593
New York-Newark-Jersey City, NY-NJ-PA 111,705 107,196 107,964
Miami-Fort Lauderdale-Pompano Beach, FL 44,520 58,165 60,590
Los Angeles-Long Beach-Anaheim, CA 59,356 62,075 56,850
Houston-The Woodlands-Sugar Land, TX 15,120 22,998 33,826
Washington-Arlington-Alexandria, DC-VA-MD-WV 29,684 22,468 30,808
Dallas-Fort Worth-Arlington, TX 11,562 17,702 30,521
Chicago-Naperville-Elgin, IL-IN-WI 23,044 24,879 29,049
Atlanta-Sandy Springs-Alpharetta, GA 14,045 14,092 21,001
San Francisco-Oakland-Berkeley, CA 21,352 21,156 20,903
Boston-Cambridge-Newton, MA-NH 22,002 19,680 17,786
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 10,487 14,068 14,973
San Diego-Chula Vista-Carlsbad, CA 16,638 17,611 14,609
San Jose-Sunnyvale-Santa Clara, CA 13,908 11,988 14,172
Seattle-Tacoma-Bellevue, WA 11,042 9,426 13,844
Detroit-Warren-Dearborn, MI 9,172 10,312 11,812
Riverside-San Bernardino-Ontario, CA 16,748 15,449 11,330
Minneapolis-Saint Paul-Bloomington, MN-WI 6,422 6,826 11,268
Phoenix-Mesa-Chandler, AZ 7,777 8,013 10,290
Orlando-Kissimmee-Sanford, FL 6,645 9,120 9,138
Tampa-Saint Petersburg-Clearwater, FL 6,709 10,696 8,833
Las Vegas-Henderson-Paradise, NV 6,207 5,832 7,489
Sacramento-Roseville-Folsom, CA 6,277 8,177 7,383
Baltimore-Columbia-Towson, MD 5,746 4,062 7,356
Denver-Aurora-Lakewood, CO 4,084 5,340 7,271
Austin-Round Rock-Georgetown, TX 5,170 4,583 7,103
Columbus, OH 4,837 5,795 6,221
Portland-Vancouver-Hillsboro, OR-WA 5,486 6,641 5,773
Charlotte-Concord-Gastonia, NC-SC 4,638 4,347 5,765
San Antonio-New Braunfels, TX 4,705 4,036 5,606
Raleigh-Cary, NC 3,580 3,794 4,566
El Paso, TX 4,003 4,508 4,405
Indianapolis-Carmel-Anderson, IN 3,380 3,396 4,127
McAllen-Edinburg-Mission, TX 2,345 2,394 3,827
Nashville-Davidson--Murfreesboro--Franklin, TN 1,967 2,612 3,448
Providence-Warwick, RI-MA 4,646 4,181 3,331
Kansas City, MO-KS 2,957 3,183 3,311
Urban Honolulu, HI 2,851 1,965 3,281
Fresno, CA 2,631 3,503 3,265
Salt Lake City, UT 1,889 2,047 3,224
Bridgeport-Stamford-Norwalk, CT 3,046 4,165 3,143
Jacksonville, FL 2,479 3,749 3,066
Hartford-East Hartford-Middletown, CT 2,409 3,280 2,932
Saint Louis, MO-IL 2,683 2,685 2,815
Bakersfield, CA 2,650 3,196 2,772
Louisville/Jefferson County, KY-IN 1,825 2,336 2,606
Stockton, CA 2,159 2,886 2,564
Cleveland-Elyria, OH 2,521 2,524 2,531
Cincinnati, OH-KY-IN 2,518 2,824 2,520
Cape Coral-Fort Myers, FL 1,208 1,958 2,491
Milwaukee-Waukesha, WI 1,413 2,068 2,451
Other CBSAs 135,975 152,170 162,930
Other metropolitan areas 122,086 135,857 144,974
Other micropolitan areas 13,889 16,313 17,956
Non-CBSA 6,679 7,288 8,520
Unknown 4,363 6,456 15,933

Note: Based on N-400 data for persons aged 18 and over. Metropolitan areas defined based on the 2018 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau at https://www.census.gov/programs-surveys/metro-micro.html.

Source: U.S. Department of Homeland Security.