State or Territory of Residence | 2017 | 2018 | 2019 |
---|---|---|---|
Total | 707,265 | 761,901 | 843,593 |
Alabama | 1,045 | 2,468 | 2,982 |
Alaska | 1,011 | 1,379 | 1,144 |
Arizona | 12,462 | 12,072 | 14,277 |
Arkansas | 1,328 | 2,070 | 2,327 |
California | 157,364 | 163,059 | 148,765 |
Colorado | 6,104 | 7,973 | 10,840 |
Connecticut | 7,441 | 10,152 | 8,460 |
Delaware | 1,453 | 1,546 | 1,547 |
District of Columbia | 1,944 | 1,606 | 2,090 |
Florida | 69,485 | 95,978 | 96,149 |
Georgia | 16,461 | 16,590 | 25,858 |
Guam | 842 | 849 | 578 |
Hawaii | 3,491 | 2,666 | 4,110 |
Idaho | 1,994 | 2,103 | 1,660 |
Illinois | 24,933 | 26,477 | 30,472 |
Indiana | 6,420 | 6,578 | 7,386 |
Iowa | 2,677 | 3,610 | 4,984 |
Kansas | 3,152 | 3,936 | 3,875 |
Kentucky | 3,445 | 4,330 | 4,723 |
Louisiana | 2,160 | 2,986 | 3,130 |
Maine | 1,039 | 1,124 | 1,076 |
Maryland | 17,729 | 12,434 | 19,349 |
Massachusetts | 27,739 | 24,826 | 22,894 |
Michigan | 12,725 | 14,338 | 16,464 |
Minnesota | 7,834 | 8,348 | 14,092 |
Mississippi | 662 | 1,126 | 1,138 |
Missouri | 5,109 | 5,274 | 5,501 |
Montana | 347 | 401 | 361 |
Nebraska | 2,422 | 3,168 | 3,662 |
Nevada | 7,438 | 7,369 | 9,046 |
New Hampshire | 1,897 | 1,815 | 1,585 |
New Jersey | 38,611 | 40,089 | 36,661 |
New Mexico | 3,312 | 3,580 | 3,363 |
New York | 86,407 | 81,404 | 85,444 |
North Carolina | 13,890 | 13,622 | 17,314 |
North Dakota | 607 | 514 | 719 |
Ohio | 12,427 | 14,002 | 14,004 |
Oklahoma | 3,769 | 4,051 | 3,790 |
Oregon | 6,382 | 7,757 | 6,715 |
Pennsylvania | 14,898 | 19,007 | 21,014 |
Puerto Rico | 2,651 | 1,792 | 1,127 |
Rhode Island | 3,415 | 3,046 | 2,312 |
South Carolina | 5,033 | 3,897 | 3,995 |
South Dakota | 632 | 625 | 780 |
Tennessee | 3,645 | 5,518 | 6,720 |
Texas | 50,552 | 64,685 | 97,675 |
Utah | 3,141 | 3,408 | 5,365 |
Vermont | 760 | 693 | 614 |
Virginia | 21,930 | 18,118 | 23,345 |
Washington | 16,030 | 14,745 | 18,510 |
West Virginia | 560 | 573 | 492 |
Wisconsin | 3,165 | 4,715 | 5,692 |
Wyoming | 247 | 256 | 330 |
Other1 | 686 | 700 | 1,164 |
Unknown | 4,362 | 6,453 | 15,923 |
1 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.