Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Breadcrumb
  1. Home
  2. Data and Reports by Topic
  3. Immigration
  4. Yearbook of Immigration Statistics
  5. Yearbook 2019
  6. Table 40. Aliens Returned by Region and Country of Nationality: Fiscal Years 2017 to 2019


OHSS | Office of Homeland Security Statistics

Table 40. Aliens Returned by Region and Country of Nationality: Fiscal Years 2017 to 2019

The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 40. Aliens Returned by Region of Nationality: Fiscal Years 2017 to 2019
Region of Nationality 2017 2018 2019
   Total 100,695 159,940 171,445
Africa 2,408 3,790 3,421
Asia 21,440 64,412 66,575
Europe 9,071 17,708 17,852
North America 63,359 67,715 76,640
Oceania 895 830 887
South America 3,378 5,359 5,910
Unknown 144 126 160

 

Table 40. Aliens Returned by Country of Nationality: Fiscal Years 2017 to 2019
Country of Nationality 2017 2018 2019
   Total 100,695 159,940 171,445
Afghanistan 56 55 63
Albania 56 84 50
Algeria 52 188 250
Angola 21 29 30
Antigua and Barbuda 9 10 9
Argentina 93 79 105
Armenia 27 20 31
Australia 566 471 524
Austria 53 60 59
Azerbaijan 18 31 33
Bahamas 222 316 320
Bahrain 22 7 5
Bangladesh 159 336 308
Barbados 12 16 18
Belarus 25 38 37
Belgium 102 146 134
Belize 31 25 29
Benin 8 43 23
Bolivia 37 39 34
Bosnia and Herzegovina 19 33 42
Brazil 520 854 847
Bulgaria 58 152 191
Burkina Faso 16 61 19
Burma 625 2,603 3,122
Burundi 9 9 10
Cabo Verde 10 35 20
Cambodia 13 6 11
Cameroon 62 115 56
Canada 18,538 18,141 18,527
Chile 496 474 658
China, People's Republic 5,246 16,546 17,845
Colombia 794 814 991
Congo, Democratic Republic 33 63 71
Congo, Republic 11 22 12
Costa Rica 78 103 89
Cote d'Ivoire 20 97 68
Croatia 62 190 202
Cuba 208 146 136
Cyprus 7 25 14
Czechia 142 126 122
Czechoslovakia (former) - - -
Denmark 64 62 66
Dominica 9 25 17
Dominican Republic 532 786 665
Ecuador 284 262 414
Egypt 194 279 306
El Salvador 595 876 1,053
Equatorial Guinea 8 7 10
Eritrea 20 33 20
Estonia 33 67 35
Ethiopia 77 135 123
Fiji 80 51 55
Finland 109 75 77
France 730 1,444 1,004
Gabon 16 14 9
Gambia 9 16 11
Georgia 26 104 257
Germany 511 650 548
Ghana 93 150 149
Greece 242 658 713
Grenada 13 62 37
Guatemala 1,338 2,211 2,681
Guinea 22 30 21
Guyana 117 319 474
Haiti 209 258 184
Honduras 884 1,560 1,950
Hungary 217 173 168
Iceland 8 11 17
India 2,350 5,443 5,437
Indonesia 307 833 873
Iran 646 1,166 1,792
Iraq 262 142 188
Ireland 239 545 785
Israel 166 355 206
Italy 736 912 938
Jamaica 507 572 418
Japan 381 318 422
Jordan 350 306 198
Kazakhstan 35 47 38
Kenya 108 116 98
Kiribati 13 101 60
Korea, South 916 1,787 1,881
Kosovo 11 17 11
Kuwait 52 56 55
Kyrgyzstan 13 11 7
Laos 10 3 D
Latvia 64 124 128
Lebanon 109 124 145
Liberia 23 27 15
Libya 24 46 62
Lithuania 77 112 116
Madagascar D 19 3
Malaysia 60 142 108
Maldives 5 - 15
Mali 24 50 90
Malta 4 3 3
Mauritania 5 8 12
Mauritius 24 16 27
Mexico 39,803 42,154 49,633
Micronesia, Federated States 15 13 8
Moldova 48 36 42
Mongolia 56 54 28
Montenegro 29 59 73
Morocco 94 229 429
Nepal 29 44 54
Netherlands 264 331 315
New Zealand 170 164 168
Nicaragua 110 172 558
Niger D 15 27
Nigeria 996 1,160 569
North Macedonia (formerly Macedonia) 21 23 18
Norway 68 80 62
Oman 17 9 18
Pakistan 443 591 450
Palau 5 D 10
Panama 51 52 59
Papua New Guinea D D 4
Paraguay 11 14 22
Peru 456 838 1,549
Philippines 6,564 28,275 27,618
Poland 310 402 397
Portugal 217 310 292
Qatar 18 10 13
Romania 279 739 525
Russia 516 2,815 2,617
Rwanda 12 32 27
Saint Kitts and Nevis 11 11 3
Saint Lucia 23 24 19
Saint Vincent and the Grenadines 28 71 97
Samoa 7 11 17
Saudi Arabia 332 320 248
Senegal 36 103 75
Serbia 53 54 64
Serbia and Montenegro (former) - D D
Seychelles - 8 9
Sierra Leone 14 9 16
Singapore 48 72 64
Slovakia 65 82 62
Slovenia 21 44 23
Somalia 10 21 25
South Africa 103 128 130
Soviet Union (former) - - -
Spain 1,454 1,366 1,495
Sri Lanka 164 490 652
Sudan 56 32 43
Sweden 175 167 195
Switzerland 81 94 91
Syria 320 281 255
Taiwan 573 670 846
Tajikistan 3 4 D
Tanzania 34 123 120
Thailand 165 263 398
Togo 23 29 9
Tonga 20 7 20
Trinidad and Tobago 46 66 78
Tunisia 55 189 320
Turkey 438 2,233 2,125
Turkmenistan 43 34 17
Tuvalu 3 D D
Uganda 20 33 35
Ukraine 890 3,893 4,366
United Arab Emirates 19 32 37
United Kingdom 1,118 1,589 1,824
Uruguay 15 9 18
Uzbekistan 19 25 10
Vanuatu 5 - 11
Venezuela 547 1,650 793
Vietnam 280 476 659
Yemen 43 58 21
Zambia 11 15 16
Zimbabwe 14 21 33
All other countries2 62 54 45
Unknown 144 126 160

D Data withheld to limit disclosure.
- Represents zero.
1 The counting methodology for administrative arrests by ICE ERO was revised to align with ICE ERO reporting for 2016; prior to 2016, only one administrative arrest could be counted for the same person on the same day.
2 Includes countries with fewer than 10 aliens returned per year.
Note: Data are current as of October 2019.

Source: U.S. Department of Homeland Security.