By Region of Citizenship
Region of Citizenship | Total Temporary Workers and Families1 | Workers in Specialty Occupations (H1B) | Seasonal Agricultural Workers (H2A) | Seasonal Non-Agricultural Workers (H2B, H2R)2 | Workers with Extraordinary Ability/ Achievement (O1, O2) | Athletes, Artists, and Entertainers (P1 to P3) | Intracompany Transferees (L1) | Treaty Traders and Investors (E1 to E3)3 | Other |
---|---|---|---|---|---|---|---|---|---|
Total | 4,106,324 | 601,594 | 442,822 | 129,126 | 163,342 | 133,464 | 698,794 | 515,672 | 1,421,510 |
Africa | 33,175 | 5,886 | 5,000 | 1,902 | 1,878 | 1,690 | 7,925 | 507 | 8,387 |
Asia | 1,077,008 | 432,057 | 235 | 1,837 | 15,863 | 13,060 | 158,823 | 144,088 | 311,045 |
Europe | 692,623 | 49,496 | 931 | 4,712 | 82,205 | 25,935 | 222,168 | 167,672 | 139,504 |
North America | 2,047,465 | 90,603 | 435,186 | 118,896 | 42,464 | 82,144 | 242,405 | 129,159 | 906,608 |
Oceania | 98,547 | 3,333 | 136 | 101 | 9,311 | 2,557 | 15,696 | 56,102 | 11,311 |
South America | 152,474 | 19,346 | 1,231 | 422 | 11,169 | 7,846 | 50,955 | 17,720 | 43,785 |
Unknown | 5,032 | 873 | 103 | 1,256 | 452 | 232 | 822 | 424 | 870 |
By Country of Citizenship
Country of Citizenship | Total Temporary Workers and Families1 | Workers in Specialty Occupations (H1B) | Seasonal Agricultural Workers (H2A) | Seasonal Non-Agricultural Workers (H2B, H2R)2 | Workers with Extraordinary Ability/ Achievement (O1, O2) | Athletes, Artists, and Entertainers (P1 to P3) | Intracompany Transferees (L1) | Treaty Traders and Investors (E1 to E3)3 | Other |
---|---|---|---|---|---|---|---|---|---|
Total | 4,106,324 | 601,594 | 442,822 | 129,126 | 163,342 | 133,464 | 698,794 | 515,672 | 1,421,510 |
Afghanistan | 37 | 11 | - | - | 3 | 4 | 6 | - | 13 |
Albania | 399 | 139 | - | D | D | 49 | 46 | 59 | 82 |
Algeria | 350 | 53 | - | - | 6 | 22 | 152 | 8 | 109 |
Andorra | 50 | D | - | - | 8 | - | 7 | D | 26 |
Angola | 290 | 7 | - | - | 49 | D | 112 | D | 116 |
Antigua and Barbuda | 137 | 35 | - | 5 | 9 | 12 | 30 | 8 | 38 |
Argentina | 23,360 | 1,698 | 67 | 82 | 2,052 | 1,469 | 6,884 | 5,653 | 5,455 |
Armenia | 605 | 97 | - | - | 85 | 94 | 80 | 86 | 163 |
Australia4 | 90,293 | 2,450 | 39 | 65 | 7,515 | 2,011 | 12,963 | 55,990 | 9,260 |
Austria | 8,411 | 636 | D | D | 864 | 362 | 2,803 | 2,451 | 1,282 |
Azerbaijan | 247 | 64 | - | - | 26 | 5 | 41 | 47 | 64 |
Bahamas | 799 | 288 | - | - | 26 | 172 | 134 | 28 | 151 |
Bahrain | 93 | 44 | - | - | 16 | 4 | 15 | - | 14 |
Bangladesh | 1,005 | 526 | - | - | 24 | 11 | 58 | 9 | 377 |
Barbados | 446 | 103 | - | 3 | 100 | 57 | 80 | - | 103 |
Belarus | 1,674 | 132 | - | D | 102 | 185 | 600 | D | 642 |
Belgium | 13,608 | 758 | - | D | 1,512 | D | 5,401 | 2,571 | 2,964 |
Belize | 249 | 64 | 12 | 101 | 10 | 35 | 8 | - | 19 |
Benin | 73 | 27 | - | - | D | 13 | D | - | 24 |
Bhutan | 20 | D | - | - | - | - | - | D | 9 |
Bolivia | 917 | 296 | - | - | 21 | 24 | 259 | 34 | 283 |
Bosnia and Herzegovina | 292 | 67 | - | - | 8 | 93 | 58 | 25 | 41 |
Botswana | 77 | 28 | D | D | D | 5 | 4 | - | 35 |
Brazil | 66,293 | 5,225 | 43 | 130 | 2,963 | 1,660 | 30,194 | 2,017 | 24,061 |
Brunei | 37 | D | - | - | D | - | 19 | D | 10 |
Bulgaria | 2,277 | 435 | 5 | 348 | 153 | 120 | 488 | 417 | 311 |
Burkina Faso | 98 | 34 | - | - | 11 | 12 | - | - | 41 |
Burma | 139 | 45 | - | - | D | - | 18 | D | 69 |
Burundi | 16 | 6 | - | D | - | 5 | - | - | D |
Cabo Verde | 87 | D | - | - | 17 | 41 | 8 | D | 13 |
Cambodia | 110 | 17 | - | - | D | 48 | D | 16 | 26 |
Cameroon | 306 | 113 | - | - | 4 | 43 | 67 | 10 | 69 |
Canada | 1,092,194 | 70,628 | 6,829 | 1,083 | 29,789 | 40,662 | 199,339 | 83,570 | 660,294 |
Central African Republic | 24 | - | - | - | - | 9 | D | D | 9 |
Chad | 3 | - | - | - | - | - | 3 | - | - |
Chile | 11,594 | 4,028 | 31 | 12 | 608 | 225 | 1,628 | 1,846 | 3,216 |
China, People's Republic5 | 117,217 | 67,434 | 21 | 6 | 1,945 | 3,147 | 20,284 | 732 | 23,648 |
Colombia | 24,255 | 3,625 | 32 | 131 | 2,919 | 1,666 | 5,611 | 5,411 | 4,860 |
Congo, Democratic Republic | 144 | 18 | - | - | 46 | 18 | 14 | 8 | 40 |
Congo, Republic | 58 | 6 | - | - | - | 17 | 11 | - | 24 |
Costa Rica | 6,277 | 683 | 256 | 478 | 182 | 75 | 2,840 | 216 | 1,547 |
Cote d'Ivoire | 144 | 47 | - | - | 3 | 18 | 38 | 3 | 35 |
Croatia | 1,675 | 314 | - | 22 | 209 | 118 | 546 | 138 | 328 |
Cuba | 693 | 5 | - | - | 37 | 555 | 10 | 8 | 78 |
Cyprus | 410 | 161 | - | - | 105 | D | 101 | D | 34 |
Czechia | 4,963 | 283 | D | D | 310 | 848 | 1,502 | 896 | 945 |
Denmark6 | 11,562 | 439 | 20 | - | 1,588 | 319 | 3,766 | 2,556 | 2,874 |
Djibouti | D | - | - | - | - | D | - | - | D |
Dominica | 130 | 20 | - | - | 6 | 42 | 36 | - | 26 |
Dominican Republic | 8,124 | 565 | 55 | 119 | 1,020 | 4,074 | 709 | 72 | 1,510 |
Ecuador | 3,008 | 736 | 19 | 31 | 198 | 123 | 908 | 166 | 827 |
Egypt | 4,494 | 1,029 | D | D | 240 | 30 | 1,420 | 144 | 1,606 |
El Salvador | 2,525 | 438 | 155 | 690 | 29 | 219 | 442 | 19 | 533 |
Equatorial Guinea | 9 | - | - | - | - | - | D | - | D |
Eritrea | 16 | D | - | - | D | 8 | - | - | 5 |
Estonia | 853 | 93 | - | 9 | 112 | 114 | 228 | 138 | 159 |
Eswatini (formerly Swaziland) | 43 | D | - | - | - | - | 12 | D | 18 |
Ethiopia | 546 | 199 | - | - | 24 | 143 | 69 | 7 | 104 |
Fiji | 63 | 9 | - | 8 | 14 | 7 | - | - | 25 |
Finland | 6,849 | 411 | 21 | - | 599 | 818 | 2,538 | 692 | 1,770 |
France7 | 103,594 | 6,989 | D | D | 7,909 | 1,671 | 30,870 | 33,213 | 22,931 |
Gabon | 24 | 6 | - | - | D | - | 6 | D | 8 |
Gambia | 42 | 28 | - | - | - | D | D | - | 9 |
Georgia | 429 | 160 | - | D | 46 | 46 | D | 42 | 97 |
Germany | 91,187 | 5,294 | 6 | 11 | 5,877 | 1,161 | 26,561 | 38,521 | 13,756 |
Ghana | 1,084 | 444 | - | - | D | 102 | 130 | D | 367 |
Greece | 4,902 | 1,734 | - | 18 | 718 | 366 | 1,148 | 196 | 722 |
Grenada | 279 | 53 | - | D | D | 71 | D | 73 | 53 |
Guatemala | 8,367 | 446 | 2,681 | 3,235 | 203 | 272 | 788 | 120 | 622 |
Guinea | 46 | 13 | - | - | 7 | 7 | 9 | - | 10 |
Guyana | 105 | 35 | - | - | 5 | 13 | 18 | - | 34 |
Haiti | 685 | 70 | - | - | 24 | 322 | 25 | 17 | 227 |
Holy See | 4 | D | - | - | - | - | D | - | D |
Honduras | 3,252 | 463 | 388 | 840 | 22 | 147 | 433 | 530 | 429 |
Hungary | 4,640 | 422 | 6 | 85 | 378 | 840 | 1,679 | 34 | 1,196 |
Iceland | 1,131 | 197 | - | - | 304 | 100 | 204 | 8 | 318 |
India | 611,848 | 328,164 | D | D | 2,456 | 2,973 | 63,376 | 275 | 214,596 |
Indonesia | 2,349 | 677 | - | - | 130 | 63 | 625 | 75 | 779 |
Iran | 69 | 16 | - | - | 11 | 12 | 7 | - | 23 |
Iraq | 141 | 31 | - | - | 4 | 5 | 56 | 3 | 42 |
Ireland | 26,818 | 2,690 | 91 | 208 | 2,825 | 1,586 | 11,028 | 4,068 | 4,322 |
Israel | 21,569 | 1,828 | - | 12 | 2,220 | 524 | 6,779 | 3,003 | 7,203 |
Italy | 56,458 | 5,205 | - | 106 | 5,551 | 948 | 15,092 | 20,969 | 8,587 |
Jamaica | 19,198 | 542 | 5,054 | 10,446 | 1,847 | 582 | 169 | 180 | 378 |
Japan | 186,758 | 3,227 | D | D | 3,116 | 1,727 | 37,171 | 113,574 | 27,746 |
Jordan | 1,308 | 477 | - | - | 41 | 18 | 303 | 49 | 420 |
Kazakhstan | 1,040 | 162 | - | - | 51 | 67 | 263 | 126 | 371 |
Kenya | 1,109 | 385 | - | - | 38 | 129 | 218 | 9 | 330 |
Kiribati | 19 | - | - | - | - | - | - | - | 19 |
Korea, North | 4 | - | - | - | D | - | D | D | - |
Korea, South | 50,901 | 7,297 | - | 6 | 2,272 | 2,566 | 11,634 | 13,495 | 13,631 |
Kosovo | 96 | 26 | - | - | 5 | 17 | 11 | - | 37 |
Kuwait | 201 | 78 | - | - | D | - | 39 | D | 69 |
Kyrgyzstan | 52 | 13 | - | - | D | D | 6 | 7 | 19 |
Laos | 27 | D | - | - | - | - | D | D | 22 |
Latvia | 838 | 103 | - | 5 | 176 | 177 | 151 | 79 | 147 |
Lebanon | 2,145 | 837 | D | - | 244 | 159 | 520 | D | 350 |
Lesotho | 14 | 6 | - | - | - | 3 | - | - | 5 |
Liberia | 46 | 11 | - | - | D | 16 | - | D | 9 |
Libya | 57 | 16 | - | - | - | 4 | 3 | - | 34 |
Liechtenstein | 63 | 9 | - | - | 16 | 9 | 21 | D | D |
Lithuania | 1,620 | 113 | - | 221 | 201 | 105 | 437 | 135 | 408 |
Luxembourg | 302 | 17 | - | - | 56 | 4 | 107 | 46 | 72 |
Madagascar | 27 | 8 | - | - | D | 4 | D | - | 11 |
Malawi | 80 | 15 | D | - | - | D | 23 | - | 35 |
Malaysia | 5,655 | 1,251 | - | - | 208 | 53 | 2,673 | 31 | 1,439 |
Maldives | 6 | D | D | D | - | - | D | - | D |
Mali | 100 | 8 | - | - | 13 | 42 | 11 | - | 26 |
Malta | 309 | 21 | - | D | 33 | 43 | 143 | D | 65 |
Marshall Islands | D | - | - | - | - | - | - | - | D |
Mauritania | 25 | 8 | 4 | - | 5 | - | 5 | D | D |
Mauritius | 210 | 64 | - | - | 8 | - | 98 | 6 | 34 |
Mexico | 897,182 | 15,264 | 419,052 | 101,687 | 8,456 | 33,906 | 35,807 | 43,762 | 239,248 |
Moldova | 413 | 88 | 44 | D | 50 | 48 | 49 | D | 102 |
Monaco | 56 | 6 | - | - | D | D | 43 | - | - |
Mongolia | 584 | 88 | 80 | 78 | 3 | 92 | 36 | 81 | 126 |
Morocco8 | 950 | 179 | - | - | 49 | 22 | 279 | 112 | 309 |
Mozambique | 111 | 13 | - | - | 8 | - | 31 | - | 59 |
Namibia | 64 | 7 | D | - | 3 | 4 | 24 | D | 23 |
Nauru | D | - | - | - | D | - | - | - | D |
Nepal | 1,499 | 983 | D | - | 14 | D | 108 | - | 380 |
Netherlands9 | 28,111 | 1,425 | 19 | 26 | 4,004 | 786 | 11,000 | 4,468 | 6,383 |
New Zealand10 | 8,003 | 872 | 97 | 28 | 1,779 | 536 | 2,721 | 112 | 1,858 |
Nicaragua | 1,662 | 99 | 688 | 141 | 31 | 100 | 181 | 21 | 401 |
Niger | 48 | 6 | D | - | 6 | 31 | - | - | D |
Nigeria | 3,527 | 1,406 | - | - | 206 | 145 | 626 | 8 | 1,136 |
North Macedonia (formerly Macedonia) | 343 | 109 | - | 33 | 25 | 58 | 61 | 17 | 40 |
Norway | 6,532 | 356 | - | - | 1,037 | 310 | 1,501 | 1,661 | 1,667 |
Oman | 135 | D | - | - | D | - | 41 | 18 | 64 |
Pakistan | 5,496 | 1,822 | - | - | 91 | 101 | 1,042 | 521 | 1,919 |
Panama | 1,753 | 243 | 16 | 67 | 182 | 259 | 351 | 253 | 382 |
Papua New Guinea | 30 | D | - | - | - | - | D | - | 18 |
Paraguay | 416 | 92 | - | D | D | 42 | 80 | 68 | 110 |
Peru | 5,749 | 1,323 | 982 | 35 | 333 | 304 | 1,292 | 127 | 1,353 |
Philippines | 14,294 | 2,784 | 87 | 1,055 | 509 | 250 | 2,882 | 650 | 6,077 |
Poland | 10,126 | 927 | 5 | 185 | 819 | 565 | 4,015 | 564 | 3,046 |
Portugal | 7,275 | 847 | D | D | 820 | 177 | 3,522 | 215 | 1,621 |
Qatar | 35 | D | - | - | D | D | 13 | - | 18 |
Romania | 5,724 | 601 | 271 | 775 | 301 | 312 | 1,935 | 515 | 1,014 |
Russia | 15,137 | 1,726 | - | D | 2,155 | 2,417 | 4,030 | D | 4,610 |
Rwanda | 145 | 81 | - | - | D | 34 | D | - | 20 |
Saint Kitts and Nevis | 95 | 19 | - | - | D | - | 12 | D | 55 |
Saint Lucia | 161 | 65 | - | - | 16 | 16 | 36 | - | 28 |
Saint Vincent and the Grenadines | 29 | 22 | - | - | - | D | - | - | D |
Samoa | 29 | - | - | - | - | - | D | - | D |
San Marino | D | - | - | - | - | - | - | - | D |
Saudi Arabia | 1,688 | 316 | 3 | - | 56 | 6 | 563 | 5 | 739 |
Senegal | 238 | 72 | - | - | 46 | 30 | 18 | 7 | 65 |
Serbia and Montenegro (former) | 614 | 68 | - | 335 | 37 | 38 | 71 | 13 | 52 |
Seychelles | 5 | D | - | - | - | - | - | - | D |
Sierra Leone | 21 | 13 | D | - | 3 | - | D | - | D |
Singapore | 9,539 | 4,046 | - | - | 277 | 29 | 2,453 | 251 | 2,483 |
Slovakia | 2,289 | 183 | - | 66 | 196 | 174 | 942 | 223 | 505 |
Slovenia | 977 | 137 | D | D | 176 | 89 | 212 | 227 | 129 |
Solomon Islands | 4 | - | - | - | - | - | - | - | 4 |
Somalia | D | - | - | - | - | - | - | - | D |
South Africa | 15,911 | 802 | 4,957 | 1,896 | 845 | 356 | 4,002 | 111 | 2,942 |
South Sudan | 7 | - | - | - | 7 | - | - | - | - |
Spain | 52,666 | 4,971 | 4 | 10 | 4,584 | 1,166 | 15,152 | 16,520 | 10,259 |
Sri Lanka | 1,437 | 382 | - | - | 8 | 67 | 384 | 173 | 423 |
Sudan | 100 | 36 | - | - | D | - | 11 | D | 47 |
Suriname | 81 | 8 | - | - | D | D | 6 | 45 | 16 |
Sweden | 17,814 | 962 | 4 | 4 | 2,980 | 1,693 | 5,021 | 2,997 | 4,153 |
Switzerland | 11,434 | 821 | 5 | 4 | 1,336 | 344 | 3,941 | 2,597 | 2,386 |
Syria | 41 | D | - | - | D | 7 | 8 | 8 | 13 |
Taiwan | 20,567 | 4,974 | D | D | 786 | 544 | 3,511 | 6,830 | 3,525 |
Tajikistan | 60 | 17 | - | - | 7 | 5 | 6 | - | 25 |
Tanzania | 215 | 75 | - | - | 19 | 17 | 33 | - | 71 |
Thailand | 3,007 | 733 | 33 | 31 | 203 | 110 | 653 | 500 | 744 |
Timor-Leste | D | - | - | - | - | - | - | D | - |
Togo | 39 | 19 | - | - | D | D | 4 | D | 12 |
Tonga | 98 | - | - | - | D | D | - | - | 93 |
Trinidad and Tobago | 3,228 | 488 | - | - | 446 | 560 | 974 | 275 | 485 |
Tunisia | 586 | 127 | - | - | 51 | 11 | 182 | 44 | 171 |
Turkey | 10,963 | 2,168 | - | 48 | 640 | 44 | 2,404 | 3,391 | 2,268 |
Turkmenistan | 25 | 5 | - | - | - | - | 12 | - | 8 |
Uganda | 704 | 152 | - | - | D | 302 | 56 | D | 153 |
Ukraine | 9,266 | 812 | 328 | 1,474 | 739 | 840 | 2,182 | 116 | 2,775 |
United Arab Emirates | 72 | 14 | - | - | 12 | D | 36 | D | D |
United Kingdom11 | 179,270 | 8,922 | 87 | 492 | 33,404 | 6,462 | 63,055 | 30,080 | 36,768 |
Uruguay | 1,601 | 221 | 57 | - | 201 | 50 | 471 | 161 | 440 |
Uzbekistan | 235 | 28 | - | - | 9 | 64 | 32 | 9 | 93 |
Vanuatu | 5 | - | - | - | - | - | - | - | 5 |
Venezuela | 15,095 | 2,059 | - | - | 1,844 | 2,266 | 3,604 | 2,192 | 3,130 |
Vietnam | 2,850 | 1,036 | 4 | - | 215 | 187 | 511 | 37 | 860 |
Yemen | 58 | 10 | - | - | - | - | 11 | - | 37 |
Zambia | 112 | 36 | - | D | 10 | D | 15 | - | 48 |
Zimbabwe | 747 | 260 | D | D | 45 | 29 | 213 | 10 | 185 |
Unknown | 5,032 | 873 | 103 | 1,256 | 452 | 232 | 822 | 424 | 870 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes principals and dependents (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
2 Issuances of H2R (returning H2B workers not subject to annual numerical limits) ceased at the end of 2007.
3 Includes principals and dependents.
4 Australia includes Australia, Norfolk Island, Christmas Island, and Cocos (Keeling) Islands.
5 China includes the People's Republic of China, Hong Kong, and Macau.
6 Denmark includes Denmark, Faroe Islands, and Greenland.
7 France includes France, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Barthelemy, Saint Pierre and Miquelon, and Wallis and Futuna.
8 Morocco includes Morocco and Western Sahara.
9 Netherlands includes the Netherlands, Aruba, Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten.
10 New Zealand includes New Zealand, Cook Islands, Tokelau, and Niue.
11 United Kingdom includes the United Kingdom, Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Montserrat, Pitcairn Islands, Saint Helena, and Turks and Caicos Islands.
Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission. The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.