This table uses outdated terminology. We have kept it as approved.
By Region of Nationality
Region of Nationality | 2017 | 2018 | 2019 |
---|---|---|---|
Total | 216,257 | 281,928 | 287,977 |
Africa | 6,745 | 7,580 | 8,580 |
Asia | 35,880 | 77,819 | 81,149 |
Europe | 15,065 | 22,893 | 22,730 |
North America | 146,000 | 155,048 | 153,044 |
Oceania | 1,344 | 1,127 | 1,142 |
South America | 10,962 | 17,226 | 21,104 |
Unknown | 261 | 235 | 228 |
By Country of Nationality
Country of Nationality | 2017 | 2018 | 2019 |
---|---|---|---|
Total | 216,257 | 281,928 | 287,977 |
Afghanistan | 118 | 79 | 85 |
Albania | 132 | 163 | 104 |
Algeria | 78 | 203 | 268 |
Angola | 124 | 188 | 279 |
Antigua and Barbuda | 21 | 19 | 18 |
Argentina | 252 | 302 | 407 |
Armenia | 458 | 620 | 413 |
Australia | 814 | 650 | 645 |
Austria | 76 | 77 | 75 |
Azerbaijan | 26 | 64 | 63 |
Bahamas | 244 | 354 | 440 |
Bahrain | 22 | 8 | 8 |
Bangladesh | 333 | 489 | 505 |
Barbados | 31 | 35 | 42 |
Belarus | 68 | 85 | 104 |
Belgium | 138 | 190 | 157 |
Belize | 129 | 128 | 105 |
Benin | 19 | 56 | 32 |
Bolivia | 125 | 93 | 107 |
Bosnia and Herzegovina | 45 | 66 | 64 |
Botswana | 6 | 3 | 5 |
Brazil | 3,081 | 6,231 | 3,548 |
Bulgaria | 113 | 221 | 256 |
Burkina Faso | 37 | 81 | 37 |
Burma | 693 | 2,730 | 3,202 |
Burundi | 41 | 20 | 18 |
Cabo Verde | 29 | 54 | 38 |
Cambodia | 20 | 17 | 22 |
Cameroon | 545 | 770 | 1,899 |
Canada | 22,353 | 23,917 | 24,696 |
Chad | 27 | 10 | 13 |
Chile | 607 | 582 | 861 |
China, People's Republic | 9,151 | 18,575 | 20,295 |
Colombia | 2,459 | 3,219 | 3,836 |
Congo, Democratic Republic | 264 | 379 | 852 |
Congo, Republic | 79 | 103 | 101 |
Costa Rica | 287 | 354 | 344 |
Cote d'Ivoire | 45 | 111 | 80 |
Croatia | 165 | 292 | 313 |
Cuba | 20,263 | 9,415 | 22,367 |
Cyprus | 10 | 27 | 21 |
Czechia | 177 | 166 | 146 |
Czechoslovakia (former) | - | - | - |
Denmark | 101 | 83 | 86 |
Djibouti | 33 | 10 | 4 |
Dominica | 32 | 44 | 42 |
Dominican Republic | 1,178 | 1,407 | 1,226 |
Ecuador | 957 | 802 | 1,125 |
Egypt | 335 | 375 | 407 |
El Salvador | 7,931 | 6,310 | 3,371 |
Equatorial Guinea | 15 | 21 | 15 |
Eritrea | 665 | 514 | 301 |
Estonia | 48 | 74 | 45 |
Eswatini (formerly Swaziland) | 3 | 4 | D |
Ethiopia | 176 | 206 | 181 |
Fiji | 119 | 83 | 82 |
Finland | 142 | 92 | 97 |
France | 1,061 | 1,646 | 1,207 |
Gabon | 20 | 22 | 14 |
Gambia | 102 | 25 | 21 |
Georgia | 75 | 190 | 614 |
Germany | 781 | 816 | 684 |
Ghana | 347 | 324 | 395 |
Greece | 366 | 773 | 808 |
Grenada | 33 | 75 | 57 |
Guatemala | 11,700 | 18,669 | 7,116 |
Guinea | 299 | 111 | 93 |
Guyana | 256 | 515 | 805 |
Haiti | 9,921 | 1,059 | 1,861 |
Honduras | 7,327 | 13,270 | 8,609 |
Hungary | 287 | 228 | 216 |
Iceland | 8 | 19 | 20 |
India | 5,644 | 8,597 | 8,531 |
Indonesia | 689 | 1,207 | 1,422 |
Iran | 805 | 1,272 | 1,895 |
Iraq | 330 | 231 | 246 |
Ireland | 395 | 689 | 912 |
Israel | 455 | 494 | 390 |
Italy | 1,058 | 1,287 | 1,240 |
Jamaica | 1,180 | 1,181 | 1,334 |
Japan | 660 | 528 | 582 |
Jordan | 503 | 437 | 321 |
Kazakhstan | 59 | 84 | 129 |
Kenya | 173 | 206 | 211 |
Kiribati | 24 | 112 | 61 |
Korea, North | - | D | 13 |
Korea, South | 1,386 | 2,012 | 2,093 |
Kosovo | 28 | 30 | 18 |
Kuwait | 69 | 75 | 70 |
Kyrgyzstan | 78 | 176 | 77 |
Laos | 25 | 14 | 7 |
Latvia | 100 | 172 | 171 |
Lebanon | 158 | 189 | 195 |
Liberia | 43 | 72 | 50 |
Libya | 29 | 43 | 65 |
Lithuania | 102 | 133 | 147 |
Madagascar | 4 | 20 | 5 |
Malawi | 10 | 16 | 7 |
Malaysia | 469 | 747 | 851 |
Maldives | 9 | - | 15 |
Mali | 65 | 57 | 108 |
Malta | 6 | 4 | 7 |
Marshall Islands | 10 | 12 | 11 |
Mauritania | 20 | 36 | 47 |
Mauritius | 52 | 49 | 71 |
Mexico | 62,439 | 77,570 | 78,888 |
Micronesia, Federated States | 21 | 21 | 16 |
Moldova | 80 | 63 | 75 |
Mongolia | 96 | 85 | 75 |
Montenegro | 52 | 100 | 144 |
Morocco | 119 | 244 | 457 |
Namibia | 5 | 13 | 12 |
Nepal | 99 | 96 | 97 |
Netherlands | 363 | 415 | 395 |
New Zealand | 263 | 202 | 208 |
Nicaragua | 369 | 683 | 1,842 |
Niger | 9 | 16 | 28 |
Nigeria | 1,851 | 2,022 | 959 |
North Macedonia (formerly Macedonia) | 60 | 58 | 45 |
Norway | 91 | 103 | 87 |
Oman | 16 | 10 | 22 |
Pakistan | 677 | 859 | 623 |
Palau | 20 | 3 | 17 |
Panama | 134 | 127 | 170 |
Papua New Guinea | 4 | D | D |
Paraguay | 34 | 37 | 56 |
Peru | 948 | 1,347 | 2,102 |
Philippines | 8,988 | 31,432 | 31,002 |
Poland | 485 | 525 | 566 |
Portugal | 283 | 384 | 365 |
Qatar | 28 | 16 | 16 |
Romania | 1,154 | 1,450 | 728 |
Russia | 1,082 | 3,807 | 3,910 |
Rwanda | 23 | 48 | 69 |
Saint Kitts and Nevis | 33 | 22 | 9 |
Saint Lucia | 54 | 61 | 56 |
Saint Vincent and the Grenadines | 66 | 118 | 154 |
Samoa | 13 | 17 | 30 |
Saudi Arabia | 395 | 339 | 280 |
Senegal | 146 | 131 | 115 |
Serbia | 134 | 139 | 173 |
Serbia and Montenegro (former) | - | - | - |
Seychelles | - | 8 | 9 |
Sierra Leone | 56 | 27 | 38 |
Singapore | 132 | 137 | 107 |
Slovakia | 98 | 104 | 74 |
Slovenia | 40 | 48 | 29 |
Somalia | 187 | 58 | 53 |
South Africa | 251 | 295 | 386 |
Soviet Union (former) | - | - | - |
Spain | 2,413 | 1,669 | 1,724 |
Sri Lanka | 225 | 555 | 691 |
Sudan | 102 | 64 | 62 |
Suriname | 34 | 18 | 11 |
Sweden | 258 | 203 | 236 |
Switzerland | 119 | 126 | 117 |
Syria | 436 | 319 | 298 |
Taiwan | 833 | 750 | 967 |
Tajikistan | 9 | 20 | 22 |
Tanzania | 36 | 133 | 124 |
Thailand | 290 | 398 | 622 |
Togo | 64 | 45 | 35 |
Tonga | 46 | 19 | 52 |
Trinidad and Tobago | 135 | 143 | 204 |
Tunisia | 76 | 205 | 340 |
Turkey | 600 | 2,568 | 2,744 |
Turkmenistan | 122 | 96 | 86 |
Tuvalu | 3 | D | D |
Uganda | 52 | 88 | 153 |
Ukraine | 1,345 | 4,383 | 4,985 |
United Arab Emirates | 28 | 34 | 40 |
United Kingdom | 1,747 | 2,100 | 2,288 |
Uruguay | 63 | 38 | 68 |
Uzbekistan | 83 | 496 | 557 |
Vanuatu | 5 | - | 11 |
Venezuela | 2,146 | 4,042 | 8,178 |
Vietnam | 496 | 670 | 789 |
Yemen | 76 | 71 | 42 |
Zambia | 23 | 25 | 32 |
Zimbabwe | 43 | 54 | 74 |
All other countries1 | 29 | 22 | 28 |
Unknown | 261 | 235 | 228 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 aliens determined inadmissible per year.
Notes: Data are current as of October 2019. OIS made an update to the methodology used for nationality in Fiscal Year 2019 Yearbook production; country of citizenship counts may deviate from historical nationality numbers.
Source: U.S. Department of Homeland Security.