By Sex
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 27,643 | 17,420 | 4,344 | 5,879 |
Female | 13,552 | 8,316 | 2,323 | 2,913 |
Male | 14,088 | 9,103 | 2,020 | 2,965 |
Unknown | 3 | 1 | 1 | 1 |
By Age
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 27,643 | 17,420 | 4,344 | 5,879 |
Under 1 year | 9 | - | - | 9 |
1 to 4 years | 858 | D | D | D |
5 to 9 years | 1,957 | 50 | - | 1,907 |
10 to 14 years | 1,904 | D | D | 1,678 |
15 to 19 years | 2,694 | 1,565 | 6 | 1,123 |
20 to 24 years | 2,529 | 2,115 | 115 | 299 |
25 to 29 years | 3,161 | 2,699 | 455 | 7 |
30 to 34 years | 3,912 | 2,959 | D | D |
35 to 39 years | 3,665 | 2,630 | D | D |
40 to 44 years | 2,719 | 1,978 | D | D |
45 to 49 years | 1,837 | 1,342 | D | D |
50 to 54 years | 1,083 | 830 | 253 | - |
55 to 59 years | 672 | 533 | 139 | - |
60 to 64 years | 341 | 254 | 87 | - |
65 to 74 years | 237 | 181 | 56 | - |
75 years and over | 65 | 54 | 11 | - |
By Broad Age Group
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 27,643 | 17,420 | 4,344 | 5,879 |
Under 16 years | 5,138 | 410 | 3 | 4,725 |
16 to 20 years | 2,833 | 1,837 | 16 | 980 |
21 years and over | 19,672 | 15,173 | 4,325 | 174 |
By Marital Status
Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
---|---|---|---|---|
Total | 27,643 | 17,420 | 4,344 | 5,879 |
Married | 11,800 | 7,456 | 4,344 | - |
Single | 14,442 | 8,563 | - | 5,879 |
Widowed | 257 | 257 | - | - |
Divorced/separated | 1,124 | 1,124 | - | - |
Unknown | 20 | 20 | - | - |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Note: Data not available for individuals granted asylum defensively.
Source: U.S. Department of Homeland Security.