By Age
Age | Total | Tourists and Business Travelers (Visa Waiver)1 | Tourists and Business Travelers (Other)2 | Students and Exchange Visitors3 | Temporary Workers and Families4 | Diplomats and Other Representatives5 | All Other Classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 81,563,139 | 24,102,240 | 49,822,217 | 2,527,655 | 4,106,324 | 454,494 | 511,471 | 38,738 |
Under 5 years | 1,430,271 | 457,016 | 890,457 | 16,645 | 57,424 | 5,316 | 2,971 | 442 |
5 to 9 years | 2,315,233 | 720,493 | 1,448,316 | 28,419 | 104,545 | 8,354 | 4,125 | 981 |
10 to 14 years | 2,836,873 | 938,399 | 1,763,286 | 38,323 | 81,660 | 8,339 | 5,751 | 1,115 |
15 to 19 years | 3,618,339 | 1,194,537 | 1,967,540 | 374,015 | 65,049 | 7,321 | 8,030 | 1,847 |
20 to 24 years | 5,616,480 | 1,580,419 | 2,706,909 | 1,090,004 | 181,960 | 13,602 | 40,929 | 2,657 |
25 to 29 years | 7,945,692 | 2,384,831 | 4,287,220 | 542,766 | 596,511 | 35,053 | 95,800 | 3,511 |
30 to 34 years | 8,777,437 | 2,500,088 | 5,086,452 | 236,804 | 799,567 | 59,188 | 91,059 | 4,279 |
35 to 39 years | 8,205,852 | 2,229,681 | 5,069,718 | 96,963 | 666,004 | 66,574 | 73,044 | 3,868 |
40 to 44 years | 7,812,450 | 2,227,672 | 4,906,101 | 49,093 | 499,876 | 66,899 | 59,208 | 3,601 |
45 to 49 years | 7,736,403 | 2,314,659 | 4,865,469 | 27,238 | 416,959 | 61,677 | 46,187 | 4,214 |
50 to 54 years | 7,039,259 | 2,240,549 | 4,397,510 | 13,975 | 295,734 | 53,020 | 33,837 | 4,634 |
55 to 59 years | 6,056,084 | 1,823,992 | 3,961,122 | 7,333 | 197,160 | 39,456 | 24,096 | 2,925 |
60 to 64 years | 4,781,297 | 1,376,984 | 3,269,172 | 3,508 | 96,522 | 19,887 | 13,455 | 1,769 |
65 years and over | 7,386,155 | 2,111,413 | 5,199,510 | 2,504 | 47,223 | 9,795 | 12,967 | 2,743 |
Unknown age | 5,314 | 1,507 | 3,435 | 65 | 130 | 13 | 12 | 152 |
By Sex
Sex | Total | Tourists and Business Travelers (Visa Waiver)1 | Tourists and Business Travelers (Other)2 | Students and Exchange Visitors3 | Temporary Workers and Families4 | Diplomats and Other Representatives5 | All Other Classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 81,563,139 | 24,102,240 | 49,822,217 | 2,527,655 | 4,106,324 | 454,494 | 511,471 | 38,738 |
Female | 39,507,878 | 11,462,097 | 25,225,770 | 1,227,896 | 1,261,775 | 155,857 | 155,654 | 18,829 |
Male | 42,037,028 | 12,635,326 | 24,583,971 | 1,299,691 | 2,844,251 | 298,433 | 355,798 | 19,558 |
Unknown sex | 18,233 | 4,817 | 12,476 | 68 | 298 | 204 | 19 | 351 |
Females by Age
Age | Total | Tourists and Business Travelers (Visa Waiver)1 | Tourists and Business Travelers (Other)2 | Students and Exchange Visitors3 | Temporary Workers and Families4 | Diplomats and Other Representatives5 | All Other Classes | Unknown |
---|---|---|---|---|---|---|---|---|
Under 5 years | 710,516 | 226,050 | 443,958 | 8,008 | 28,219 | 2,584 | 1,470 | 227 |
5 to 9 years | 1,157,910 | 356,807 | 729,133 | 14,100 | 51,158 | 4,092 | 2,129 | 491 |
10 to 14 years | 1,435,114 | 472,624 | 897,470 | 18,026 | 39,582 | 4,012 | 2,861 | 539 |
15 to 19 years | 1,905,358 | 639,882 | 1,047,528 | 182,793 | 26,297 | 3,507 | 4,444 | 907 |
20 to 24 years | 2,939,688 | 894,815 | 1,445,480 | 539,999 | 36,551 | 4,900 | 16,671 | 1,272 |
25 to 29 years | 4,017,941 | 1,271,843 | 2,231,257 | 262,171 | 203,803 | 12,928 | 34,192 | 1,747 |
30 to 34 years | 4,085,167 | 1,184,199 | 2,458,008 | 111,971 | 280,652 | 21,571 | 26,502 | 2,264 |
35 to 39 years | 3,578,920 | 966,032 | 2,321,468 | 45,271 | 203,272 | 22,784 | 18,431 | 1,662 |
40 to 44 years | 3,406,141 | 940,769 | 2,270,368 | 22,195 | 135,422 | 22,160 | 13,593 | 1,634 |
45 to 49 years | 3,450,987 | 976,163 | 2,321,817 | 12,427 | 108,095 | 19,608 | 10,830 | 2,047 |
50 to 54 years | 3,327,797 | 976,839 | 2,244,392 | 6,123 | 73,644 | 15,871 | 8,450 | 2,478 |
55 to 59 years | 3,029,732 | 827,751 | 2,132,229 | 2,734 | 46,978 | 12,425 | 6,292 | 1,323 |
60 to 64 years | 2,504,249 | 666,432 | 1,806,100 | 1,317 | 19,154 | 6,323 | 4,035 | 888 |
65 years and over | 3,955,956 | 1,061,345 | 2,874,809 | 729 | 8,913 | 3,092 | 5,750 | 1,318 |
Unknown age | 2,402 | 546 | 1,753 | 32 | 35 | - | 4 | 32 |
Males by Age
Age | Total | Tourists and Business Travelers (Visa Waiver)1 | Tourists and Business Travelers (Other)2 | Students and Exchange Visitors3 | Temporary Workers and Families4 | Diplomats and Other Representatives5 | All Other Classes | Unknown |
---|---|---|---|---|---|---|---|---|
Under 5 years | 719,571 | 230,898 | 446,395 | 8,635 | 29,201 | 2,732 | 1,500 | 210 |
5 to 9 years | 1,156,926 | 363,569 | 718,920 | 14,308 | 53,384 | 4,262 | 1,996 | 487 |
10 to 14 years | 1,401,240 | 465,632 | 865,458 | 20,292 | 42,074 | 4,327 | 2,890 | 567 |
15 to 19 years | 1,712,297 | 554,507 | 919,489 | 191,219 | 38,749 | 3,814 | 3,586 | 933 |
20 to 24 years | 2,675,767 | 685,413 | 1,260,633 | 549,984 | 145,404 | 8,698 | 24,257 | 1,378 |
25 to 29 years | 3,926,441 | 1,112,760 | 2,054,943 | 280,586 | 392,689 | 22,109 | 61,604 | 1,750 |
30 to 34 years | 4,690,844 | 1,315,623 | 2,627,372 | 124,820 | 518,882 | 37,590 | 64,556 | 2,001 |
35 to 39 years | 4,625,563 | 1,263,437 | 2,747,200 | 51,692 | 462,683 | 43,741 | 54,612 | 2,198 |
40 to 44 years | 4,404,675 | 1,286,586 | 2,634,518 | 26,898 | 364,399 | 44,713 | 45,610 | 1,951 |
45 to 49 years | 4,283,670 | 1,338,107 | 2,542,369 | 14,810 | 308,831 | 42,044 | 35,356 | 2,153 |
50 to 54 years | 3,709,755 | 1,263,262 | 2,151,937 | 7,852 | 222,056 | 37,130 | 25,384 | 2,134 |
55 to 59 years | 3,024,838 | 995,790 | 1,827,901 | 4,599 | 150,153 | 27,017 | 17,802 | 1,576 |
60 to 64 years | 2,275,647 | 710,152 | 1,462,128 | 2,191 | 77,350 | 13,558 | 9,420 | 848 |
65 years and over | 3,427,523 | 1,049,088 | 2,323,110 | 1,775 | 38,305 | 6,692 | 7,217 | 1,336 |
Unknown age | 2,271 | 502 | 1,598 | 30 | 91 | 6 | 8 | 36 |
Footnotes
1 Includes GMB, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.