Geographic Area | 2017 | 2018 | 2019 |
---|---|---|---|
Total | 1,127,167 | 1,096,611 | 1,031,765 |
New York-Newark-Jersey City, NY-NJ-PA | 173,005 | 168,931 | 155,187 |
Los Angeles-Long Beach-Anaheim, CA | 82,470 | 74,032 | 75,859 |
Miami-Fort Lauderdale-Pompano Beach, FL | 80,133 | 80,341 | 73,040 |
Houston-The Woodlands-Sugar Land, TX | 38,686 | 36,263 | 40,137 |
Chicago-Naperville-Elgin, IL-IN-WI | 36,831 | 35,045 | 34,881 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 39,936 | 37,796 | 33,964 |
Dallas-Fort Worth-Arlington, TX | 34,533 | 28,915 | 32,984 |
San Francisco-Oakland-Berkeley, CA | 35,420 | 31,918 | 32,787 |
Boston-Cambridge-Newton, MA-NH | 29,907 | 26,411 | 24,717 |
Atlanta-Sandy Springs-Alpharetta, GA | 21,341 | 21,334 | 21,573 |
Seattle-Tacoma-Bellevue, WA | 20,814 | 19,553 | 19,850 |
San Jose-Sunnyvale-Santa Clara, CA | 19,880 | 19,906 | 18,418 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 19,948 | 17,705 | 17,942 |
San Diego-Chula Vista-Carlsbad, CA | 18,106 | 19,381 | 15,025 |
Riverside-San Bernardino-Ontario, CA | 15,987 | 15,000 | 14,227 |
Orlando-Kissimmee-Sanford, FL | 12,379 | 12,730 | 14,191 |
Phoenix-Mesa-Chandler, AZ | 13,556 | 12,707 | 13,327 |
Detroit-Warren-Dearborn, MI | 12,310 | 12,454 | 11,772 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 12,672 | 12,859 | 11,201 |
Sacramento-Roseville-Folsom, CA | 12,533 | 11,646 | 10,578 |
Tampa-Saint Petersburg-Clearwater, FL | 13,420 | 14,399 | 10,040 |
Las Vegas-Henderson-Paradise, NV | 11,052 | 9,181 | 9,996 |
Denver-Aurora-Lakewood, CO | 9,798 | 9,285 | 9,005 |
Austin-Round Rock-Georgetown, TX | 7,908 | 9,366 | 7,559 |
Baltimore-Columbia-Towson, MD | 8,390 | 8,244 | 7,453 |
Portland-Vancouver-Hillsboro, OR-WA | 7,741 | 8,299 | 7,328 |
Charlotte-Concord-Gastonia, NC-SC | 6,827 | 6,892 | 6,336 |
San Antonio-New Braunfels, TX | 6,274 | 7,155 | 5,924 |
Columbus, OH | 6,463 | 7,184 | 5,662 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 5,202 | 5,144 | 4,898 |
Providence-Warwick, RI-MA | 5,382 | 5,516 | 4,536 |
Cincinnati, OH-KY-IN | 3,849 | 4,121 | 4,466 |
Indianapolis-Carmel-Anderson, IN | 5,617 | 5,184 | 4,399 |
Kansas City, MO-KS | 4,600 | 4,598 | 4,320 |
Raleigh-Cary, NC | 4,924 | 4,642 | 4,314 |
Salt Lake City, UT | 4,065 | 3,701 | 4,156 |
El Paso, TX | 4,397 | 4,317 | 4,145 |
Bridgeport-Stamford-Norwalk, CT | 4,400 | 4,431 | 4,102 |
Urban Honolulu, HI | 4,081 | 4,152 | 3,728 |
Jacksonville, FL | 4,082 | 4,319 | 3,657 |
Hartford-East Hartford-Middletown, CT | 3,834 | 3,618 | 3,394 |
Milwaukee-Waukesha, WI | 3,176 | 3,331 | 3,225 |
Fresno, CA | 3,377 | 3,667 | 3,222 |
Louisville/Jefferson County, KY-IN | 4,401 | 5,538 | 3,193 |
Saint Louis, MO-IL | 3,760 | 3,663 | 3,130 |
Stockton, CA | 3,476 | 3,226 | 3,129 |
Cape Coral-Fort Myers, FL | 3,016 | 3,398 | 3,122 |
McAllen-Edinburg-Mission, TX | 2,845 | 3,302 | 3,093 |
Cleveland-Elyria, OH | 3,091 | 3,511 | 3,044 |
Worcester, MA-CT | 3,624 | 3,344 | 2,994 |
Other metropolitan CBSAs | 192,524 | 195,376 | 176,547 |
Other micropolitan CBSAs | 25,853 | 25,219 | 23,006 |
Non-CBSA | 14,373 | 13,541 | 12,053 |
Unknown | 898 | 820 | 929 |
Note: Metropolitan areas defined based on the 2018 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau.
Source: U.S. Department of Homeland Security.